A Look at what matters in Camden County, North Carolina Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Camden County | 7734 | 4 | 624 |
| Askewville | 222 | 2 | 638 |
| Portsmouth, VA | 75,615 | 5 | 725 |
| Hampton, VA | 109,903 | 5 | 730 |
| Ivor, VA | 304 | 2 | 713 |
| Carrsville, VA | 5,524 | 8 | 735 |
| Sunbury | 244 | 3 | 510 |
| Edenton | 4,054 | 7 | 580 |
| Windsor, VA | 5,592 | 3 | 738 |
| Whites | 1,476 | 14 | 572 |
| Hertford County | 19,928 | 7 | 575 |
| Jerusalem, VA | 2,572 | 5 | 717 |
| Mitchell | 2,159 | 6 | 578 |
| Manns Harbor | 880 | 3 | 608 |
| Mintonsville | 1,128 | 6 | 594 |
| Winton | 3,962 | 4 | 573 |
| Kill Devil Hills | 5,610 | 6 | 637 |
| Coinjock | 115 | 0 | 517 |
| Newland | 2,211 | 6 | 581 |
| Elizabeth City | 15,374 | 11 | 599 |
| Kitty Hawk | 2,739 | 7 | 649 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Camden County | 25,098 | 624 |
| Snakebite | 20,178 | 579 |
| Scuppernong | 19,433 | 585 |
| Carrollton, VA | 36,400 | 757 |
| Roper | 11,654 | 570 |
| Newport News, VA | 25,549 | 731 |
| Winton | 12,819 | 573 |
| Perquimans County | 22,715 | 601 |
| Aulander | 14,767 | 574 |
| Virginia Beach, VA | 31,878 | 752 |
| Carrsville, VA | 23,206 | 735 |
| Gates County | 21,289 | 600 |
| Plymouth | 19,111 | 578 |
| Poplar Branch | 26,432 | 623 |
| Atlantic | 34,788 | 657 |
| Merry Hill | 17,213 | 585 |
| Washington County | 18,445 | 578 |
| Mitchell | 16,573 | 578 |
| Tyrrell County | 17,525 | 578 |
| Hardy, VA | 26,985 | 734 |
| Winfall | 33,025 | 619 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Camden County | 736 | 7 | 624 |
| Bethel Manor, VA | 246 | 6 | 666 |
| Alligator | 74 | 30 | 580 |
| Hunters Mill | 269 | 17 | 594 |
| Dare County | 3,497 | 10 | 644 |
| Tyrrell County | 803 | 21 | 578 |
| Suffolk, VA | 9,670 | 11 | 745 |
| Snakebite | 159 | 14 | 579 |
| Haslett | 277 | 13 | 595 |
| Sunbury | 153 | 43 | 510 |
| Portsmouth, VA | 16,002 | 17 | 725 |
| Scuppernong | 251 | 14 | 585 |
| Carrollton, VA | 124 | 2 | 757 |
| Sedley, VA | 8 | 1 | 707 |
| Southampton Meadows, VA | 154 | 28 | 669 |
| Coinjock | 15 | 12 | 517 |
| Newsoms, VA | 389 | 14 | 701 |
| Poquoson, VA | 492 | 4 | 766 |
| Croatan | 327 | 22 | 640 |
| Belvidere | 112 | 9 | 608 |
| Elizabeth City | 4,842 | 28 | 599 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Camden County | 970 | 14 | 624 |
| East Lake | 0 | 0 | 595 |
| Windsor, VA | 555 | 11 | 738 |
| Aulander | 20 | 3 | 574 |
| Como | 3 | 3 | 597 |
| Belvidere | 186 | 22 | 608 |
| Jerusalem, VA | 243 | 11 | 717 |
| Harrellsville | 60 | 7 | 575 |
| Snakebite | 81 | 12 | 579 |
| Berlin and Ivor, VA | 181 | 8 | 721 |
| Elizabeth City | 1,651 | 14 | 599 |
| Camden | 0 | 0 | 620 |
| Hampton, VA | 12,358 | 13 | 730 |
| Reynoldson | 63 | 4 | 595 |
| Suffolk, VA | 9,120 | 16 | 745 |
| Carrollton, VA | 808 | 25 | 757 |
| South Mills | 441 | 18 | 615 |
| Kill Devil Hills | 1,036 | 21 | 637 |
| Mitchell | 117 | 6 | 578 |
| Dare County | 5,408 | 21 | 644 |
| Murfreesboro | 483 | 12 | 578 |
