A Look at what matters in Lower Creek, North Carolina Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Lower Creek | 9922 | 8 | 584 |
| Boone | 16,611 | 7 | 633 |
| Burke County | 73,641 | 7 | 586 |
| Bandy's | 3,840 | 7 | 589 |
| Glen Alpine | 1,272 | 4 | 580 |
| Kings Creek | 1,255 | 8 | 578 |
| Shawneehaw | 811 | 0 | 621 |
| Lewis Fork | 1,102 | 9 | 594 |
| Rhodhiss | 733 | 14 | 572 |
| Drexel | 5,554 | 8 | 590 |
| Brookford | 370 | 9 | 574 |
| Pyatte | 518 | 0 | 591 |
| Sugar Loaf | 967 | 4 | 577 |
| Brushy Fork | 4,202 | 6 | 624 |
| Meat Camp | 2,419 | 7 | 606 |
| Hudson | 10,792 | 5 | 586 |
| North Wilkesboro | 6,150 | 11 | 590 |
| Millers Creek | 1,626 | 9 | 585 |
| Grandfather | 85 | 0 | 874 |
| Newland No. 2 | 665 | 6 | 608 |
| Altamont | 1,287 | 2 | 587 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Lower Creek | 22,417 | 584 |
| Valle Crucis | 20,806 | 688 |
| Hughes | 24,191 | 610 |
| New River | 22,778 | 625 |
| Newton | 21,194 | 588 |
| Newland No. 2 | 11,323 | 608 |
| Millers Creek | 18,153 | 585 |
| Stony Fork | 22,934 | 600 |
| Pineola | 31,175 | 621 |
| Linville | 37,049 | 598 |
| Taylorsville | 18,854 | 591 |
| Long View | 16,547 | 578 |
| Hudson | 19,610 | 586 |
| Bandy's | 20,935 | 589 |
| Lower Fork | 18,463 | 578 |
| Upper Creek | 19,835 | 594 |
| Catawba County | 23,466 | 592 |
| Drexel | 18,998 | 590 |
| Sugar Loaf | 22,778 | 577 |
| Lovelady | 20,996 | 585 |
| Reddies River | 18,789 | 588 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Lower Creek | 2379 | 20 | 584 |
| Lovelady | 3,487 | 18 | 585 |
| Bethlehem | 583 | 12 | 599 |
| Rutherford College | 96 | 7 | 596 |
| Pyatte | 85 | 14 | 591 |
| Wilson Creek | 61 | 100 | 548 |
| Beaver Creek | 0 | 0 | 577 |
| Crossnore | 11 | 6 | 602 |
| Northlakes | 18 | 1 | 613 |
| Catawba County | 22,934 | 15 | 592 |
| Grandfather | 0 | 0 | 874 |
| Elk | 543 | 50 | 575 |
| Brushy Mountain | 93 | 9 | 593 |
| Quaker Meadows | 1,016 | 13 | 597 |
| Kings Creek | 257 | 17 | 578 |
| Foscoe | 102 | 8 | 629 |
| Sawmills | 1,000 | 19 | 580 |
| Carey's Flat | 10 | 23 | 549 |
| Gamewell | 566 | 14 | 585 |
| Claremont | 202 | 13 | 594 |
| Smoky Creek | 129 | 12 | 598 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Lower Creek | 1106 | 12 | 584 |
| Pyatte | 0 | 0 | 591 |
| Foscoe | 92 | 10 | 629 |
| Taylorsville | 445 | 6 | 591 |
| Bethlehem | 790 | 23 | 599 |
| Elk | 11 | 1 | 575 |
| Brookford | 9 | 2 | 574 |
| Cajah's Mountain | 147 | 7 | 585 |
| Millers Creek | 28 | 2 | 585 |
| Valle Crucis | 66 | 17 | 688 |
| Newland No. 2 | 40 | 6 | 608 |
| Stony Point | 27 | 3 | 570 |
| Bandy's | 308 | 9 | 589 |
| Sharpes | 75 | 2 | 577 |
| Altamont | 158 | 14 | 587 |
| Claremont | 159 | 15 | 594 |
| Brushy Fork | 440 | 20 | 624 |
| Boone | 1,242 | 28 | 633 |
| Obids | 297 | 24 | 597 |
| Long View | 142 | 4 | 578 |
| Quaker Meadows | 762 | 15 | 597 |
