Get a wider perspective on the Sneads Ferry, NC home insurance market to save your money.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Sneads Ferry | 2255 | 6 | 599 |
| Brices Creek | 2,157 | 5 | 630 |
| Hampstead | 3,310 | 6 | 638 |
| Camp Lejeune | 22,010 | 1 | 588 |
| Richlands | 13,537 | 5 | 597 |
| Greenevers | 581 | 14 | 560 |
| Navassa | 1,356 | 8 | 595 |
| Atkinson | 269 | 2 | 556 |
| Piney Green | 10,626 | 6 | 599 |
| Carolina Beach | 4,732 | 7 | 637 |
| Pumpkin Center | 1,638 | 7 | 593 |
| Half Moon | 6,262 | 7 | 598 |
| Dover | 385 | 7 | 567 |
| Jones County | 8,229 | 5 | 577 |
| Watha | 226 | 9 | 573 |
| Skippers Corner | 2,318 | 3 | 609 |
| Kings Grant | 6,932 | 9 | 603 |
| Magnolia | 2,087 | 7 | 574 |
| James City | 4,702 | 4 | 601 |
| Trent Woods | 3,595 | 4 | 614 |
| Pink Hill | 2,198 | 2 | 580 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Sneads Ferry | 21027 | 599 |
| Surf City | 33,542 | 672 |
| Masonboro | 33,432 | 614 |
| Burgaw | 19,036 | 589 |
| Belville | 28,295 | 610 |
| Greenevers | 16,526 | 560 |
| Carolina Beach | 33,814 | 637 |
| Island Creek | 17,123 | 580 |
| New Hanover County | 29,834 | 620 |
| Atkinson | 24,734 | 556 |
| Swansboro | 23,043 | 603 |
| Broad Creek | 20,725 | 607 |
| Maysville | 15,438 | 583 |
| Kenansville | 17,084 | 581 |
| Bayshore | 29,237 | 625 |
| Topsail Beach | 39,202 | 760 |
| Albertson | 14,937 | 571 |
| Cedar Point | 38,192 | 662 |
| New Bern | 22,762 | 596 |
| Glisson | 18,445 | 581 |
| Wrightsville Beach | 46,740 | 850 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Sneads Ferry | 601 | 20 | 599 |
| Pumpkin Center | 103 | 5 | 593 |
| Arapahoe | 69 | 14 | 589 |
| Camp Lejeune | 1,232 | 9 | 588 |
| Belville | 137 | 6 | 610 |
| New Hanover County | 31,847 | 16 | 620 |
| Atlantic Beach | 283 | 17 | 638 |
| Duplin County | 14,085 | 24 | 576 |
| Sea Breeze | 43 | 2 | 609 |
| River Bend | 299 | 9 | 611 |
| Holly | 1,137 | 47 | 580 |
| Glisson | 534 | 23 | 581 |
| Fairfield Harbour | 67 | 2 | 624 |
| Hightsville | 0 | 0 | 608 |
| Wilmington | 23,736 | 22 | 622 |
| Minnesott Beach | 69 | 14 | 602 |
| Grady | 578 | 25 | 582 |
| Rose Hill | 1,009 | 31 | 569 |
| Northchase | 85 | 2 | 605 |
| New Bern | 6,943 | 23 | 596 |
| Union | 1,115 | 26 | 586 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Sneads Ferry | 227 | 13 | 599 |
| Hofmann Forest | 0 | 0 | 549 |
| Northwest | 744 | 8 | 588 |
| Stump Sound | 1,378 | 12 | 602 |
| Ogden | 1,583 | 34 | 627 |
| Wallace | 276 | 10 | 581 |
| Cape Carteret | 345 | 23 | 635 |
| Trent | 176 | 7 | 576 |
| Grady | 52 | 3 | 582 |
| Castle Hayne | 126 | 15 | 600 |
| New Hanover County | 33,444 | 24 | 620 |
| Kenansville | 246 | 5 | 581 |
| 95 | 7 | 578 | |
| Topsail Beach | 158 | 47 | 760 |
| Arapahoe | 31 | 9 | 589 |
| Holly | 55 | 3 | 580 |
| Blue Clay Farms | 0 | 0 | 548 |
| Canetuck | 31 | 7 | 567 |
| Duplin County | 3,031 | 7 | 576 |
| Carolina Beach | 973 | 23 | 637 |
| River Bend | 460 | 19 | 611 |
