Here is what is significant in Barnes County, North Dakota Home Insurance so you can use it to get a cheap rate from multiple companies.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Barnes County | 9160 | 1 | 846 |
| Anderson | 27 | 0 | 646 |
| Alta | 85 | 0 | 916 |
| Black Loam | 56 | 0 | 841 |
| Grand Prairie | 42 | 0 | 889 |
| Binghampton | 63 | 17 | 842 |
| Green | 41 | 0 | 964 |
| Ypsilanti | 97 | 0 | 815 |
| Ellsbury | 22 | 0 | 1,079 |
| Buffalo | 154 | 1 | 850 |
| Cuba | 73 | 0 | 845 |
| Northland | 81 | 0 | 814 |
| Wimbledon | 156 | 0 | 825 |
| Lake | 38 | 0 | 882 |
| Uxbridge | 64 | 0 | 835 |
| Spiritwood Lake | 79 | 0 | 860 |
| Eckelson | 99 | 0 | 856 |
| Hemen | 15 | 0 | 835 |
| Sverdrup | 51 | 0 | 852 |
| Minnie Lake | 31 | 0 | 848 |
| Kathryn | 47 | 0 | 814 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Barnes County | 31,769 | 846 |
| Sheridan | 47,746 | 838 |
| Leal | 21,946 | 822 |
| Alta | 27,518 | 916 |
| Dazey | 14,680 | 824 |
| Fried | 30,781 | 881 |
| Lake Town | 51,564 | 806 |
| Spiritwood Lake | 28,248 | 860 |
| Willow Lake | 32,663 | 851 |
| Preston | 18,969 | 838 |
| Spring Creek | 25,575 | 818 |
| Rogers | 22,990 | 815 |
| Sibley Trail | 68,708 | 842 |
| Binghampton | 22,306 | 842 |
| Cuba | 30,259 | 845 |
| Rose | 29,148 | 854 |
| Courtenay | 34,897 | 848 |
| Clifton | 40,943 | 870 |
| Rochester | 22,376 | 839 |
| Thordenskjold | 29,391 | 853 |
| Valley City | 31,562 | 844 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Barnes County | 1115 | 10 | 846 |
| Leal | 3 | 7 | 822 |
| Jamestown | 1,719 | 12 | 852 |
| Rich | 0 | 0 | 841 |
| Nome | 0 | 0 | 814 |
| Nelson | 0 | 0 | 860 |
| Valley City | 789 | 13 | 844 |
| Black Loam | 0 | 0 | 841 |
| Norma | 0 | 0 | 884 |
| Thordenskjold | 12 | 15 | 853 |
| Binghampton | 3 | 3 | 842 |
| Alta | 11 | 11 | 916 |
| Marion | 3 | 1 | 819 |
| Ypsilanti | 0 | 0 | 815 |
| Saratoga | 4 | 5 | 848 |
| Luverne | 3 | 33 | 813 |
| Greenland | 5 | 12 | 833 |
| Montpelier | 7 | 6 | 827 |
| Noltimier | 0 | 0 | 828 |
| Courtenay | 2 | 3 | 848 |
| Ashtabula | 0 | 0 | 781 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Barnes County | 1505 | 19 | 846 |
| Bloom | 34 | 11 | 859 |
| Corwin | 5 | 27 | 884 |
| Rochester | 9 | 28 | 839 |
| Rogers | 13 | 28 | 815 |
| Uxbridge | 3 | 6 | 835 |
| Preston | 1 | 1 | 838 |
| Greenland | 0 | 0 | 833 |
| Wimbledon | 34 | 23 | 825 |
| Hannaford | 12 | 10 | 817 |
| Baldwin | 7 | 100 | 806 |
| Pillsbury | 0 | 0 | 811 |
| Binghampton | 7 | 12 | 842 |
| Leal | 6 | 26 | 822 |
| Buffalo | 24 | 17 | 850 |
| Brimer | 4 | 5 | 837 |
| Lake | 2 | 5 | 882 |
| Pierce | 12 | 24 | 815 |
| Gray | 0 | 0 | 889 |
| Pontiac | 8 | 12 | 842 |
| Clifton | 4 | 9 | 870 |
