A Look at what important things contribute to your Grafton, ND Home Insurance rates which can support you in getting a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Grafton | 3437 | 2 | 835 |
| Dundee | 87 | 0 | 848 |
| Adams | 93 | 6 | 820 |
| Higdem, MN | 89 | 7 | 990 |
| Gardar | 77 | 0 | 827 |
| Walsh Centre | 110 | 0 | 846 |
| Hamilton | 66 | 0 | 888 |
| Prairie Centre | 75 | 0 | 840 |
| Mountain | 107 | 3 | 831 |
| Plymouth | 46 | 0 | 843 |
| Acton | 61 | 0 | 836 |
| Walshville | 76 | 0 | 853 |
| Svea, MN | 38 | 28 | 958 |
| Latona | 35 | 0 | 831 |
| Turtle River | 109 | 0 | 885 |
| Minto | 508 | 2 | 843 |
| Fertile | 291 | 5 | 839 |
| Stephen, MN | 580 | 3 | 951 |
| Levant | 38 | 0 | 801 |
| Manvel | 251 | 1 | 860 |
| Teien, MN | 52 | 5 | 1,061 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Grafton | 23995 | 835 |
| Thingvalla | 20,124 | 830 |
| Tiber | 30,678 | 843 |
| Oakwood | 39,207 | 876 |
| Canton City | 22,329 | 824 |
| Golden | 39,120 | 834 |
| Edinburg | 34,109 | 837 |
| Esther, MN | 29,717 | 1,023 |
| Turtle River | 22,695 | 885 |
| Hoople | 19,527 | 828 |
| Tamarac, MN | 42,811 | 929 |
| Fertile | 19,537 | 839 |
| Wheatfield | 35,165 | 822 |
| Walsh Centre | 40,414 | 846 |
| Rushford | 24,907 | 805 |
| Midland | 37,691 | 839 |
| Plymouth | 26,152 | 843 |
| Big Woods, MN | 28,295 | 987 |
| Norton | 38,753 | 825 |
| Bloomer, MN | 35,476 | 1,000 |
| Walshville | 35,838 | 853 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Grafton | 501 | 11 | 835 |
| Pulaski | 4 | 5 | 845 |
| Carlisle | 0 | 0 | 806 |
| Gardar | 0 | 0 | 827 |
| Tamarac, MN | 3 | 6 | 929 |
| Manvel | 13 | 3 | 860 |
| Forest River | 6 | 3 | 829 |
| Ops | 0 | 0 | 933 |
| Ardoch | 8 | 17 | 909 |
| Dahlen | 0 | 0 | 806 |
| Martin | 4 | 4 | 847 |
| Oslo, MN | 14 | 4 | 955 |
| Wheatfield | 3 | 2 | 822 |
| Glenwood | 4 | 1 | 865 |
| Gilby | 25 | 8 | 847 |
| Eden | 0 | 0 | 851 |
| Teien, MN | 6 | 9 | 1,061 |
| Mountain | 13 | 16 | 831 |
| Sinnott, MN | 2 | 22 | 1,225 |
| Walsh Centre | 0 | 0 | 846 |
| Fertile | 0 | 0 | 839 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Grafton | 344 | 11 | 835 |
| Gilby | 27 | 14 | 847 |
| Grand Forks AFB | 124 | 12 | 805 |
| Martin | 2 | 3 | 847 |
| Fork, MN | 0 | 0 | 894 |
| Elkmount | 3 | 8 | 864 |
| Eden | 0 | 0 | 851 |
| St. Andrews | 3 | 20 | 805 |
| Canton City | 0 | 0 | 824 |
| Thingvalla | 8 | 13 | 830 |
| Plymouth | 14 | 30 | 843 |
| Kennedy, MN | 24 | 19 | 929 |
| Stephen, MN | 57 | 11 | 951 |
| Park River | 186 | 17 | 839 |
| Midland | 12 | 23 | 839 |
| Carlisle | 25 | 32 | 806 |
| Ardoch | 4 | 11 | 909 |
| Acton | 0 | 0 | 836 |
| Rushford | 0 | 0 | 805 |
| Vega, MN | 24 | 27 | 995 |
| Inkster | 8 | 4 | 849 |
