Home location is a big driver of your Eddy County, North Dakota insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Eddy County | 1970 | 2 | 832 |
| Walters | 35 | 0 | 933 |
| Germantown | 47 | 0 | 815 |
| Colvin | 35 | 17 | 810 |
| Warwick | 88 | 1 | 830 |
| Rosefield | 95 | 0 | 872 |
| West Antelope | 12 | 0 | 837 |
| Paradise | 52 | 15 | 853 |
| Pekin | 105 | 1 | 818 |
| Glenfield | 71 | 0 | 826 |
| Fort Totten | 900 | 11 | 820 |
| Sheyenne | 234 | 2 | 820 |
| Bartlett | 93 | 0 | 849 |
| Rosendal | 37 | 0 | 808 |
| Sykeston | 68 | 4 | 813 |
| Columbia | 34 | 0 | 850 |
| Aurora | 11 | 0 | 815 |
| Binford | 159 | 1 | 822 |
| Lallie | 4 | 0 | 806 |
| Carrington | 1,672 | 1 | 838 |
| Grandfield | 23 | 0 | 956 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Eddy County | 23,125 | 832 |
| Rolling Prairie | 40,011 | 818 |
| Bay | 48,567 | 857 |
| Fairville | 21,186 | 859 |
| Glenfield | 26,974 | 826 |
| Colvin | 18,509 | 810 |
| Kensal | 23,487 | 827 |
| Mission | 11,342 | 834 |
| West Antelope | 41,829 | 837 |
| Walters | 113,127 | 933 |
| Fort Totten | 7,611 | 820 |
| Pleasant Prairie | 48,673 | 871 |
| Oshkosh | 36,367 | 875 |
| Lake Washington | 24,524 | 832 |
| Florance | 35,307 | 807 |
| Sykeston | 27,353 | 813 |
| Columbia | 18,804 | 850 |
| Larrabee | 38,744 | 817 |
| Sutton | 29,531 | 817 |
| Poplar Grove | 41,294 | 951 |
| Birtsell | 65,300 | 903 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Eddy County | 412 | 17 | 832 |
| Wyard | 0 | 0 | 805 |
| Tiffany | 0 | 0 | 850 |
| Rosendal | 0 | 0 | 808 |
| Pekin | 4 | 3 | 818 |
| Dayton | 0 | 0 | 834 |
| Mission | 411 | 33 | 834 |
| Rolling Prairie | 4 | 14 | 818 |
| Glenfield | 12 | 14 | 826 |
| Hamberg | 9 | 37 | 815 |
| Sheyenne | 95 | 37 | 820 |
| Bryan | 9 | 18 | 839 |
| Grand Harbor | 15 | 8 | 908 |
| Sykeston | 4 | 5 | 813 |
| Oshkosh | 0 | 0 | 875 |
| Sutton | 0 | 0 | 817 |
| Oberon | 59 | 38 | 820 |
| Grandfield | 0 | 0 | 956 |
| Cherry Lake | 0 | 0 | 816 |
| Larrabee | 6 | 37 | 817 |
| Estabrook | 0 | 0 | 843 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Eddy County | 256 | 14 | 832 |
| Wood Lake | 10 | 4 | 828 |
| Melville | 13 | 28 | 806 |
| Nesheim | 0 | 0 | 805 |
| South Minnewaukan | 18 | 16 | 859 |
| Woodward | 0 | 0 | 805 |
| Haven | 3 | 9 | 856 |
| Crary | 18 | 19 | 839 |
| Munster | 0 | 0 | 832 |
| Edmunds | 2 | 25 | 823 |
| Bush | 4 | 12 | 887 |
| Oberon | 7 | 7 | 820 |
| Pekin | 1 | 1 | 818 |
| Addie | 9 | 15 | 869 |
| Rock | 0 | 0 | 805 |
| Minco | 0 | 0 | 1,258 |
| Bordulac | 3 | 6 | 787 |
| Estabrook | 0 | 0 | 843 |
| Minnewaukan | 6 | 3 | 799 |
| Gates | 11 | 22 | 832 |
| Poplar Grove | 73 | 36 | 951 |
