Get a wider perspective on the Rolla, ND home insurance market to save your money.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Rolla | 956 | 1 | 841 |
| Rolette County | 9,774 | 1 | 838 |
| Torgerson | 77 | 0 | 872 |
| Amity | 30 | 0 | 806 |
| Chain Lakes | 9 | 0 | 806 |
| Willow City | 155 | 3 | 823 |
| Homen | 88 | 0 | 894 |
| Sarles | 12 | 0 | 811 |
| Hansboro | 12 | 0 | 813 |
| Bottineau | 1,892 | 1 | 842 |
| Cando | 804 | 0 | 837 |
| Huron | 7 | 0 | 805 |
| Irvine | 10 | 0 | 845 |
| Sorenson | 22 | 0 | 845 |
| Rush Lake | 21 | 0 | 814 |
| Whitteron | 217 | 0 | 822 |
| Picton | 8 | 0 | 926 |
| Sidney | 53 | 1 | 904 |
| Ostby | 10 | 0 | 806 |
| Wolford | 42 | 4 | 824 |
| Mylo | 17 | 0 | 814 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Rolla | 21248 | 841 |
| Rush Lake | 31,214 | 814 |
| Bisbee | 22,095 | 814 |
| Twin Hill | 22,720 | 1,022 |
| Sorenson | 41,500 | 845 |
| Mount View | 45,715 | 859 |
| Overly | 22,695 | 755 |
| Wolford | 21,737 | 824 |
| Springfield | 43,796 | 810 |
| Armourdale | 42,507 | 829 |
| Cypress | 19,968 | 808 |
| Virginia | 63,238 | 830 |
| Normal | 24,710 | 820 |
| Picton | 28,320 | 926 |
| Pickering | 20,777 | 892 |
| Shell Valley | 16,084 | 809 |
| Turtle Mountain | 12,156 | 822 |
| Leeds | 23,782 | 829 |
| Monroe | 47,857 | 843 |
| Dunseith | 11,919 | 818 |
| Sarles | 14,775 | 811 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Rolla | 406 | 33 | 841 |
| Amity | 0 | 0 | 806 |
| Henderson | 0 | 0 | 889 |
| Bisbee | 6 | 4 | 814 |
| Picton | 0 | 0 | 926 |
| Maryville | 0 | 0 | 870 |
| Hansboro | 0 | 0 | 813 |
| Mount View | 0 | 0 | 859 |
| Leeds | 67 | 15 | 829 |
| Byron | 7 | 77 | 806 |
| Trier | 10 | 27 | 854 |
| Homen | 9 | 10 | 894 |
| Dunseith | 365 | 46 | 818 |
| Torgerson | 0 | 0 | 872 |
| Twin Lake | 0 | 0 | 805 |
| Rocklake | 34 | 24 | 816 |
| Normal | 4 | 5 | 820 |
| Belcourt | 731 | 41 | 837 |
| Oak Valley | 0 | 0 | 826 |
| Sidney | 0 | 0 | 904 |
| Barton | 0 | 0 | 806 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Rolla | 104 | 13 | 841 |
| Rolette County | 936 | 11 | 838 |
| Green Acres | 0 | 0 | 806 |
| Maza | 0 | 0 | 806 |
| York | 11 | 18 | 882 |
| Virginia | 4 | 30 | 830 |
| Olson | 13 | 52 | 848 |
| Paulson | 4 | 30 | 806 |
| Klingstrup | 6 | 12 | 850 |
| Calio | 0 | 0 | 805 |
| Munich | 17 | 9 | 829 |
| Sorenson | 2 | 9 | 845 |
| Cypress | 3 | 5 | 808 |
| Gerrard | 0 | 0 | 840 |
| Bottineau | 278 | 17 | 842 |
| Dunseith | 67 | 13 | 818 |
| Torgerson | 0 | 0 | 872 |
| Oak Valley | 0 | 0 | 826 |
| Wellington | 0 | 0 | 805 |
| Ostby | 10 | 100 | 806 |
| Amity | 0 | 0 | 806 |
