A Look at what matters in Dorchester, NE Home Insurance to help you focus on the right things to lower your quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Dorchester | 632 | 1 | 943 |
| McCool Junction | 280 | 2 | 937 |
| Tobias | 111 | 8 | 892 |
| Davey | 104 | 0 | 927 |
| Fork | 67 | 7 | 940 |
| Read | 171 | 1 | 940 |
| Bee | 146 | 6 | 932 |
| Swan Creek | 108 | 1 | 966 |
| Yankee Hill | 1,398 | 2 | 1,068 |
| Bluff | 682 | 0 | 1,055 |
| Utica | 632 | 3 | 937 |
| Lancaster County | 227,380 | 4 | 969 |
| New York | 167 | 0 | 1,061 |
| De Witt | 459 | 4 | 920 |
| Gibson | 98 | 0 | 896 |
| Belle Prairie | 45 | 0 | 971 |
| Oak | 177 | 0 | 1,055 |
| Crete | 5,534 | 5 | 942 |
| Cub Creek | 221 | 4 | 917 |
| Seward | 5,518 | 2 | 958 |
| Fairmont | 447 | 0 | 906 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Dorchester | 21440 | 943 |
| Fairmont | 22,822 | 906 |
| Exeter-Fairmont Consolidated | 23,363 | 911 |
| Tamora | 29,278 | 1,077 |
| Bee | 21,387 | 932 |
| Cortland | 30,121 | 943 |
| Strang | 37,324 | 940 |
| Milford | 21,399 | 959 |
| Geneva | 22,928 | 917 |
| York | 25,203 | 938 |
| Pleasant Dale | 26,053 | 963 |
| York County | 27,582 | 939 |
| Gibson | 47,602 | 896 |
| New York | 39,356 | 1,061 |
| Crete | 18,836 | 942 |
| Swan Creek | 23,482 | 966 |
| Richardson | 24,609 | 936 |
| Saltillo | 30,045 | 979 |
| Nemaha | 28,157 | 980 |
| Hallam | 27,167 | 978 |
| Seward County | 28,183 | 960 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Dorchester | 26 | 3 | 943 |
| Milligan | 42 | 11 | 891 |
| Richardson | 19 | 5 | 936 |
| McFadden | 34 | 7 | 969 |
| Gibson | 16 | 15 | 896 |
| Pleasant Hill | 37 | 11 | 990 |
| York | 850 | 11 | 938 |
| Davey | 14 | 11 | 927 |
| Plymouth | 41 | 7 | 932 |
| Tobias | 13 | 10 | 892 |
| Fairmont | 42 | 8 | 906 |
| Goehner | 5 | 6 | 877 |
| Ulysses | 40 | 12 | 924 |
| Seward County | 1,047 | 6 | 960 |
| Western | 38 | 14 | 896 |
| Exeter | 76 | 12 | 910 |
| Crete | 1,627 | 26 | 942 |
| Sprague | 31 | 17 | 944 |
| McCool Junction | 13 | 3 | 937 |
| Wilber | 181 | 9 | 930 |
| Daykin | 15 | 8 | 900 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Dorchester | 63 | 11 | 943 |
| Belle Prairie | 15 | 33 | 971 |
| Ohiowa | 5 | 8 | 875 |
| Meridian | 20 | 47 | 955 |
| Brush Creek | 0 | 0 | 879 |
| Plymouth | 32 | 8 | 932 |
| Bennet | 79 | 15 | 974 |
| Hickman | 210 | 20 | 977 |
| Atlanta | 11 | 13 | 928 |
| Eureka | 24 | 15 | 904 |
| Hays | 30 | 15 | 934 |
| Lancaster County | 41,959 | 23 | 969 |
| Bluff | 210 | 40 | 1,055 |
| Utica | 46 | 8 | 937 |
| Stockton | 183 | 37 | 1,075 |
| Highland | 116 | 19 | 942 |
| Glengary | 51 | 15 | 906 |
| Staplehurst | 6 | 2 | 909 |
| Swan Creek | 11 | 11 | 966 |
| Olive | 18 | 8 | 915 |
| New York | 33 | 23 | 1,061 |
