Get a wider perspective on the Garden County, Nebraska home insurance market to save your money.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Garden County | 1749 | 3 | 908 |
| Melbeta | 99 | 9 | 901 |
| King | 25 | 0 | 921 |
| Eleven | 7,717 | 3 | 925 |
| Ovid, CO | 294 | 4 | 825 |
| Hooker County | 557 | 1 | 914 |
| Lisco | 191 | 5 | 949 |
| Gilchrist | 70 | 0 | 863 |
| Worden | 34 | 0 | 911 |
| Camp Clarke | 517 | 3 | 905 |
| Sidney | 5,329 | 3 | 939 |
| Julesburg, CO | 1,601 | 4 | 833 |
| Harrisburg | 32 | 18 | 908 |
| Sunol | 51 | 25 | 913 |
| Paxton | 760 | 0 | 924 |
| McGrew | 50 | 2 | 943 |
| Funston | 538 | 0 | 971 |
| Sidney 4 | 423 | 0 | 945 |
| Fifteen | 1,061 | 0 | 922 |
| Whitetail | 235 | 2 | 938 |
| Wells | 74 | 0 | 930 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Garden County | 24,923 | 908 |
| Ovid, CO | 22,430 | 825 |
| Sunol | 20,069 | 913 |
| Melbeta | 14,358 | 901 |
| Lackey | 19,000 | 967 |
| McPherson County | 26,000 | 959 |
| Box Butte County | 24,389 | 926 |
| Hyannis | 23,452 | 894 |
| Alliance | 22,711 | 930 |
| Redington | 35,188 | 986 |
| Deuel County | 24,821 | 913 |
| Lisco | 48,698 | 949 |
| Hooker County | 21,626 | 914 |
| Sheridan County | 22,576 | 906 |
| Sutherland | 26,525 | 951 |
| Arthur | 20,382 | 901 |
| Union Valley | 28,037 | 929 |
| Banner County | 19,877 | 925 |
| Scottsbluff | 19,886 | 932 |
| McGrew | 23,229 | 943 |
| Blue Creek | 24,297 | 942 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Garden County | 143 | 7 | 908 |
| Ogallala | 562 | 12 | 922 |
| Scottsbluff | 3,157 | 21 | 932 |
| Gordon | 15 | 10 | 859 |
| McPherson County | 45 | 12 | 959 |
| Julesburg, CO | 302 | 15 | 833 |
| Funston | 133 | 20 | 971 |
| Banner County | 140 | 17 | 925 |
| Dewey Tabor | 128 | 5 | 967 |
| Arthur County | 25 | 5 | 904 |
| Scotts Bluff County | 5,436 | 15 | 934 |
| Whitman | 85 | 32 | 894 |
| McGrew | 3 | 5 | 943 |
| Union Valley | 44 | 10 | 929 |
| Keith County | 920 | 11 | 928 |
| Sutherland | 127 | 7 | 951 |
| Potter | 97 | 14 | 919 |
| Whitewater | 6 | 40 | 970 |
| Oshkosh No. 1 | 43 | 7 | 917 |
| Fifteen | 165 | 11 | 922 |
| Crook, CO | 34 | 6 | 837 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Garden County | 245 | 15 | 908 |
| Minatare | 28 | 5 | 895 |
| Banner County | 72 | 14 | 925 |
| Melbeta | 5 | 5 | 901 |
| King | 1 | 5 | 921 |
| Gordon | 0 | 0 | 859 |
| McPherson County | 64 | 22 | 959 |
| Union Valley | 43 | 13 | 929 |
| Harrisburg | 1 | 3 | 908 |
| Hooker County | 109 | 21 | 914 |
| Sidney 4 | 52 | 13 | 945 |
| Sidney 2 | 30 | 22 | 1,000 |
| Venango | 15 | 15 | 889 |
| Winters Creek | 292 | 26 | 980 |
| Sidney 3 | 0 | 0 | 863 |
| Whitetail | 54 | 23 | 938 |
| Hemingford | 54 | 9 | 914 |
| Redington | 18 | 20 | 986 |
| Mullen | 109 | 21 | 904 |
| Hyannis | 20 | 10 | 894 |
| Dalton | 23 | 11 | 914 |
