Get a wider perspective on the Bayard, NE home insurance market to save your money.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bayard | 826 | 7 | 906 |
| Box Butte County | 8,778 | 2 | 926 |
| Kimball No. 2 | 1,309 | 4 | 908 |
| Eleven | 7,717 | 3 | 925 |
| Ashby | 80 | 6 | 930 |
| Sunol | 51 | 25 | 913 |
| Crawford | 797 | 4 | 911 |
| Henry | 109 | 3 | 883 |
| Antelope | 430 | 0 | 979 |
| Hemingford | 618 | 1 | 914 |
| Padroni, CO | 139 | 6 | 827 |
| McGrew | 50 | 2 | 943 |
| Funston | 538 | 0 | 971 |
| Peetz, CO | 499 | 3 | 847 |
| Union Valley | 336 | 2 | 929 |
| Sioux County | 1,028 | 2 | 937 |
| Hawk Springs, WY | 62 | 11 | 713 |
| Gilchrist | 70 | 0 | 863 |
| Melbeta | 99 | 9 | 901 |
| Albin, WY | 108 | 4 | 699 |
| Dix | 320 | 2 | 915 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bayard | 18029 | 906 |
| Goshen County, WY | 23,878 | 721 |
| Garden County | 24,923 | 908 |
| Castle Rock | 20,013 | 921 |
| Albin, WY | 21,489 | 699 |
| Sedgwick, CO | 20,117 | 821 |
| Swan | 17,037 | 904 |
| Dewey Tabor | 19,008 | 967 |
| Lorenzo | 23,825 | 975 |
| Ashby | 29,365 | 930 |
| Sidney 3 | 40,105 | 863 |
| Gilchrist | 22,576 | 863 |
| Kiowa | 18,401 | 929 |
| Hawk Springs, WY | 11,948 | 713 |
| Torrington, WY | 24,976 | 721 |
| Gurley | 31,365 | 916 |
| Minatare | 18,764 | 895 |
| Deuel County | 24,821 | 913 |
| Crook, CO | 35,683 | 837 |
| Bowen | 34,237 | 899 |
| Yoder, WY | 11,048 | 688 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bayard | 199 | 19 | 906 |
| Harrisburg | 5 | 13 | 908 |
| Hemingford | 81 | 10 | 914 |
| Eleven | 2,053 | 21 | 925 |
| Gurley | 34 | 8 | 916 |
| Whitney | 7 | 9 | 917 |
| Gilchrist | 10 | 16 | 863 |
| Bushnell | 33 | 8 | 935 |
| Sidney | 939 | 14 | 939 |
| Dewey Tabor | 128 | 5 | 967 |
| Banner County | 140 | 17 | 925 |
| Lingle, WY | 105 | 19 | 711 |
| Crawford | 198 | 21 | 911 |
| Scottsbluff | 3,157 | 21 | 932 |
| Dalton | 44 | 15 | 914 |
| Fifteen | 165 | 11 | 922 |
| Chappell | 134 | 15 | 906 |
| Dawes County | 1,934 | 23 | 928 |
| Sidney 3 | 0 | 0 | 863 |
| Kiowa | 290 | 30 | 929 |
| Oshkosh | 117 | 12 | 908 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bayard | 140 | 18 | 906 |
| Dawes County | 1,318 | 23 | 928 |
| Sidney | 951 | 20 | 939 |
| Long Springs | 72 | 14 | 929 |
| Dix | 18 | 6 | 915 |
| Sidney 2 | 30 | 22 | 1,000 |
| Redington | 18 | 20 | 986 |
| Sunol | 5 | 9 | 913 |
| Hawk Springs, WY | 0 | 0 | 713 |
| Sidney 3 | 0 | 0 | 863 |
| Kimball County | 277 | 10 | 924 |
| Crook, CO | 29 | 7 | 837 |
| Cheyenne County | 1,369 | 19 | 939 |
| Winters Creek | 292 | 26 | 980 |
| Fifteen | 164 | 17 | 922 |
| Melbeta | 5 | 5 | 901 |
| La Grange, WY | 33 | 33 | 734 |
| Henry | 16 | 17 | 883 |
| Swan | 40 | 9 | 904 |
| Dewey Tabor | 148 | 11 | 967 |
| Sidney 5 | 86 | 39 | 1,083 |
