Here is what is significant in Oakland, NE Home Insurance so you can use it to get a cheap rate from multiple companies.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Oakland | 1113 | 1 | 921 |
| Bryan | 100 | 0 | 962 |
| Maple Creek | 111 | 1 | 923 |
| Beemer | 585 | 2 | 912 |
| Bell Creek | 158 | 1 | 950 |
| Macy | 456 | 23 | 887 |
| Howells | 489 | 0 | 910 |
| Winnebago | 1,134 | 11 | 916 |
| Pisgah, IA | 211 | 2 | 622 |
| Salix, IA | 235 | 5 | 646 |
| Lyons | 709 | 3 | 901 |
| Pershing | 157 | 0 | 988 |
| Walthill | 515 | 12 | 888 |
| Homer | 427 | 1 | 938 |
| Mondamin, IA | 346 | 4 | 635 |
| Cedar | 586 | 5 | 915 |
| St. Charles | 207 | 0 | 1,030 |
| Cincinnati, IA | 234 | 0 | 697 |
| Dodge | 591 | 2 | 904 |
| Pohocco | 991 | 2 | 1,028 |
| Monona County, IA | 7,458 | 3 | 644 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Oakland | 23680 | 921 |
| Fontanelle | 7,455 | 945 |
| Webster | 21,894 | 912 |
| Herman | 20,706 | 933 |
| Leslie | 23,233 | 900 |
| Plum Creek | 28,905 | 924 |
| Washington County | 29,083 | 986 |
| Hornick, IA | 22,159 | 638 |
| Adams | 24,529 | 906 |
| Castana, IA | 21,309 | 619 |
| Kennebec, IA | 21,145 | 641 |
| Monterey | 32,917 | 1,001 |
| Lyons | 22,591 | 901 |
| Maple Creek | 23,990 | 923 |
| Pohocco | 30,747 | 1,028 |
| Jordan, IA | 26,019 | 658 |
| Raglan, IA | 33,206 | 717 |
| Ames | 11,194 | 863 |
| Moorhead, IA | 27,022 | 623 |
| Cedar Bluffs | 23,051 | 923 |
| Snyder | 21,169 | 894 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Oakland | 135 | 10 | 921 |
| Whiting, IA | 65 | 10 | 636 |
| Kingsburg | 9 | 12 | 961 |
| Platte Valley | 326 | 11 | 971 |
| Plum Creek | 22 | 10 | 924 |
| Lakeport, IA | 0 | 0 | 1,272 |
| Turin, IA | 2 | 2 | 629 |
| Cincinnati, IA | 0 | 0 | 697 |
| Wisner | 121 | 10 | 916 |
| Omadi | 121 | 11 | 949 |
| Monterey | 4 | 2 | 1,001 |
| Morse Bluff | 6 | 1 | 1,007 |
| Winnebago | 655 | 33 | 916 |
| St. Charles | 27 | 10 | 1,030 |
| Nickerson | 93 | 14 | 928 |
| Belvidere, IA | 2 | 0 | 668 |
| Morgan, IA | 86 | 16 | 648 |
| Cuming | 82 | 31 | 965 |
| Little Sioux, IA | 143 | 35 | 622 |
| Dawes | 59 | 17 | 891 |
| Walthill | 189 | 24 | 888 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Oakland | 145 | 14 | 921 |
| California Junction, IA | 0 | 0 | 639 |
| Colfax | 68 | 41 | 956 |
| Fontanelle | 0 | 0 | 945 |
| Merry | 0 | 0 | 915 |
| Cedar Bluffs | 29 | 8 | 923 |
| Sloan, IA | 110 | 16 | 656 |
| Emerson | 51 | 8 | 903 |
| River Sioux, IA | 0 | 0 | 609 |
| Inglewood | 7 | 3 | 938 |
| Hooper | 92 | 10 | 924 |
| Snyder | 14 | 6 | 894 |
| Castana, IA | 0 | 0 | 619 |
| Thurston County | 364 | 9 | 909 |
| Leslie | 10 | 20 | 900 |
| Webster | 60 | 8 | 912 |
| Pender | 115 | 12 | 927 |
| Adams | 63 | 9 | 906 |
| Sherman | 35 | 8 | 1,020 |
| Arizona | 32 | 18 | 1,046 |
| Ames | 0 | 0 | 863 |
