See what's important for Kimball No. 2, NE Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Kimball No. 2 | 1309 | 4 | 908 |
| Burns, WY | 257 | 1 | 714 |
| Jackson Lake, CO | 119 | 2 | 852 |
| Merino, CO | 895 | 3 | 873 |
| Yoder, WY | 117 | 12 | 688 |
| Dix | 320 | 2 | 915 |
| South Greeley, WY | 3,261 | 5 | 676 |
| Peetz, CO | 499 | 3 | 847 |
| Scottsbluff | 11,626 | 6 | 932 |
| Kimball | 2,005 | 4 | 912 |
| Sedgwick, CO | 106 | 0 | 821 |
| Fox Farm-College, WY | 2,937 | 2 | 686 |
| Antelope | 430 | 0 | 979 |
| Veteran, WY | 24 | 0 | 673 |
| Union Valley | 336 | 2 | 929 |
| North Camp Clarke | 386 | 6 | 948 |
| Morrill | 661 | 3 | 923 |
| Long Springs | 601 | 2 | 929 |
| Camp Clarke | 517 | 3 | 905 |
| Ford | 965 | 3 | 917 |
| Minatare | 704 | 4 | 895 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Kimball No. 2 | 24424 | 908 |
| Sidney 5 | 28,883 | 1,083 |
| Fleming, CO | 24,378 | 854 |
| Camp Clarke | 18,071 | 905 |
| Roubadeau | 38,838 | 991 |
| Bushnell | 19,792 | 935 |
| Castle Rock | 20,013 | 921 |
| Cheyenne County | 27,296 | 939 |
| North Camp Clarke | 21,497 | 948 |
| Oshkosh No. 1 | 21,534 | 917 |
| Union Valley | 28,037 | 929 |
| Lodgepole | 27,876 | 920 |
| Ford | 22,513 | 917 |
| Scottsbluff | 19,886 | 932 |
| Sheep Creek | 31,434 | 993 |
| Kimball No. 1 | 22,160 | 912 |
| Sunol | 20,069 | 913 |
| Haynes | 30,476 | 863 |
| Atwood, CO | 29,255 | 885 |
| Gurley | 31,365 | 916 |
| Funston | 24,021 | 971 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Kimball No. 2 | 233 | 15 | 908 |
| Ford | 212 | 18 | 917 |
| Warren AFB, WY | 41 | 1 | 684 |
| Gering | 553 | 6 | 939 |
| Kimball County | 403 | 10 | 924 |
| Bridgeport | 255 | 14 | 912 |
| Kimball | 258 | 10 | 912 |
| Crook, CO | 34 | 6 | 837 |
| Ranchettes, WY | 125 | 1 | 789 |
| Grover, CO | 94 | 16 | 877 |
| Sidney 2 | 19 | 8 | 1,000 |
| Roubadeau | 0 | 0 | 991 |
| Terrytown | 344 | 34 | 945 |
| Carpenter, WY | 117 | 100 | 673 |
| Chappell | 134 | 15 | 906 |
| Morrill | 89 | 11 | 923 |
| Weldona, CO | 63 | 8 | 846 |
| Long Springs | 140 | 17 | 929 |
| Cheyenne, WY | 8,677 | 12 | 732 |
| Sterling, CO | 3,161 | 17 | 850 |
| Goshen Hole, WY | 410 | 29 | 716 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Kimball No. 2 | 77 | 6 | 908 |
| Union Valley | 43 | 13 | 929 |
| Ranchettes, WY | 1,055 | 23 | 789 |
| Crook, CO | 29 | 7 | 837 |
| Hillrose, CO | 2 | 1 | 836 |
| Laramie County, WY | 9,518 | 15 | 734 |
| Hawk Springs, WY | 0 | 0 | 713 |
| Sidney 2 | 30 | 22 | 1,000 |
| Lyman | 10 | 3 | 895 |
| Merino, CO | 104 | 13 | 873 |
| Bayard | 126 | 21 | 923 |
| Sunol | 5 | 9 | 913 |
| Fleming, CO | 166 | 11 | 854 |
| Potter | 85 | 19 | 919 |
| Dewey Tabor | 148 | 11 | 967 |
| Grover, CO | 100 | 24 | 877 |
| Fanning | 31 | 5 | 969 |
| Carpenter, WY | 0 | 0 | 673 |
| Antelope | 52 | 12 | 979 |
| Ford | 137 | 16 | 917 |
| Broadwater | 67 | 23 | 888 |
