Understand the socioeconomic Factors around your Bedford, New Hampshire home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bedford | 16076 | 3 | 746 |
| Deerfield | 3,391 | 3 | 723 |
| Candia | 3,337 | 5 | 711 |
| Chelmsford, MA | 26,773 | 4 | 1,053 |
| Hillsborough | 4,541 | 4 | 699 |
| Merrimac, MA | 4,984 | 4 | 1,045 |
| Hollis | 5,926 | 3 | 762 |
| Brentwood | 3,513 | 2 | 755 |
| Greenville | 1,939 | 8 | 679 |
| Tewksbury, MA | 23,576 | 4 | 1,050 |
| East Kingston | 1,964 | 4 | 733 |
| Plaistow | 5,877 | 5 | 716 |
| Dunstable, MA | 2,445 | 3 | 1,084 |
| Litchfield | 6,203 | 4 | 721 |
| Rindge | 4,808 | 6 | 701 |
| Dunbarton | 2,229 | 3 | 715 |
| Henniker | 3,871 | 2 | 709 |
| Methuen Town, MA | 37,131 | 4 | 1,037 |
| Wilton | 2,808 | 6 | 703 |
| Milford | 12,083 | 4 | 708 |
| Dublin | 1,351 | 3 | 725 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bedford | 54,065 | 746 |
| Hooksett | 35,204 | 704 |
| Rockingham County | 37,820 | 721 |
| Chelmsford, MA | 43,121 | 1,053 |
| Merrimack County | 31,355 | 704 |
| Hudson | 34,615 | 712 |
| Shirley, MA | 24,653 | 1,042 |
| Atkinson | 39,628 | 720 |
| Deerfield | 37,187 | 723 |
| Litchfield | 37,412 | 721 |
| Chester | 41,261 | 729 |
| Allenstown | 25,092 | 678 |
| Pelham | 37,594 | 732 |
| Henniker | 29,325 | 709 |
| Pembroke | 31,151 | 703 |
| Derry | 31,259 | 703 |
| East Pepperell, MA | 31,102 | 1,021 |
| Merrimac, MA | 38,975 | 1,045 |
| Weare | 31,492 | 711 |
| Dunbarton | 43,681 | 715 |
| Pepperell, MA | 37,286 | 1,050 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bedford | 643 | 3 | 746 |
| Merrimack County | 12,401 | 8 | 704 |
| Mont Vernon | 102 | 4 | 733 |
| Ashby, MA | 108 | 3 | 1,029 |
| Tewksbury, MA | 734 | 2 | 1,050 |
| Merrimack | 711 | 2 | 712 |
| Atkinson | 271 | 4 | 720 |
| Boscawen | 470 | 13 | 689 |
| Suncook | 600 | 11 | 697 |
| Dublin | 124 | 7 | 725 |
| Hancock | 77 | 4 | 723 |
| Dunstable, MA | 93 | 2 | 1,084 |
| Plaistow | 511 | 6 | 716 |
| Chichester | 146 | 5 | 711 |
| Hopkinton | 235 | 4 | 722 |
| Lawrence, MA | 21,599 | 28 | 1,016 |
| Ayer, MA | 967 | 13 | 1,034 |
| Lunenburg, MA | 532 | 5 | 1,035 |
| Windsor | 10 | 5 | 696 |
| Fitchburg, MA | 7,274 | 19 | 1,012 |
| Milford | 879 | 5 | 708 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bedford | 4718 | 33 | 746 |
| Dublin | 248 | 21 | 725 |
| Rindge | 452 | 14 | 701 |
| Nottingham | 728 | 21 | 723 |
| Dunstable, MA | 652 | 30 | 1,084 |
| Webster | 334 | 25 | 703 |
| Lowell, MA | 10,006 | 14 | 1,020 |
| Amherst | 2,737 | 36 | 739 |
| Hillsborough | 484 | 11 | 699 |
| Merrimac, MA | 831 | 19 | 1,045 |
| East Pepperell, MA | 267 | 18 | 1,021 |
| Tewksbury, MA | 4,660 | 22 | 1,050 |
| Lawrence, MA | 3,057 | 6 | 1,016 |
| Merrimack County | 21,252 | 20 | 704 |
| Sandown | 703 | 17 | 710 |
| Bennington | 157 | 17 | 692 |
| Suncook | 384 | 11 | 697 |
| Salem | 4,153 | 20 | 720 |
| Epping | 784 | 16 | 701 |
| Deerfield | 721 | 24 | 723 |
| Windham | 2,885 | 31 | 750 |
