Your Stratham, New Hampshire Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Stratham | 5600 | 4 | 757 |
| Suncook | 4,129 | 6 | 697 |
| West Newbury, MA | 3,213 | 5 | 1,103 |
| Kingston | 4,837 | 5 | 719 |
| Kittery Point, ME | 872 | 1 | 710 |
| North Andover, MA | 21,814 | 4 | 1,086 |
| Essex County, MA | 594,253 | 5 | 1,057 |
| Atkinson | 5,453 | 5 | 720 |
| Salem | 23,370 | 5 | 720 |
| South Sanford, ME | 3,582 | 5 | 668 |
| Candia | 3,337 | 5 | 711 |
| Middleton, MA | 7,277 | 4 | 1,088 |
| Chester | 3,744 | 4 | 729 |
| Seabrook Beach | 1,168 | 6 | 800 |
| Cape Neddick, ME | 2,629 | 4 | 723 |
| North Berwick, ME | 3,679 | 4 | 690 |
| Windham | 10,340 | 5 | 750 |
| Epsom | 3,748 | 4 | 704 |
| Portsmouth | 18,088 | 3 | 731 |
| Fremont | 3,281 | 4 | 713 |
| York Harbor, ME | 2,579 | 5 | 733 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Stratham | 53,833 | 757 |
| North Andover, MA | 47,125 | 1,086 |
| Sanford, ME | 22,295 | 670 |
| Deerfield | 37,187 | 723 |
| Georgetown, MA | 43,088 | 1,070 |
| Rochester | 28,135 | 686 |
| Boxford, MA | 61,010 | 1,145 |
| Danville | 30,857 | 713 |
| Atkinson | 39,628 | 720 |
| York Harbor, ME | 37,552 | 733 |
| Fremont | 32,512 | 713 |
| Kittery, ME | 32,411 | 710 |
| Ogunquit, ME | 37,673 | 805 |
| Epping | 32,416 | 701 |
| Newmarket | 32,032 | 717 |
| Lawrence, MA | 17,211 | 1,016 |
| Suncook | 25,762 | 697 |
| West Newbury, MA | 54,433 | 1,103 |
| Northwood | 34,204 | 700 |
| Barnstead | 26,875 | 692 |
| Wenham, MA | 52,868 | 1,121 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Stratham | 32 | 0 | 757 |
| Kittery Point, ME | 146 | 13 | 710 |
| Lawrence, MA | 21,599 | 28 | 1,016 |
| Plaistow | 511 | 6 | 716 |
| North Hampton | 83 | 1 | 745 |
| Chester | 225 | 4 | 729 |
| Atkinson | 271 | 4 | 720 |
| Kingston | 339 | 5 | 719 |
| Greenland | 116 | 3 | 750 |
| Durham | 1,701 | 20 | 733 |
| South Berwick, ME | 341 | 4 | 690 |
| Allenstown | 314 | 7 | 678 |
| Haverhill, MA | 7,585 | 12 | 1,030 |
| Seabrook | 810 | 9 | 719 |
| Georgetown, MA | 133 | 1 | 1,070 |
| Gloucester, MA | 2,376 | 8 | 1,064 |
| Newbury, MA | 390 | 5 | 1,098 |
| Kensington | 32 | 1 | 749 |
| Hampton Falls | 65 | 2 | 771 |
| Groveland, MA | 174 | 2 | 1,055 |
| Essex County, MA | 80,049 | 10 | 1,057 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Stratham | 2017 | 39 | 757 |
| Hooksett | 2,169 | 24 | 704 |
| Barrington | 1,343 | 23 | 715 |
| York, ME | 2,964 | 31 | 738 |
| Essex County, MA | 109,985 | 21 | 1,057 |
| Ogunquit, ME | 273 | 27 | 805 |
| Berwick, ME | 987 | 20 | 686 |
| Sanford, ME | 1,936 | 13 | 670 |
| Londonderry | 4,020 | 25 | 714 |
| North Andover, MA | 5,336 | 29 | 1,086 |
| Candia | 583 | 19 | 711 |
| Windham | 2,885 | 31 | 750 |
| Strafford | 786 | 28 | 714 |
| Lawrence, MA | 3,057 | 6 | 1,016 |
| Salisbury, MA | 1,055 | 17 | 1,042 |
| Groveland, MA | 1,060 | 23 | 1,055 |
| Methuen Town, MA | 5,750 | 17 | 1,037 |
| Eliot, ME | 954 | 21 | 715 |
| South Hooksett | 751 | 23 | 714 |
| Merrimac, MA | 831 | 19 | 1,045 |
| Derry | 4,245 | 18 | 703 |
