Study the bigger picture of the Edison, New Jersey home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Edison | 79641 | 5 | 868 |
| Clark | 12,263 | 5 | 895 |
| Cranford | 17,878 | 3 | 899 |
| Westfield | 22,304 | 4 | 950 |
| Richmond County, NY | 373,467 | 4 | 656 |
| Middlesex | 11,078 | 6 | 855 |
| Fanwood | 5,361 | 6 | 884 |
| Six Mile Run | 2,444 | 3 | 885 |
| Scotch Plains | 18,363 | 4 | 908 |
| Elizabeth | 93,763 | 8 | 852 |
| Weston | 1,334 | 3 | 889 |
| East Brunswick | 38,040 | 5 | 871 |
| Yorketown | 5,026 | 4 | 893 |
| New Brunswick | 44,973 | 6 | 836 |
| South Brunswick | 33,214 | 4 | 881 |
| Springfield | 13,355 | 4 | 890 |
| Aberdeen | 14,521 | 6 | 852 |
| New Providence | 9,070 | 4 | 938 |
| Griggstown | 627 | 1 | 890 |
| North Middletown | 2,393 | 5 | 842 |
| Milltown | 5,786 | 6 | 865 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Edison | 38,575 | 868 |
| Ten Mile Run | 60,821 | 948 |
| Holmdel | 62,317 | 954 |
| Strathmore | 50,331 | 869 |
| Rossmoor | 35,173 | 791 |
| Weston | 52,778 | 889 |
| New Brunswick | 15,534 | 836 |
| North Plainfield | 27,480 | 845 |
| Bound Brook | 27,232 | 844 |
| Spotswood | 33,076 | 848 |
| Berkeley Heights | 59,524 | 937 |
| Blackwells Mills | 47,272 | 756 |
| Hazlet | 35,219 | 858 |
| Middlesex | 35,016 | 855 |
| Rahway | 28,710 | 854 |
| Union County | 34,904 | 869 |
| Milltown | 35,217 | 865 |
| Cliffwood Beach | 26,799 | 838 |
| Monmouth Junction | 37,683 | 883 |
| Kenilworth | 32,525 | 869 |
| Avenel | 25,067 | 848 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Edison | 6412 | 6 | 868 |
| Metuchen | 421 | 3 | 876 |
| Fanwood | 113 | 1 | 884 |
| Franklin Park | 599 | 4 | 839 |
| Union County | 54,978 | 10 | 869 |
| South Bound Brook | 207 | 4 | 841 |
| Carteret | 3,034 | 13 | 841 |
| Iselin | 1,097 | 5 | 853 |
| Clyde | 143 | 44 | 879 |
| Zarephath | 0 | 0 | 756 |
| Aberdeen | 1,097 | 6 | 852 |
| Ten Mile Run | 13 | 0 | 948 |
| South Brunswick | 1,372 | 3 | 881 |
| Finderne | 611 | 10 | 848 |
| Millstone | 15 | 2 | 887 |
| South River | 1,508 | 9 | 853 |
| Dunellen | 640 | 8 | 840 |
| Avenel | 1,162 | 8 | 848 |
| Middlesex County | 63,123 | 8 | 860 |
| Rossmoor | 227 | 8 | 791 |
| Fords | 901 | 6 | 853 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Edison | 20309 | 29 | 868 |
| Milltown | 1,110 | 21 | 865 |
| Sewaren | 416 | 21 | 853 |
| Springfield | 3,579 | 29 | 890 |
| Richmond County, NY | 55,383 | 17 | 656 |
| Griggstown | 55 | 10 | 890 |
| New Brunswick | 3,295 | 12 | 836 |
| Cliffwood Beach | 251 | 10 | 838 |
| Keansburg | 635 | 9 | 825 |
| Somerset | 5,487 | 32 | 853 |
| Westfield | 7,136 | 36 | 950 |
| Carteret | 2,188 | 14 | 841 |
| Franklin | 12,626 | 28 | 858 |
| Monmouth Junction | 541 | 31 | 883 |
| Perth Amboy | 3,568 | 11 | 839 |
| Winfield | 92 | 8 | 847 |
| Port Reading | 371 | 14 | 854 |
| North Brunswick | 7,938 | 28 | 851 |
| Cranford | 4,781 | 30 | 899 |
| Rossmoor | 502 | 17 | 791 |
| North Middletown | 349 | 16 | 842 |
