A Look at what matters in Warren County, New Jersey Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Warren County | 86111 | 5 | 842 |
| Blairstown | 4,702 | 6 | 866 |
| Asbury | 255 | 12 | 859 |
| High Bridge | 2,854 | 8 | 843 |
| Lopatcong | 6,137 | 2 | 834 |
| Bangor, PA | 4,255 | 7 | 729 |
| Hainesburg | 151 | 3 | 859 |
| Alexandria | 3,835 | 7 | 892 |
| Hardwick | 1,204 | 6 | 868 |
| Green | 2,735 | 4 | 881 |
| East Stroudsburg, PA | 8,657 | 8 | 746 |
| Tatamy, PA | 816 | 1 | 745 |
| Arlington Heights, PA | 5,373 | 8 | 745 |
| Brookfield | 817 | 3 | 850 |
| Palmer, PA | 16,485 | 4 | 762 |
| Tewksbury | 4,711 | 4 | 942 |
| Belfast, PA | 995 | 10 | 730 |
| Belvidere | 2,110 | 3 | 826 |
| Lower Mount Bethel, PA | 2,705 | 4 | 736 |
| Brass Castle | 1,246 | 5 | 840 |
| Forks, PA | 11,330 | 6 | 764 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Warren County | 33,573 | 842 |
| Greenwich | 41,553 | 875 |
| Byram | 41,763 | 852 |
| Hutchinson | 40,536 | 861 |
| Lopatcong Overlook | 32,506 | 814 |
| Plainfield, PA | 29,345 | 760 |
| Upper Stewartsville | 34,172 | 878 |
| Portland, PA | 23,830 | 733 |
| Bethlehem | 48,029 | 893 |
| Arlington Heights, PA | 26,218 | 745 |
| High Bridge | 41,894 | 843 |
| Allamuchy | 47,377 | 847 |
| Brookfield | 24,787 | 850 |
| Knowlton | 39,365 | 856 |
| Long Valley | 60,188 | 880 |
| Stroudsburg, PA | 21,645 | 753 |
| Pen Argyl, PA | 22,671 | 723 |
| Ackermanville, PA | 24,362 | 781 |
| Annandale | 44,993 | 886 |
| Hope | 33,937 | 869 |
| Mount Hermon | 37,977 | 836 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Warren County | 7670 | 7 | 842 |
| East Stroudsburg, PA | 1,437 | 18 | 746 |
| Portland, PA | 79 | 17 | 733 |
| Pen Argyl, PA | 419 | 11 | 723 |
| Brookfield | 46 | 5 | 850 |
| Stanhope | 201 | 5 | 843 |
| Brass Castle | 92 | 5 | 840 |
| Bushkill, PA | 277 | 3 | 778 |
| Belvidere | 154 | 5 | 826 |
| West Easton, PA | 214 | 15 | 726 |
| Lebanon | 334 | 5 | 899 |
| Palmer Heights, PA | 44 | 1 | 751 |
| Budd Lake | 375 | 4 | 858 |
| Stewartsville | 18 | 7 | 828 |
| Smithfield, PA | 842 | 11 | 746 |
| Tatamy, PA | 13 | 1 | 745 |
| Frelinghuysen | 72 | 3 | 877 |
| Palmer, PA | 749 | 3 | 762 |
| East Bangor, PA | 233 | 17 | 724 |
| Hope | 82 | 4 | 869 |
| Belfast, PA | 69 | 5 | 730 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Warren County | 14687 | 19 | 842 |
| Bloomsbury | 135 | 26 | 845 |
| Hackettstown | 1,123 | 17 | 847 |
| Phillipsburg | 852 | 8 | 809 |
| Blairstown | 728 | 18 | 866 |
| Nazareth, PA | 655 | 15 | 732 |
| Frelinghuysen | 422 | 25 | 877 |
| Palmer, PA | 2,694 | 18 | 762 |
| Upper Mount Bethel, PA | 538 | 11 | 743 |
| Eastlawn Gardens, PA | 439 | 21 | 765 |
| Pen Argyl, PA | 270 | 11 | 723 |
| Hope | 257 | 19 | 869 |
| Plainfield, PA | 707 | 16 | 760 |
| Johnsonburg | 17 | 19 | 821 |
| Stroud, PA | 2,561 | 19 | 757 |
| Byram | 1,568 | 28 | 852 |
| High Bridge | 602 | 23 | 843 |
| Belvidere | 361 | 19 | 826 |
| Mountain Lake | 85 | 15 | 823 |
| East Bangor, PA | 83 | 9 | 724 |
| East Stroudsburg, PA | 696 | 14 | 746 |
