Study the bigger picture of the West Cape May, NJ home insurance market so you can think like an insurance company & get a great deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| West Cape May | 844 | 8 | 882 |
| Dover Base Housing, DE | 1,867 | 6 | 702 |
| Cape May Point | 161 | 0 | 1,030 |
| Millville, DE | 635 | 2 | 795 |
| Little Creek, DE | 191 | 7 | 737 |
| Dennis | 5,164 | 4 | 848 |
| Woodbine | 1,775 | 7 | 821 |
| Avalon | 1,880 | 4 | 1,062 |
| Somers Point | 8,454 | 6 | 832 |
| Margate City | 5,709 | 5 | 925 |
| North Wildwood | 3,530 | 6 | 867 |
| Burleigh | 637 | 5 | 812 |
| Woodside, DE | 156 | 0 | 758 |
| Wildwood | 4,362 | 10 | 825 |
| Deerfield | 2,580 | 6 | 820 |
| Highland Acres, DE | 3,052 | 4 | 781 |
| Rodney Village, DE | 1,201 | 6 | 746 |
| Cedarville | 701 | 3 | 809 |
| West Wildwood | 453 | 9 | 832 |
| Dover, DE | 59,870 | 5 | 766 |
| Lower | 18,893 | 6 | 835 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| West Cape May | 31911 | 882 |
| Dover Base Housing, DE | 15,671 | 702 |
| Estell Manor | 28,094 | 841 |
| Erma | 37,131 | 847 |
| Whitesboro | 29,608 | 809 |
| Middle | 29,494 | 835 |
| Pleasantville | 18,085 | 808 |
| Wyoming, DE | 23,198 | 767 |
| Laurel Lake | 21,558 | 788 |
| Riverview, DE | 26,990 | 786 |
| Lewes, DE | 38,810 | 820 |
| Mays Landing | 33,470 | 814 |
| Highland Acres, DE | 32,704 | 781 |
| North Cape May | 30,832 | 840 |
| Burleigh | 30,457 | 812 |
| Kent County, DE | 24,519 | 768 |
| Greenwood, DE | 22,683 | 768 |
| Cedarville | 24,172 | 809 |
| Frederica, DE | 24,046 | 751 |
| Ellendale, DE | 17,426 | 752 |
| Strathmere | 165,837 | 952 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| West Cape May | 90 | 9 | 882 |
| Bishopville, MD | 0 | 0 | 684 |
| Slaughter Beach, DE | 20 | 16 | 841 |
| Sussex County, DE | 25,105 | 12 | 779 |
| Wyoming, DE | 114 | 7 | 767 |
| Wildwood Crest | 360 | 10 | 888 |
| Downe | 261 | 18 | 803 |
| Woodbine | 576 | 27 | 821 |
| Millsboro, DE | 2,808 | 10 | 763 |
| Longport | 42 | 4 | 951 |
| Egg Harbor | 2,766 | 6 | 833 |
| Frankford, DE | 131 | 15 | 760 |
| Ocean View, DE | 53 | 2 | 819 |
| Ellendale, DE | 84 | 27 | 752 |
| Felton, DE | 953 | 13 | 770 |
| Rehoboth Beach, DE | 71 | 6 | 973 |
| Cape May Court House | 418 | 8 | 852 |
| Upper | 564 | 4 | 858 |
| Stone Harbor | 73 | 9 | 1,062 |
| Burleigh | 0 | 0 | 812 |
| Belleplain | 78 | 13 | 852 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| West Cape May | 166 | 21 | 882 |
| Milford, DE | 794 | 11 | 762 |
| Upper | 1,967 | 22 | 858 |
| Milton, DE | 1,576 | 15 | 795 |
| Corbin City | 59 | 13 | 840 |
| Dover, DE | 6,851 | 14 | 766 |
| Greenwood, DE | 852 | 11 | 768 |
| Downe | 104 | 10 | 803 |
| Dennis | 652 | 14 | 848 |
| Millsboro, DE | 2,079 | 9 | 763 |
| Somers Point | 1,105 | 14 | 832 |
| Belleplain | 12 | 3 | 852 |
| Selbyville, DE | 126 | 7 | 790 |
| Georgetown, DE | 746 | 7 | 774 |
| Deerfield | 252 | 11 | 820 |
| Bridgeton | 882 | 5 | 791 |
| Diamond Beach | 53 | 39 | 896 |
| Little Creek, DE | 9 | 5 | 737 |
| Port Norris | 48 | 4 | 800 |
| Ellendale, DE | 12 | 6 | 752 |
| Bowers, DE | 19 | 12 | 791 |
