Home location is a big driver of your Atlantic City, New Jersey insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Atlantic City | 30506 | 10 | 825 |
| Presidential Lakes Estates | 2,128 | 7 | 819 |
| Margate City | 5,709 | 5 | 925 |
| Northfield | 6,871 | 6 | 835 |
| Woodland | 1,124 | 3 | 848 |
| Ventnor City | 9,295 | 6 | 866 |
| Buena Vista | 6,395 | 6 | 811 |
| Downe | 1,167 | 6 | 803 |
| Belleplain | 455 | 2 | 852 |
| Villas | 7,564 | 8 | 824 |
| Pomona | 4,944 | 4 | 832 |
| Berlin | 6,029 | 5 | 832 |
| Pleasantville | 15,594 | 11 | 808 |
| Stafford | 21,240 | 6 | 845 |
| Manahawkin | 1,560 | 5 | 843 |
| Newfield | 1,354 | 6 | 817 |
| Ocean County | 455,966 | 5 | 841 |
| West Wildwood | 453 | 9 | 832 |
| Medford Lakes | 3,199 | 2 | 846 |
| Strathmere | 118 | 0 | 952 |
| Mystic Island | 6,754 | 7 | 830 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Atlantic City | 18,850 | 825 |
| Brigantine | 36,871 | 884 |
| Absecon | 31,407 | 835 |
| North Wildwood | 31,163 | 867 |
| Woodbine | 17,074 | 821 |
| Stone Harbor | 68,590 | 1,062 |
| Burleigh | 30,457 | 812 |
| Medford | 46,627 | 871 |
| Presidential Lakes Estates | 34,979 | 819 |
| Medford Lakes | 51,987 | 846 |
| Maurice River | 15,093 | 815 |
| Buena Vista | 26,316 | 811 |
| Barnegat | 28,387 | 837 |
| Forked River | 33,903 | 847 |
| Tuckerton | 26,082 | 831 |
| Tabernacle | 37,175 | 851 |
| Beach Haven West | 44,043 | 871 |
| Ocean Acres | 28,696 | 843 |
| Little Egg Harbor | 29,748 | 832 |
| Pleasantville | 18,085 | 808 |
| Manahawkin | 37,927 | 843 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Atlantic City | 11769 | 29 | 825 |
| Berlin | 526 | 7 | 832 |
| Surf City | 66 | 5 | 965 |
| Buena | 356 | 7 | 819 |
| Berkeley | 2,737 | 6 | 812 |
| Manahawkin | 215 | 11 | 843 |
| North Cape May | 509 | 16 | 840 |
| Bass River | 152 | 9 | 825 |
| Lower | 2,142 | 9 | 835 |
| Buena Vista | 1,055 | 13 | 811 |
| Burlington County | 24,795 | 5 | 836 |
| Barnegat | 1,851 | 8 | 837 |
| Linwood | 224 | 3 | 856 |
| Laurel Lake | 629 | 21 | 788 |
| Tuckerton | 326 | 9 | 831 |
| Avalon | 87 | 4 | 1,062 |
| Ocean Acres | 497 | 3 | 843 |
| Downe | 261 | 18 | 803 |
| Chesilhurst | 223 | 13 | 806 |
| Corbin City | 51 | 8 | 840 |
| Long Beach | 141 | 4 | 990 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Atlantic City | 2917 | 11 | 825 |
| North Cape May | 282 | 11 | 840 |
| Atlantic County | 30,006 | 16 | 833 |
| Presidential Lakes Estates | 292 | 16 | 819 |
| Corbin City | 59 | 13 | 840 |
| Estell Manor | 165 | 14 | 841 |
| Pomona | 953 | 22 | 832 |
| Deerfield | 252 | 11 | 820 |
| Harvey Cedars | 169 | 36 | 1,052 |
| Margate City | 1,301 | 25 | 925 |
| Maurice River | 501 | 7 | 815 |
| Strathmere | 10 | 8 | 952 |
| Cape May Court House | 646 | 17 | 852 |
| Avalon | 610 | 34 | 1,062 |
| Long Beach | 764 | 28 | 990 |
| Williamstown | 1,739 | 17 | 824 |
| Brigantine | 1,641 | 22 | 884 |
| Manahawkin | 276 | 21 | 843 |
| Leisuretowne | 302 | 9 | 810 |
| Diamond Beach | 53 | 39 | 896 |
| Buena Vista | 446 | 8 | 811 |
