Your Monroe, New Jersey Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Monroe | 33261 | 3 | 858 |
| Farmingdale | 1,069 | 4 | 860 |
| Griggstown | 627 | 1 | 890 |
| Robertsville | 7,902 | 4 | 907 |
| South River | 12,571 | 10 | 853 |
| Yorketown | 5,026 | 4 | 893 |
| Blackwells Mills | 349 | 3 | 756 |
| Franklin | 50,185 | 5 | 858 |
| Lawrenceville | 3,063 | 3 | 850 |
| South Amboy | 7,025 | 6 | 841 |
| Dayton | 5,819 | 4 | 876 |
| Madison Park | 5,431 | 5 | 844 |
| Weston | 1,334 | 3 | 889 |
| Milltown | 5,786 | 6 | 865 |
| Union Beach | 4,945 | 6 | 845 |
| New Brunswick | 44,973 | 6 | 836 |
| East Freehold | 4,330 | 5 | 905 |
| Monmouth County | 499,053 | 5 | 879 |
| Spotswood | 6,715 | 4 | 848 |
| Belle Mead | 104 | 0 | 794 |
| Princeton | 13,396 | 3 | 976 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Monroe | 45,044 | 858 |
| Perth Amboy | 18,988 | 839 |
| Princeton Junction | 56,974 | 929 |
| Jackson | 36,528 | 860 |
| Franklin Center | 51,406 | 869 |
| Clearbrook Park | 35,772 | 804 |
| Vista Center | 55,940 | 886 |
| Whittingham | 43,452 | 846 |
| Sayreville | 34,352 | 857 |
| Kendall Park | 36,403 | 873 |
| South River | 28,028 | 853 |
| Six Mile Run | 47,694 | 885 |
| Concordia | 38,159 | 812 |
| Kingston | 51,335 | 854 |
| Middlebush | 52,701 | 897 |
| Rocky Hill | 51,780 | 892 |
| Blackwells Mills | 47,272 | 756 |
| Franklin Park | 38,103 | 839 |
| Yorketown | 43,354 | 893 |
| Jamesburg | 27,560 | 847 |
| Harlingen | 56,275 | 877 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Monroe | 1584 | 4 | 858 |
| Farmingdale | 52 | 3 | 860 |
| Millstone | 15 | 2 | 887 |
| Princeton | 938 | 6 | 976 |
| Franklin Center | 105 | 2 | 869 |
| Piscataway | 2,492 | 4 | 863 |
| Plainsboro Center | 94 | 3 | 896 |
| Society Hill | 301 | 8 | 868 |
| Marlboro | 641 | 1 | 913 |
| Highland Park | 1,432 | 10 | 869 |
| Morganville | 39 | 0 | 940 |
| East Freehold | 118 | 2 | 905 |
| Blawenburg | 0 | 0 | 1,062 |
| Perth Amboy | 10,705 | 21 | 839 |
| Kingston | 87 | 6 | 854 |
| Franklin Park | 599 | 4 | 839 |
| South Brunswick | 1,372 | 3 | 881 |
| Mercer County | 37,378 | 10 | 847 |
| Dayton | 56 | 0 | 876 |
| Lincroft | 190 | 3 | 935 |
| Hamilton Square | 173 | 1 | 857 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Monroe | 6945 | 23 | 858 |
| Montgomery | 4,506 | 33 | 943 |
| Middlebush | 412 | 27 | 897 |
| Vista Center | 315 | 20 | 886 |
| Mercerville | 1,924 | 19 | 840 |
| Holmdel | 3,328 | 29 | 954 |
| Hightstown | 728 | 18 | 835 |
| Marlboro | 8,453 | 32 | 913 |
| Rossmoor | 502 | 17 | 791 |
| Lincroft | 1,336 | 31 | 935 |
| Twin Rivers | 940 | 18 | 821 |
| Cliffwood Beach | 251 | 10 | 838 |
| East Brunswick | 10,287 | 31 | 871 |
| Metuchen | 3,124 | 32 | 876 |
| Old Bridge | 10,694 | 23 | 864 |
| Belle Mead | 55 | 52 | 794 |
| Dayton | 2,230 | 49 | 876 |
| Hazlet | 2,547 | 17 | 858 |
| Mercer County | 49,724 | 20 | 847 |
| Lawrence | 6,120 | 28 | 856 |
| North Brunswick | 7,938 | 28 | 851 |
