Your location in Bloomfield, New Jersey impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bloomfield | 39175 | 4 | 860 |
| Ridgefield Park | 9,929 | 4 | 866 |
| Teaneck | 31,346 | 4 | 880 |
| North Caldwell | 4,680 | 2 | 978 |
| Woodland Park | 9,894 | 4 | 870 |
| Lyndhurst | 16,993 | 4 | 873 |
| Little Ferry | 8,729 | 3 | 874 |
| Nutley | 23,361 | 5 | 872 |
| West New York | 40,214 | 9 | 865 |
| Elmwood Park | 15,893 | 4 | 878 |
| Paterson | 109,806 | 6 | 847 |
| Fairview | 11,815 | 3 | 868 |
| Palisades Park | 17,009 | 4 | 918 |
| South Orange | 12,886 | 4 | 920 |
| Florham Park | 9,638 | 3 | 943 |
| Cliffside Park | 20,065 | 5 | 885 |
| Prospect Park | 4,541 | 12 | 837 |
| Brookdale | 7,920 | 3 | 876 |
| Irvington | 42,028 | 12 | 828 |
| Wallington | 9,625 | 5 | 873 |
| City of Orange | 23,598 | 9 | 843 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bloomfield | 33,570 | 860 |
| Weehawken | 47,594 | 892 |
| Little Falls | 33,371 | 869 |
| Edgewater | 62,497 | 931 |
| Little Ferry | 30,185 | 874 |
| Hillside | 25,782 | 844 |
| Secaucus | 38,929 | 885 |
| Summit | 74,511 | 991 |
| Verona | 50,025 | 887 |
| East Rutherford | 35,143 | 868 |
| Kearny | 26,200 | 863 |
| Fairview | 23,713 | 868 |
| Cedar Grove | 46,891 | 895 |
| Essex Fells | 90,248 | 1,009 |
| Elizabeth | 19,169 | 852 |
| Jersey City | 32,289 | 859 |
| Lodi | 25,750 | 868 |
| Leonia | 41,846 | 901 |
| Glen Rock | 64,309 | 937 |
| Fort Lee | 45,898 | 870 |
| Lincoln Park | 37,878 | 865 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bloomfield | 3485 | 7 | 860 |
| Palisades Park | 2,649 | 13 | 918 |
| Glen Ridge | 242 | 3 | 941 |
| Springfield | 635 | 3 | 890 |
| Elmwood Park | 1,313 | 6 | 878 |
| Roselle | 2,544 | 12 | 832 |
| Wallington | 1,092 | 9 | 873 |
| Union City | 14,864 | 22 | 859 |
| Wayne | 1,850 | 3 | 905 |
| Jersey City | 43,242 | 17 | 859 |
| Ridgefield | 520 | 4 | 931 |
| Caldwell | 238 | 3 | 903 |
| Carlstadt | 275 | 4 | 887 |
| Millburn | 482 | 2 | 1,050 |
| Leonia | 796 | 8 | 901 |
| West New York | 9,362 | 18 | 865 |
| Paterson | 39,714 | 27 | 847 |
| Summit | 1,736 | 8 | 991 |
| Glen Rock | 290 | 2 | 937 |
| Montville | 762 | 3 | 943 |
| Paramus | 977 | 3 | 928 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bloomfield | 8283 | 24 | 860 |
| North Arlington | 2,334 | 20 | 869 |
| West New York | 5,584 | 16 | 865 |
| Secaucus | 3,002 | 24 | 885 |
| Garfield | 3,094 | 14 | 866 |
| Montville | 4,916 | 33 | 943 |
| Springfield | 3,579 | 29 | 890 |
| Moonachie | 341 | 16 | 867 |
| Summit | 4,873 | 34 | 991 |
| Bayonne | 9,464 | 20 | 858 |
| Woodland Park | 1,940 | 21 | 870 |
| Roselle Park | 1,735 | 18 | 852 |
| West Caldwell | 2,444 | 31 | 905 |
| Harrison | 1,507 | 16 | 859 |
| Orange | 8,701 | 27 | 872 |
| Hillside | 2,233 | 16 | 844 |
| Newark | 15,390 | 8 | 837 |
| Manhattan, NY | 357,849 | 30 | 729 |
| Paterson | 6,649 | 7 | 847 |
| Elmwood Park | 2,350 | 16 | 878 |
| Hackensack | 6,980 | 21 | 857 |
