Study the bigger picture of the Princeton, New Jersey home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Princeton | 13396 | 3 | 976 |
| Lawrence | 26,914 | 5 | 856 |
| Dayton | 5,819 | 4 | 876 |
| Hillsborough | 29,347 | 4 | 880 |
| Hamilton Square | 10,760 | 4 | 857 |
| Weston | 1,334 | 3 | 889 |
| Falls, PA | 27,827 | 5 | 762 |
| Kingston | 1,097 | 0 | 854 |
| New Hope, PA | 2,057 | 4 | 911 |
| Monmouth Junction | 2,136 | 3 | 883 |
| Princeton Meadows | 10,493 | 5 | 861 |
| Belle Mead | 104 | 0 | 794 |
| Delaware | 3,835 | 3 | 911 |
| Heathcote | 4,685 | 3 | 870 |
| Franklin Park | 10,603 | 4 | 839 |
| Newtown Grant, PA | 3,043 | 3 | 804 |
| Groveville | 2,735 | 5 | 847 |
| South Bound Brook | 3,900 | 6 | 841 |
| Woodside, PA | 2,024 | 1 | 864 |
| Ten Mile Run | 1,372 | 4 | 948 |
| Franklin Center | 3,704 | 3 | 869 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Princeton | 73,851 | 976 |
| Stockton | 49,667 | 881 |
| Trenton | 17,738 | 793 |
| Princeton Junction | 56,974 | 929 |
| Helmetta | 33,758 | 833 |
| Skillman | 33,674 | 863 |
| Bradley Gardens | 46,270 | 886 |
| Robbinsville | 50,767 | 886 |
| Branchburg | 51,282 | 890 |
| West Amwell | 53,076 | 873 |
| Griggstown | 49,236 | 890 |
| Yardville | 38,658 | 849 |
| Somerville | 31,557 | 848 |
| West Windsor | 62,821 | 935 |
| Montgomery | 61,693 | 943 |
| Kendall Park | 36,403 | 873 |
| Mercerville | 34,711 | 840 |
| Millstone | 53,017 | 932 |
| Ten Mile Run | 60,821 | 948 |
| Concordia | 38,159 | 812 |
| Somerset County | 47,985 | 881 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Princeton | 938 | 6 | 976 |
| Lawrence | 1,550 | 5 | 856 |
| Finderne | 611 | 10 | 848 |
| Belle Mead | 0 | 0 | 794 |
| Weston | 61 | 4 | 889 |
| Rossmoor | 227 | 8 | 791 |
| Fieldsboro | 4 | 0 | 823 |
| Mercerville | 379 | 3 | 840 |
| North Brunswick | 2,135 | 5 | 851 |
| Montgomery | 531 | 2 | 943 |
| Newtown, PA | 61 | 2 | 858 |
| Allentown | 45 | 2 | 859 |
| Middlebush | 48 | 2 | 897 |
| East Windsor | 1,841 | 6 | 850 |
| Princeton Junction | 234 | 10 | 929 |
| Upper Freehold | 158 | 2 | 921 |
| East Amwell | 161 | 4 | 897 |
| Hamilton Square | 173 | 1 | 857 |
| Bradley Gardens | 348 | 2 | 886 |
| New Hope, PA | 67 | 2 | 911 |
| Flemington | 713 | 15 | 839 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Princeton | 3036 | 26 | 976 |
| Newtown Grant, PA | 939 | 34 | 804 |
| Dayton | 2,230 | 49 | 876 |
| Hightstown | 728 | 18 | 835 |
| Hamilton | 11,922 | 18 | 837 |
| Bordentown | 1,851 | 24 | 845 |
| North Brunswick | 7,938 | 28 | 851 |
| Upper Freehold | 1,539 | 33 | 921 |
| New Hope, PA | 597 | 32 | 911 |
| Clyde | 34 | 22 | 879 |
| Plainsboro | 5,363 | 33 | 894 |
| East Windsor | 4,579 | 24 | 850 |
| Falls, PA | 3,462 | 14 | 762 |
| Blawenburg | 149 | 41 | 1,062 |
| Kendall Park | 1,784 | 29 | 873 |
| Rocky Hill | 104 | 40 | 913 |
| Ewing | 4,711 | 20 | 831 |
| Franklin | 529 | 9 | 842 |
| Chesterfield | 912 | 23 | 894 |
| Monroe | 6,945 | 23 | 858 |
| Roosevelt | 152 | 27 | 844 |
