Your location in Holmdel, New Jersey impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Holmdel | 13009 | 3 | 954 |
| Spring Lake | 2,486 | 4 | 1,062 |
| Bradley Beach | 3,798 | 4 | 919 |
| Morganville | 3,136 | 6 | 940 |
| Jamesburg | 4,496 | 8 | 847 |
| Farmingdale | 1,069 | 4 | 860 |
| Fords | 11,972 | 6 | 853 |
| Shark River Hills | 3,083 | 5 | 860 |
| Colts Neck | 7,882 | 2 | 989 |
| Leonardo | 1,885 | 8 | 857 |
| Atlantic Highlands | 3,501 | 6 | 865 |
| Iselin | 15,617 | 4 | 853 |
| Interlaken | 714 | 4 | 951 |
| Colonia | 14,017 | 6 | 866 |
| Oceanport | 4,575 | 9 | 909 |
| Little Silver | 4,411 | 3 | 943 |
| Avenel | 14,515 | 3 | 848 |
| Keansburg | 7,856 | 7 | 825 |
| Manalapan | 30,533 | 4 | 892 |
| East Freehold | 4,330 | 5 | 905 |
| Loch Arbour | 198 | 2 | 1,062 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Holmdel | 62,317 | 954 |
| Aberdeen | 39,109 | 852 |
| Highlands | 42,632 | 839 |
| Carteret | 25,193 | 841 |
| Shrewsbury | 53,287 | 919 |
| Belford | 42,390 | 881 |
| Ocean Grove | 41,360 | 907 |
| Monroe | 45,044 | 858 |
| Avon-by-the-Sea | 59,105 | 1,075 |
| Perth Amboy | 18,988 | 839 |
| Keansburg | 23,035 | 825 |
| Milltown | 35,217 | 865 |
| Iselin | 32,985 | 853 |
| Spring Lake Heights | 41,138 | 910 |
| Cliffwood Beach | 26,799 | 838 |
| Madison Park | 26,148 | 844 |
| Leonardo | 33,528 | 857 |
| Spotswood | 33,076 | 848 |
| Navesink | 51,465 | 896 |
| Sea Bright | 72,473 | 917 |
| Spring Lake | 76,355 | 1,062 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Holmdel | 500 | 3 | 954 |
| Bradley Beach | 777 | 17 | 919 |
| Madison Park | 490 | 7 | 844 |
| Concordia | 171 | 5 | 812 |
| East Brunswick | 1,870 | 3 | 871 |
| Spotswood | 353 | 4 | 848 |
| Wall | 1,091 | 4 | 898 |
| Tinton Falls | 773 | 4 | 855 |
| Sewaren | 34 | 1 | 853 |
| Shrewsbury | 47 | 1 | 919 |
| Port Reading | 198 | 5 | 854 |
| Asbury Park | 4,816 | 29 | 859 |
| Brownville | 134 | 4 | 839 |
| Colts Neck | 381 | 3 | 989 |
| Strathmore | 172 | 2 | 869 |
| Ocean Grove | 160 | 5 | 907 |
| Carteret | 3,034 | 13 | 841 |
| Avon-by-the-Sea | 103 | 5 | 1,075 |
| Fair Haven | 204 | 3 | 962 |
| Monroe | 1,584 | 4 | 858 |
| Laurence Harbor | 290 | 4 | 835 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Holmdel | 3328 | 29 | 954 |
| Loch Arbour | 54 | 31 | 1,062 |
| North Middletown | 349 | 16 | 842 |
| Iselin | 3,876 | 28 | 853 |
| Monmouth Beach | 986 | 38 | 954 |
| Millstone | 2,013 | 29 | 932 |
| Manalapan | 7,644 | 29 | 892 |
| Rumson | 1,666 | 37 | 1,043 |
| Hazlet | 2,547 | 17 | 858 |
| Highland Park | 2,321 | 23 | 869 |
| Rahway | 2,990 | 15 | 854 |
| Farmingdale | 231 | 24 | 860 |
| Yorketown | 1,037 | 24 | 893 |
| Brownville | 517 | 25 | 839 |
| Jamesburg | 602 | 15 | 847 |
| Shark River Hills | 668 | 25 | 860 |
| Little Silver | 1,638 | 42 | 943 |
| Union Beach | 430 | 10 | 845 |
| Asbury Park | 1,267 | 12 | 859 |
| Carteret | 2,188 | 14 | 841 |
| Old Bridge | 10,694 | 23 | 864 |
