Read about what plays a Big Role in Avenel, New Jersey Home Insurance to understand what drives rates & to get a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Avenel | 14515 | 3 | 848 |
| South Bound Brook | 3,900 | 6 | 841 |
| Union County | 420,543 | 7 | 869 |
| Long Hill | 6,917 | 5 | 908 |
| Holmdel | 13,009 | 3 | 954 |
| North Middletown | 2,393 | 5 | 842 |
| Chatham | 7,914 | 3 | 978 |
| Metuchen | 10,696 | 3 | 876 |
| Brownville | 2,376 | 3 | 839 |
| Cliffwood Beach | 2,720 | 9 | 838 |
| Laurence Harbor | 5,175 | 6 | 835 |
| Short Hills | 8,918 | 1 | 1,062 |
| Orange | 36,443 | 5 | 872 |
| Roselle | 17,066 | 8 | 832 |
| Fords | 11,972 | 6 | 853 |
| Scotch Plains | 18,363 | 4 | 908 |
| Keyport | 6,038 | 4 | 843 |
| Spotswood | 6,715 | 4 | 848 |
| Port Reading | 2,879 | 4 | 854 |
| Bayonne | 51,702 | 5 | 858 |
| South Amboy | 7,025 | 6 | 841 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Avenel | 25,067 | 848 |
| Middlebush | 52,701 | 897 |
| Richmond County, NY | 31,537 | 656 |
| Middlesex | 35,016 | 855 |
| Orange | 42,064 | 872 |
| South Bound Brook | 33,280 | 841 |
| Clyde | 17,635 | 879 |
| Middlesex County | 34,494 | 860 |
| Keyport | 30,679 | 843 |
| Franklin | 23,556 | 842 |
| Cliffwood Beach | 26,799 | 838 |
| Sayreville | 34,352 | 857 |
| Bound Brook | 27,232 | 844 |
| Hazlet | 35,219 | 858 |
| Union County | 34,904 | 869 |
| Linden | 27,374 | 849 |
| Irvington | 20,235 | 828 |
| Port Monmouth | 34,789 | 852 |
| Madison | 55,264 | 946 |
| South Amboy | 35,401 | 841 |
| Woodbridge | 32,070 | 854 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Avenel | 1162 | 8 | 848 |
| Short Hills | 306 | 2 | 1,062 |
| South Orange | 1,332 | 9 | 920 |
| Iselin | 1,097 | 5 | 853 |
| Belford | 63 | 4 | 881 |
| Woodbridge | 5,953 | 6 | 854 |
| Sewaren | 34 | 1 | 853 |
| Irvington | 11,019 | 20 | 828 |
| South Plainfield | 971 | 4 | 860 |
| Kenilworth | 370 | 4 | 869 |
| Union County | 54,978 | 10 | 869 |
| North Middletown | 140 | 4 | 842 |
| Summit | 1,736 | 8 | 991 |
| Winfield | 83 | 5 | 847 |
| Middlebush | 48 | 2 | 897 |
| Mountainside | 339 | 5 | 944 |
| Perth Amboy | 10,705 | 21 | 839 |
| Millburn | 482 | 2 | 1,050 |
| Silver Lake | 1,144 | 27 | 847 |
| Highland Park | 1,432 | 10 | 869 |
| Springfield | 635 | 3 | 890 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Avenel | 2249 | 16 | 848 |
| Roselle | 2,162 | 14 | 832 |
| Edison | 20,309 | 29 | 868 |
| Iselin | 3,876 | 28 | 853 |
| Livingston | 7,304 | 36 | 922 |
| Plainfield | 4,007 | 12 | 842 |
| Chatham | 2,897 | 40 | 978 |
| Florham Park | 2,331 | 31 | 943 |
| Rahway | 2,990 | 15 | 854 |
| Milltown | 1,110 | 21 | 865 |
| Somerset | 5,487 | 32 | 853 |
| Green Brook | 1,485 | 31 | 890 |
| Harrison | 1,507 | 16 | 859 |
| Keansburg | 635 | 9 | 825 |
| Metuchen | 3,124 | 32 | 876 |
| Mountainside | 1,529 | 32 | 944 |
| South Plainfield | 3,746 | 22 | 860 |
| Springfield | 3,579 | 29 | 890 |
| East Orange | 4,958 | 11 | 833 |
| Strathmore | 1,604 | 32 | 869 |
| Westfield | 7,136 | 36 | 950 |
