Where You Live in Colonia, New Jersey matters For Your Home Insurance & choose your insurance provider wisely after comparing multiple quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Colonia | 14017 | 6 | 866 |
| Bernards | 20,068 | 2 | 953 |
| Madison | 12,551 | 4 | 946 |
| Watchung | 4,788 | 2 | 962 |
| Florham Park | 9,638 | 3 | 943 |
| South Amboy | 7,025 | 6 | 841 |
| Old Bridge | 52,317 | 5 | 864 |
| City of Orange | 23,598 | 9 | 843 |
| Aberdeen | 14,521 | 6 | 852 |
| Madison Park | 5,431 | 5 | 844 |
| Staten Island, NY | 373,467 | 4 | 656 |
| Middlesex County | 648,363 | 5 | 860 |
| Westfield | 22,304 | 4 | 950 |
| New Brunswick | 44,973 | 6 | 836 |
| East Orange | 50,286 | 12 | 833 |
| Weston | 1,334 | 3 | 889 |
| North Brunswick | 32,568 | 4 | 851 |
| Society Hill | 2,936 | 5 | 868 |
| Maplewood | 17,532 | 6 | 903 |
| Zarephath | 48 | 27 | 756 |
| Chatham | 7,914 | 3 | 978 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Colonia | 38,506 | 866 |
| Madison Park | 26,148 | 844 |
| Edison | 38,575 | 868 |
| Fanwood | 43,474 | 884 |
| Perth Amboy | 18,988 | 839 |
| Madison | 55,264 | 946 |
| Fords | 33,034 | 853 |
| Metuchen | 50,393 | 876 |
| Middlesex County | 34,494 | 860 |
| South Bound Brook | 33,280 | 841 |
| Harding | 97,542 | 1,062 |
| Staten Island, NY | 31,537 | 656 |
| Somerset | 39,655 | 853 |
| Middlesex | 35,016 | 855 |
| Green Brook | 52,512 | 890 |
| Matawan | 44,796 | 857 |
| Union County | 34,904 | 869 |
| North Middletown | 29,772 | 842 |
| Warren | 68,042 | 965 |
| South Orange | 50,531 | 920 |
| Berkeley Heights | 59,524 | 937 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Colonia | 603 | 3 | 866 |
| Berkeley Heights | 213 | 1 | 937 |
| Richmond County, NY | 52,237 | 11 | 656 |
| North Brunswick | 2,135 | 5 | 851 |
| Old Bridge | 2,196 | 3 | 864 |
| South Amboy | 525 | 6 | 841 |
| East Orange | 12,550 | 19 | 833 |
| Middlesex County | 63,123 | 8 | 860 |
| Kenilworth | 370 | 4 | 869 |
| Sayreville | 2,305 | 5 | 857 |
| Cranford | 658 | 2 | 899 |
| Clyde | 143 | 44 | 879 |
| Roselle | 2,544 | 12 | 832 |
| Bound Brook | 907 | 8 | 844 |
| Sewaren | 34 | 1 | 853 |
| Brownville | 134 | 4 | 839 |
| New Brunswick | 14,987 | 31 | 836 |
| Hillside | 3,084 | 14 | 844 |
| North Plainfield | 2,481 | 11 | 845 |
| Middlebush | 48 | 2 | 897 |
| Summit | 1,736 | 8 | 991 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Colonia | 2633 | 21 | 866 |
| Metuchen | 3,124 | 32 | 876 |
| South River | 1,705 | 15 | 853 |
| South Amboy | 1,000 | 15 | 841 |
| Madison Park | 1,073 | 23 | 844 |
| Green Brook | 1,485 | 31 | 890 |
| Irvington | 3,562 | 10 | 828 |
| Society Hill | 956 | 43 | 868 |
| Florham Park | 2,331 | 31 | 943 |
| Harding | 934 | 35 | 1,062 |
| Dunellen | 1,005 | 20 | 840 |
| North Brunswick | 7,938 | 28 | 851 |
| Fords | 2,210 | 21 | 853 |
| Rahway | 2,990 | 15 | 854 |
| Zarephath | 24 | 100 | 756 |
| Cliffwood Beach | 251 | 10 | 838 |
| Spotswood | 829 | 14 | 848 |
| Cranford | 4,781 | 30 | 899 |
| Springfield | 3,579 | 29 | 890 |
| Maplewood | 5,142 | 34 | 903 |
| Iselin | 3,876 | 28 | 853 |
