Your home location & surrounding characteristics count a lot towards your Millburn, New Jersey Home rate. Use it to get a good deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Millburn | 14230 | 3 | 1050 |
| Roseland | 4,669 | 2 | 914 |
| Carteret | 17,867 | 9 | 841 |
| Totowa | 9,005 | 4 | 873 |
| Rahway | 21,941 | 7 | 854 |
| Parsippany | 43,444 | 5 | 890 |
| Metuchen | 10,696 | 3 | 876 |
| Little Falls | 12,063 | 5 | 869 |
| Morris Plains | 4,442 | 4 | 908 |
| Brookdale | 7,920 | 3 | 876 |
| Nutley | 23,361 | 5 | 872 |
| Linden | 33,265 | 7 | 849 |
| Mendham | 4,376 | 1 | 1,018 |
| Clark | 12,263 | 5 | 895 |
| Lincoln Park | 8,797 | 5 | 865 |
| Harrison | 11,485 | 7 | 859 |
| Roselle Park | 10,832 | 9 | 852 |
| Mountainside | 5,178 | 3 | 944 |
| Chatham | 7,914 | 3 | 978 |
| Garwood | 3,574 | 7 | 872 |
| Summit | 15,995 | 4 | 991 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Millburn | 88,118 | 1,050 |
| Winfield | 30,871 | 847 |
| East Hanover | 46,386 | 917 |
| Kearny | 26,200 | 863 |
| Caldwell | 42,995 | 903 |
| Passaic | 14,685 | 858 |
| Glen Ridge | 68,122 | 941 |
| Chatham | 84,883 | 978 |
| Clark | 40,081 | 895 |
| City of Orange | 18,665 | 843 |
| Harrison | 24,741 | 859 |
| Dunellen | 31,060 | 840 |
| Fords | 33,034 | 853 |
| Clifton | 30,883 | 862 |
| Little Falls | 33,371 | 869 |
| Westfield | 64,625 | 950 |
| Roseland | 59,196 | 914 |
| Livingston | 61,321 | 922 |
| Morristown | 39,530 | 869 |
| Colonia | 38,506 | 866 |
| South Orange | 50,531 | 920 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Millburn | 482 | 2 | 1050 |
| Newark | 73,952 | 27 | 837 |
| Morris | 833 | 3 | 935 |
| Roseland | 109 | 1 | 914 |
| North Arlington | 938 | 6 | 869 |
| Kearny | 4,253 | 10 | 863 |
| Bernardsville | 180 | 2 | 945 |
| Colonia | 603 | 3 | 866 |
| Singac | 286 | 6 | 848 |
| Harrison | 2,274 | 16 | 859 |
| Bloomfield | 3,485 | 7 | 860 |
| Woodbridge | 5,953 | 6 | 854 |
| Upper Montclair | 461 | 4 | 955 |
| Avenel | 1,162 | 8 | 848 |
| Garwood | 73 | 1 | 872 |
| Verona | 406 | 3 | 887 |
| Boonton | 365 | 4 | 888 |
| Rutherford | 966 | 5 | 890 |
| New Providence | 624 | 5 | 938 |
| Fords | 901 | 6 | 853 |
| Iselin | 1,097 | 5 | 853 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Millburn | 4462 | 35 | 1050 |
| East Orange | 4,958 | 11 | 833 |
| Colonia | 2,633 | 21 | 866 |
| Glen Ridge | 1,861 | 39 | 941 |
| Fords | 2,210 | 21 | 853 |
| Fairfield | 1,437 | 27 | 941 |
| Chatham | 2,897 | 40 | 978 |
| Short Hills | 2,851 | 36 | 1,062 |
| Belleville | 4,917 | 19 | 849 |
| Montville | 4,916 | 33 | 943 |
| Mountain Lakes | 1,219 | 47 | 1,035 |
| New Providence | 2,684 | 32 | 938 |
| Caldwell | 1,672 | 28 | 903 |
| Irvington | 3,562 | 10 | 828 |
| Florham Park | 2,331 | 31 | 943 |
| Bernards | 6,162 | 35 | 953 |
| Springfield | 3,579 | 29 | 890 |
| Iselin | 3,876 | 28 | 853 |
| Bayonne | 9,464 | 20 | 858 |
| Jersey City | 43,875 | 25 | 859 |
| Kearny | 3,800 | 13 | 863 |
