Home location is a big driver of your Scotch Plains, New Jersey insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Scotch Plains | 18363 | 4 | 908 |
| Bayonne | 51,702 | 5 | 858 |
| Chatham | 7,914 | 3 | 978 |
| Linden | 33,265 | 7 | 849 |
| Green Brook | 5,503 | 3 | 890 |
| Manville | 8,616 | 8 | 842 |
| Somerset County | 253,026 | 4 | 881 |
| Hillside | 16,825 | 12 | 844 |
| Short Hills | 8,918 | 1 | 1,062 |
| Weston | 1,334 | 3 | 889 |
| Warren | 11,644 | 3 | 965 |
| Garwood | 3,574 | 7 | 872 |
| Middlesex County | 648,363 | 5 | 860 |
| Maplewood | 17,532 | 6 | 903 |
| Bound Brook | 8,501 | 6 | 844 |
| South River | 12,571 | 10 | 853 |
| Cranford | 17,878 | 3 | 899 |
| City of Orange | 23,598 | 9 | 843 |
| Westfield | 22,304 | 4 | 950 |
| Martinsville | 9,238 | 3 | 934 |
| Franklin | 50,185 | 5 | 858 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Scotch Plains | 52,417 | 908 |
| Millburn | 88,118 | 1,050 |
| Springfield | 47,120 | 890 |
| Somerset County | 47,985 | 881 |
| Hanover | 46,231 | 906 |
| Far Hills | 88,248 | 1,012 |
| Union County | 34,904 | 869 |
| North Brunswick | 34,199 | 851 |
| Roselle | 26,324 | 832 |
| Maplewood | 48,576 | 903 |
| South Amboy | 35,401 | 841 |
| Manville | 28,233 | 842 |
| Sewaren | 34,119 | 853 |
| Somerset | 39,655 | 853 |
| Bayonne | 30,317 | 858 |
| New Brunswick | 15,534 | 836 |
| Edison | 38,575 | 868 |
| Silver Lake | 20,930 | 847 |
| Milltown | 35,217 | 865 |
| Perth Amboy | 18,988 | 839 |
| Irvington | 20,235 | 828 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Scotch Plains | 553 | 2 | 908 |
| Staten Island, NY | 52,237 | 11 | 656 |
| Westfield | 794 | 2 | 950 |
| Fanwood | 113 | 1 | 884 |
| Colonia | 603 | 3 | 866 |
| Somerset | 1,122 | 5 | 853 |
| Livingston | 485 | 1 | 922 |
| Franklin | 3,262 | 5 | 858 |
| Morristown | 1,981 | 11 | 869 |
| Winfield | 83 | 5 | 847 |
| East Hanover | 553 | 4 | 917 |
| Essex County | 122,618 | 16 | 870 |
| Short Hills | 306 | 2 | 1,062 |
| Edison | 6,412 | 6 | 868 |
| Mountainside | 339 | 5 | 944 |
| Avenel | 1,162 | 8 | 848 |
| Laurence Harbor | 290 | 4 | 835 |
| Springfield | 635 | 3 | 890 |
| Summit | 1,736 | 8 | 991 |
| Elizabeth | 23,070 | 18 | 852 |
| Milltown | 351 | 5 | 865 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Scotch Plains | 5046 | 31 | 908 |
| Fords | 2,210 | 21 | 853 |
| Piscataway | 9,955 | 28 | 863 |
| Silver Lake | 506 | 18 | 847 |
| Rahway | 2,990 | 15 | 854 |
| South Bound Brook | 582 | 17 | 841 |
| Linden | 3,091 | 10 | 849 |
| Short Hills | 2,851 | 36 | 1,062 |
| Zarephath | 24 | 100 | 756 |
| Harrison | 1,507 | 16 | 859 |
| Maplewood | 5,142 | 34 | 903 |
| South Amboy | 1,000 | 15 | 841 |
| Summit | 4,873 | 34 | 991 |
| Colonia | 2,633 | 21 | 866 |
| Middlebush | 412 | 27 | 897 |
| Port Reading | 371 | 14 | 854 |
| Franklin Center | 870 | 25 | 869 |
| Sayreville | 6,695 | 22 | 857 |
| Six Mile Run | 640 | 28 | 885 |
| Bernards | 6,162 | 35 | 953 |
| Milltown | 1,110 | 21 | 865 |
