Take a deeper look at Vernon, New Jersey home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Vernon | 19012 | 8 | 837 |
| Monsey, NY | 9,545 | 4 | 678 |
| Viola, NY | 5,020 | 5 | 674 |
| Fredon | 2,647 | 3 | 880 |
| Lake Telemark | 1,176 | 5 | 868 |
| Kiryas Joel, NY | 8,004 | 3 | 639 |
| Lake Mohawk | 8,043 | 4 | 867 |
| Walpack | 5 | 0 | 756 |
| Vernon Center | 1,556 | 9 | 814 |
| Wharton | 5,212 | 6 | 853 |
| Pomona, NY | 2,498 | 2 | 673 |
| Mount Arlington | 4,283 | 8 | 855 |
| Airmont, NY | 6,533 | 2 | 664 |
| Wantage | 9,000 | 6 | 853 |
| Boonton | 7,053 | 6 | 888 |
| Hampton | 4,250 | 7 | 849 |
| Montebello, NY | 3,431 | 2 | 687 |
| Minisink, NY | 3,280 | 6 | 632 |
| Sparta | 15,112 | 5 | 882 |
| Riverdale | 3,099 | 6 | 868 |
| Sandyston | 1,646 | 9 | 843 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Vernon | 33,542 | 837 |
| Scotchtown, NY | 27,198 | 621 |
| Greenwood Lake, NY | 38,090 | 630 |
| Matamoras, PA | 29,681 | 735 |
| Deerpark, NY | 24,464 | 609 |
| Montague | 28,182 | 841 |
| Montville | 53,988 | 943 |
| Upper Saddle River | 80,952 | 1,045 |
| Wesley Hills, NY | 41,119 | 676 |
| Westfall, PA | 25,038 | 748 |
| Suffern, NY | 37,739 | 634 |
| Walton Park, NY | 38,137 | 637 |
| Allendale | 55,598 | 979 |
| Hampton | 36,861 | 849 |
| Passaic County | 27,122 | 866 |
| Ramapo, NY | 26,749 | 653 |
| Hillburn, NY | 31,165 | 632 |
| Goshen, NY | 33,806 | 640 |
| Branchville | 31,319 | 839 |
| Wanaque | 35,268 | 855 |
| Kiryas Joel, NY | 6,948 | 639 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Vernon | 1199 | 5 | 837 |
| Port Jervis, NY | 1,591 | 18 | 603 |
| Branchville | 20 | 2 | 839 |
| Lafayette | 112 | 4 | 877 |
| Florida, NY | 135 | 4 | 625 |
| Mount Hope, NY | 392 | 7 | 620 |
| Frankford | 222 | 4 | 868 |
| Oakland | 413 | 3 | 899 |
| Ringwood | 425 | 3 | 873 |
| Wallkill, NY | 1,804 | 6 | 619 |
| Stillwater | 155 | 3 | 839 |
| Wyckoff | 387 | 2 | 973 |
| Hardyston | 317 | 3 | 843 |
| Sussex County | 7,722 | 5 | 846 |
| Mahwah | 660 | 2 | 893 |
| Hillburn, NY | 72 | 7 | 632 |
| Vernon Valley | 157 | 11 | 844 |
| Kiryas Joel, NY | 12,108 | 60 | 639 |
| Pomona, NY | 102 | 3 | 673 |
| Harriman, NY | 37 | 1 | 617 |
| White Meadow Lake | 72 | 0 | 867 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Vernon | 2917 | 18 | 837 |
| Woodbury, NY | 1,864 | 25 | 636 |
| Sussex | 148 | 10 | 832 |
| Rockaway | 5,089 | 31 | 866 |
| Vernon Valley | 121 | 13 | 844 |
| Tuxedo Park, NY | 152 | 35 | 765 |
| Walpack | 0 | 0 | 756 |
| Ringwood | 2,330 | 28 | 873 |
| Scotchtown, NY | 1,121 | 18 | 621 |
| Airmont, NY | 1,556 | 26 | 664 |
| Victory Gardens | 126 | 12 | 822 |
| Kinnelon | 2,509 | 36 | 937 |
| Byram | 1,568 | 28 | 852 |
| Franklin Lakes | 2,568 | 36 | 1,062 |
| Andover | 1,051 | 22 | 870 |
| Crandon Lakes | 223 | 22 | 842 |
| Hampton | 607 | 17 | 849 |
| Matamoras, PA | 299 | 19 | 735 |
| Harriman, NY | 269 | 16 | 617 |
| Passaic County | 56,495 | 17 | 866 |
| Wawayanda, NY | 929 | 19 | 627 |
