Take a deeper look at Laurence Harbor, New Jersey home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Laurence Harbor | 5175 | 6 | 835 |
| Port Reading | 2,879 | 4 | 854 |
| Keyport | 6,038 | 4 | 843 |
| Scotch Plains | 18,363 | 4 | 908 |
| Roselle | 17,066 | 8 | 832 |
| Little Silver | 4,411 | 3 | 943 |
| Rossmoor | 2,847 | 2 | 791 |
| Westfield | 22,304 | 4 | 950 |
| Belford | 1,232 | 8 | 881 |
| Cliffwood Beach | 2,720 | 9 | 838 |
| Garwood | 3,574 | 7 | 872 |
| Middlebush | 1,834 | 4 | 897 |
| Colts Neck | 7,882 | 2 | 989 |
| Dayton | 5,819 | 4 | 876 |
| Highland Park | 11,119 | 6 | 869 |
| South Brunswick | 33,214 | 4 | 881 |
| Port Monmouth | 3,412 | 8 | 852 |
| Woodbridge | 80,353 | 5 | 854 |
| Red Bank | 10,105 | 7 | 870 |
| South Plainfield | 19,006 | 6 | 860 |
| New Brunswick | 44,973 | 6 | 836 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Laurence Harbor | 35,483 | 835 |
| Highland Park | 42,414 | 869 |
| Morganville | 45,937 | 940 |
| Carteret | 25,193 | 841 |
| South Amboy | 35,401 | 841 |
| Strathmore | 50,331 | 869 |
| Freehold | 41,362 | 877 |
| Dayton | 37,402 | 876 |
| Whittingham | 43,452 | 846 |
| Helmetta | 33,758 | 833 |
| Plainfield | 23,117 | 842 |
| Westfield | 64,625 | 950 |
| Roselle | 26,324 | 832 |
| Rossmoor | 35,173 | 791 |
| Staten Island, NY | 31,537 | 656 |
| Milltown | 35,217 | 865 |
| Eatontown | 35,693 | 857 |
| Franklin Park | 38,103 | 839 |
| Avenel | 25,067 | 848 |
| Tinton Falls | 40,469 | 855 |
| Sea Bright | 72,473 | 917 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Laurence Harbor | 290 | 4 | 835 |
| Rossmoor | 227 | 8 | 791 |
| Dunellen | 640 | 8 | 840 |
| Morganville | 39 | 0 | 940 |
| Franklin Park | 599 | 4 | 839 |
| Fords | 901 | 6 | 853 |
| Yorketown | 177 | 2 | 893 |
| Linden | 3,420 | 8 | 849 |
| Edison | 6,412 | 6 | 868 |
| Hazlet | 622 | 3 | 858 |
| Rumson | 352 | 4 | 1,043 |
| New Brunswick | 14,987 | 31 | 836 |
| Cliffwood Beach | 223 | 6 | 838 |
| Colonia | 603 | 3 | 866 |
| Somerset | 1,122 | 5 | 853 |
| Cranford | 658 | 2 | 899 |
| Union Beach | 251 | 4 | 845 |
| Union County | 54,978 | 10 | 869 |
| Whittingham | 72 | 2 | 846 |
| Jamesburg | 533 | 9 | 847 |
| Tinton Falls | 773 | 4 | 855 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Laurence Harbor | 876 | 18 | 835 |
| Dayton | 2,230 | 49 | 876 |
| Navesink | 167 | 15 | 896 |
| Whittingham | 408 | 18 | 846 |
| Eatontown | 2,015 | 22 | 857 |
| Rumson | 1,666 | 37 | 1,043 |
| Westfield | 7,136 | 36 | 950 |
| Roselle Park | 1,735 | 18 | 852 |
| Rossmoor | 502 | 17 | 791 |
| Milltown | 1,110 | 21 | 865 |
| Matawan | 1,501 | 24 | 857 |
| Highlands | 924 | 24 | 839 |
| Scotch Plains | 5,046 | 31 | 908 |
| Manalapan | 7,644 | 29 | 892 |
| Middletown | 11,689 | 25 | 881 |
| Keansburg | 635 | 9 | 825 |
| Sewaren | 416 | 21 | 853 |
| Richmond County, NY | 55,383 | 17 | 656 |
| Fords | 2,210 | 21 | 853 |
| Lincroft | 1,336 | 31 | 935 |
| Plainfield | 4,007 | 12 | 842 |
