Home location is a big driver of your Strathmore, New Jersey insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Strathmore | 5506 | 5 | 869 |
| Richmond County, NY | 373,467 | 4 | 656 |
| Jamesburg | 4,496 | 8 | 847 |
| Cliffwood Beach | 2,720 | 9 | 838 |
| Rumson | 5,282 | 3 | 1,043 |
| South River | 12,571 | 10 | 853 |
| Iselin | 15,617 | 4 | 853 |
| Loch Arbour | 198 | 2 | 1,062 |
| Neptune | 22,775 | 5 | 857 |
| Wanamassa | 3,537 | 2 | 862 |
| Middlesex County | 648,363 | 5 | 860 |
| Winfield | 1,212 | 7 | 847 |
| Leonardo | 1,885 | 8 | 857 |
| Englishtown | 1,392 | 4 | 848 |
| Belford | 1,232 | 8 | 881 |
| Monroe | 33,261 | 3 | 858 |
| Metuchen | 10,696 | 3 | 876 |
| West Long Branch | 6,965 | 6 | 888 |
| Laurence Harbor | 5,175 | 6 | 835 |
| Colts Neck | 7,882 | 2 | 989 |
| Keyport | 6,038 | 4 | 843 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Strathmore | 50,331 | 869 |
| Aberdeen | 39,109 | 852 |
| Middlesex County | 34,494 | 860 |
| Sayreville | 34,352 | 857 |
| Franklin | 23,556 | 842 |
| Cranbury | 62,394 | 946 |
| Clearbrook Park | 35,772 | 804 |
| North Middletown | 29,772 | 842 |
| Shrewsbury | 53,287 | 919 |
| Dayton | 37,402 | 876 |
| Keyport | 30,679 | 843 |
| Eatontown | 35,693 | 857 |
| Lincroft | 53,533 | 935 |
| Port Reading | 27,911 | 854 |
| Howell | 36,998 | 860 |
| Highlands | 42,632 | 839 |
| Hazlet | 35,219 | 858 |
| Rossmoor | 35,173 | 791 |
| Oceanport | 49,788 | 909 |
| Sewaren | 34,119 | 853 |
| Oakhurst | 42,495 | 878 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Strathmore | 172 | 2 | 869 |
| Cliffwood Beach | 223 | 6 | 838 |
| Middlesex County | 63,123 | 8 | 860 |
| Staten Island, NY | 52,237 | 11 | 656 |
| Manalapan | 1,266 | 3 | 892 |
| Englishtown | 57 | 3 | 848 |
| Spotswood | 353 | 4 | 848 |
| Monroe | 1,584 | 4 | 858 |
| Red Bank | 2,233 | 18 | 870 |
| Robertsville | 96 | 0 | 907 |
| Iselin | 1,097 | 5 | 853 |
| Marlboro | 641 | 1 | 913 |
| Highlands | 930 | 18 | 839 |
| Asbury Park | 4,816 | 29 | 859 |
| Oceanport | 488 | 8 | 909 |
| Interlaken | 17 | 2 | 951 |
| Edison | 6,412 | 6 | 868 |
| Colonia | 603 | 3 | 866 |
| Leonardo | 240 | 10 | 857 |
| Rossmoor | 227 | 8 | 791 |
| Deal | 102 | 10 | 1,068 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Strathmore | 1604 | 32 | 869 |
| Twin Rivers | 940 | 18 | 821 |
| Long Branch | 3,277 | 15 | 868 |
| Jamesburg | 602 | 15 | 847 |
| Rumson | 1,666 | 37 | 1,043 |
| South River | 1,705 | 15 | 853 |
| Sea Bright | 387 | 35 | 917 |
| Whittingham | 408 | 18 | 846 |
| East Freehold | 951 | 25 | 905 |
| Staten Island, NY | 55,383 | 17 | 656 |
| Metuchen | 3,124 | 32 | 876 |
| Manalapan | 7,644 | 29 | 892 |
| Dayton | 2,230 | 49 | 876 |
| Navesink | 167 | 15 | 896 |
| Little Silver | 1,638 | 42 | 943 |
| Monmouth County | 108,569 | 25 | 879 |
| Concordia | 637 | 21 | 812 |
| Keyport | 802 | 15 | 843 |
| Wanamassa | 633 | 21 | 862 |
| Colonia | 2,633 | 21 | 866 |
| Cliffwood Beach | 251 | 10 | 838 |
