A Look at what matters in New Hanover, New Jersey Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| New Hanover | 7043 | 1 | 838 |
| Langhorne Manor, PA | 1,138 | 6 | 815 |
| Eastampton | 4,902 | 7 | 841 |
| Vista Center | 1,608 | 8 | 886 |
| Cedar Glen Lakes | 1,644 | 6 | 783 |
| Penndel, PA | 2,073 | 6 | 777 |
| Moorestown | 11,138 | 4 | 874 |
| Evesham | 36,231 | 4 | 843 |
| Allentown | 1,425 | 4 | 859 |
| Upper Freehold | 5,088 | 5 | 921 |
| Manchester | 39,215 | 3 | 801 |
| Burlington | 17,080 | 7 | 845 |
| McGuire AFB | 2,895 | 4 | 756 |
| Hamilton Square | 10,760 | 4 | 857 |
| Westampton | 6,588 | 4 | 832 |
| Millstone | 8,268 | 4 | 932 |
| Beverly | 2,052 | 11 | 802 |
| Fort Dix | 5,712 | 0 | 756 |
| Twin Rivers | 5,943 | 5 | 821 |
| Browns Mills | 8,748 | 6 | 808 |
| Pine Lake Park | 6,727 | 5 | 834 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| New Hanover | 15,188 | 838 |
| Chesterfield | 29,738 | 894 |
| Tabernacle | 37,175 | 851 |
| Medford | 46,627 | 871 |
| Holiday Heights | 24,010 | 817 |
| Mount Holly | 26,532 | 821 |
| Pine Ridge at Crestwood | 27,805 | 779 |
| Burlington County | 36,590 | 836 |
| Penndel, PA | 25,076 | 777 |
| Lakehurst | 26,311 | 826 |
| Cornwells Heights, PA | 25,447 | 766 |
| Jackson | 36,528 | 860 |
| Ramblewood | 36,451 | 845 |
| Manchester | 27,522 | 801 |
| White Horse | 36,955 | 832 |
| Hamilton Square | 38,790 | 857 |
| Langhorne Manor, PA | 25,716 | 815 |
| Browns Mills | 23,966 | 808 |
| Southampton | 33,356 | 829 |
| Leisure Village | 24,512 | 786 |
| Hulmeville, PA | 29,347 | 786 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| New Hanover | 124 | 4 | 838 |
| Hulmeville, PA | 118 | 11 | 786 |
| Mercerville | 379 | 3 | 840 |
| Fort Dix | 93 | 4 | 756 |
| Delran | 762 | 4 | 843 |
| Holiday Heights | 141 | 6 | 817 |
| Hamilton Square | 173 | 1 | 857 |
| Ewing | 2,865 | 9 | 831 |
| Woodbourne, PA | 82 | 2 | 851 |
| Lakewood | 26,301 | 29 | 838 |
| Leisure Village | 614 | 13 | 786 |
| Berkeley | 1,283 | 10 | 800 |
| Hainesport | 199 | 3 | 853 |
| Millstone | 300 | 2 | 932 |
| Hamilton | 5,725 | 6 | 837 |
| Moorestown | 671 | 4 | 874 |
| Groveville | 7 | 0 | 847 |
| Lumberton | 809 | 6 | 846 |
| Silver Ridge | 108 | 8 | 802 |
| Presidential Lakes Estates | 0 | 0 | 819 |
| Cedar Glen | 143 | 14 | 771 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| New Hanover | 689 | 11 | 838 |
| McGuire AFB | 340 | 17 | 756 |
| Langhorne Manor, PA | 122 | 16 | 815 |
| Evesham | 9,193 | 29 | 843 |
| Bordentown | 1,851 | 24 | 845 |
| Country Lake Estates | 224 | 8 | 815 |
| Marlton | 1,626 | 22 | 832 |
| Woodland | 127 | 13 | 848 |
| Burlington County | 67,871 | 22 | 836 |
| Allentown | 357 | 29 | 859 |
| Mercer County | 49,724 | 20 | 847 |
| Manchester | 3,720 | 10 | 801 |
| Cedar Glen | 65 | 7 | 771 |
| Cornwells Heights, PA | 144 | 13 | 766 |
| Medford Lakes | 907 | 32 | 846 |
| Croydon, PA | 560 | 7 | 747 |
| Burlington | 3,149 | 21 | 845 |
| Westampton | 1,566 | 26 | 832 |
| Ramblewood | 1,445 | 32 | 845 |
| Fieldsboro | 94 | 27 | 823 |
| Mount Laurel | 9,015 | 30 | 839 |
