Here is what is significant in Runnemede, New Jersey Home Insurance so you can use it to get a cheap rate from multiple companies.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Runnemede | 6823 | 6 | 810 |
| Gloucester | 50,709 | 6 | 825 |
| Ridley Park, PA | 5,849 | 4 | 749 |
| Greentree | 8,830 | 3 | 859 |
| Ramblewood | 5,064 | 5 | 845 |
| Pine Valley | 14 | 0 | 756 |
| Aldan, PA | 3,360 | 5 | 734 |
| Sharon Hill, PA | 4,165 | 13 | 712 |
| Woodlynne | 2,102 | 12 | 799 |
| Ridley, PA | 25,093 | 6 | 743 |
| Washington | 38,697 | 7 | 837 |
| Cinnaminson | 12,753 | 5 | 848 |
| Clayton | 6,241 | 5 | 820 |
| Kingston Estates | 4,817 | 5 | 833 |
| Clifton Heights, PA | 5,359 | 7 | 718 |
| Ashland | 6,775 | 5 | 829 |
| Collingdale, PA | 6,634 | 9 | 708 |
| National Park | 2,388 | 10 | 811 |
| Voorhees | 23,806 | 4 | 859 |
| Darby, PA | 7,692 | 11 | 696 |
| Elk | 3,354 | 11 | 837 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Runnemede | 26,198 | 810 |
| Springdale | 62,701 | 866 |
| East Greenwich | 41,138 | 841 |
| Lansdowne, PA | 30,575 | 733 |
| Camden | 12,869 | 785 |
| Pennsauken | 26,360 | 810 |
| Gloucester | 30,961 | 825 |
| Yeadon, PA | 26,477 | 720 |
| Mantua | 34,174 | 825 |
| Lawnside | 25,289 | 807 |
| Upper Darby, PA | 24,928 | 726 |
| Magnolia | 27,976 | 813 |
| Clayton | 29,253 | 820 |
| Philadelphia, PA | 21,946 | 719 |
| Oak Valley | 26,442 | 815 |
| Norwood, PA | 27,484 | 734 |
| Woodbury | 26,089 | 810 |
| Palmyra | 32,352 | 817 |
| Folcroft, PA | 22,237 | 712 |
| Somerdale | 25,347 | 810 |
| Collingswood | 34,150 | 831 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Runnemede | 760 | 9 | 810 |
| Ridley Park, PA | 500 | 7 | 749 |
| Moorestown | 787 | 3 | 910 |
| Mount Laurel | 1,483 | 3 | 839 |
| Lansdowne, PA | 778 | 7 | 733 |
| Marlton | 332 | 3 | 832 |
| Mount Ephraim | 395 | 8 | 813 |
| Oaklyn | 226 | 5 | 822 |
| Merchantville | 528 | 13 | 829 |
| Riverton | 31 | 1 | 847 |
| Millbourne, PA | 190 | 16 | 711 |
| Pine Hill | 1,396 | 13 | 806 |
| Tinicum, PA | 452 | 11 | 726 |
| National Park | 205 | 6 | 811 |
| Collingdale, PA | 1,283 | 14 | 708 |
| Camden County | 61,493 | 12 | 822 |
| Delran | 762 | 4 | 843 |
| Springdale | 425 | 2 | 866 |
| Palmyra | 685 | 9 | 817 |
| Gibbstown | 282 | 7 | 820 |
| East Lansdowne, PA | 271 | 10 | 719 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Runnemede | 790 | 13 | 810 |
| Moorestown | 4,057 | 29 | 910 |
| Kingston Estates | 1,060 | 24 | 833 |
| Lindenwold | 1,801 | 15 | 804 |
| Lansdowne, PA | 1,637 | 22 | 733 |
| Paulsboro | 240 | 6 | 799 |
| Brooklawn | 129 | 10 | 802 |
| Pitman | 1,388 | 21 | 825 |
| West Deptford | 3,181 | 20 | 824 |
| Golden Triangle | 501 | 18 | 821 |
| Folsom, PA | 1,013 | 17 | 750 |
| Philadelphia, PA | 131,313 | 13 | 719 |
| Clementon | 475 | 13 | 800 |
| Glendora | 436 | 12 | 819 |
| Barrington | 934 | 17 | 828 |
| Camden | 2,627 | 6 | 785 |
| Gloucester | 7,740 | 18 | 825 |
| Hi Nella | 84 | 14 | 811 |
| Haddon | 2,781 | 26 | 831 |
| Haddonfield | 2,995 | 38 | 894 |
| Greentree | 2,491 | 32 | 859 |
