A Look at what matters in Robertsville, New Jersey Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Robertsville | 7902 | 4 | 907 |
| New Brunswick | 44,973 | 6 | 836 |
| Matawan | 7,102 | 6 | 857 |
| Monmouth Beach | 2,760 | 1 | 954 |
| Somerset | 18,759 | 4 | 853 |
| Middlesex County | 648,363 | 5 | 860 |
| Middletown | 52,630 | 5 | 881 |
| Wanamassa | 3,537 | 2 | 862 |
| East Windsor | 21,866 | 5 | 850 |
| Port Reading | 2,879 | 4 | 854 |
| Tinton Falls | 14,661 | 6 | 855 |
| Perth Amboy | 38,717 | 3 | 839 |
| North Middletown | 2,393 | 5 | 842 |
| Monmouth County | 499,053 | 5 | 879 |
| Highland Park | 11,119 | 6 | 869 |
| Atlantic Highlands | 3,501 | 6 | 865 |
| Fords | 11,972 | 6 | 853 |
| South Amboy | 7,025 | 6 | 841 |
| Marlboro | 30,089 | 5 | 913 |
| Woodbridge | 80,353 | 5 | 854 |
| Millstone | 8,268 | 4 | 932 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Robertsville | 53,530 | 907 |
| Union Beach | 26,625 | 845 |
| Franklin Park | 38,103 | 839 |
| Twin Rivers | 31,155 | 821 |
| Plainsboro Center | 50,968 | 896 |
| Sewaren | 34,119 | 853 |
| Monmouth County | 42,678 | 879 |
| Highland Park | 42,414 | 869 |
| Tinton Falls | 40,469 | 855 |
| Franklin | 39,584 | 858 |
| East Freehold | 44,377 | 905 |
| Ocean | 42,164 | 877 |
| Marlboro | 53,023 | 913 |
| East Windsor | 37,965 | 850 |
| Plainsboro | 49,685 | 894 |
| Vista Center | 55,940 | 886 |
| South River | 28,028 | 853 |
| Keansburg | 23,035 | 825 |
| Fair Haven | 60,193 | 962 |
| Keyport | 30,679 | 843 |
| Belford | 42,390 | 881 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Robertsville | 96 | 0 | 907 |
| Union Beach | 251 | 4 | 845 |
| Monmouth Junction | 37 | 1 | 883 |
| Princeton Meadows | 659 | 4 | 861 |
| Hightstown | 188 | 3 | 835 |
| Cranbury | 129 | 3 | 946 |
| South Amboy | 525 | 6 | 841 |
| South Brunswick | 1,372 | 3 | 881 |
| Yorketown | 177 | 2 | 893 |
| Fords | 901 | 6 | 853 |
| Englishtown | 57 | 3 | 848 |
| Hazlet | 622 | 3 | 858 |
| Holmdel | 500 | 3 | 954 |
| Plainsboro Center | 94 | 3 | 896 |
| Howell | 2,438 | 4 | 860 |
| Monmouth Beach | 166 | 5 | 954 |
| Laurence Harbor | 290 | 4 | 835 |
| Fair Haven | 204 | 3 | 962 |
| Clearbrook Park | 115 | 4 | 804 |
| Keyport | 552 | 7 | 843 |
| East Freehold | 118 | 2 | 905 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Robertsville | 2281 | 33 | 907 |
| Vista Center | 315 | 20 | 886 |
| Marlboro | 8,453 | 32 | 913 |
| Lincroft | 1,336 | 31 | 935 |
| Franklin | 12,626 | 28 | 858 |
| Leonardo | 260 | 15 | 857 |
| East Freehold | 951 | 25 | 905 |
| Cliffwood Beach | 251 | 10 | 838 |
| Atlantic Highlands | 1,074 | 35 | 865 |
| Matawan | 1,501 | 24 | 857 |
| Cranbury | 854 | 33 | 946 |
| Oceanport | 923 | 23 | 909 |
| Navesink | 167 | 15 | 896 |
| Interlaken | 223 | 33 | 951 |
| Rossmoor | 502 | 17 | 791 |
| Neptune | 3,468 | 17 | 857 |
| Wall | 5,267 | 29 | 898 |
| Farmingdale | 231 | 24 | 860 |
| Oakhurst | 849 | 32 | 878 |
| Port Monmouth | 423 | 14 | 852 |
| Shark River Hills | 668 | 25 | 860 |
