Study the bigger picture of the Ventnor City, New Jersey home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Ventnor City | 9295 | 6 | 866 |
| Tuckerton | 2,704 | 7 | 831 |
| Upper | 10,039 | 5 | 858 |
| Rio Grande | 1,757 | 6 | 825 |
| Galloway | 30,800 | 5 | 833 |
| Laurel Lake | 2,258 | 13 | 788 |
| Somers Point | 8,454 | 6 | 832 |
| Surf City | 1,192 | 4 | 965 |
| Margate City | 5,709 | 5 | 925 |
| Sea Isle City | 1,846 | 5 | 945 |
| Ship Bottom | 1,011 | 4 | 948 |
| Port Norris | 1,267 | 10 | 800 |
| Rosenhayn | 1,037 | 8 | 821 |
| Fairton | 966 | 12 | 790 |
| Pomona | 4,944 | 4 | 832 |
| Absecon | 7,018 | 8 | 835 |
| Egg Harbor | 32,611 | 8 | 833 |
| Barnegat Light | 547 | 0 | 1,005 |
| Buena | 3,566 | 9 | 819 |
| Commercial | 4,005 | 12 | 793 |
| Ocean County | 455,966 | 5 | 841 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Ventnor City | 33,994 | 866 |
| Northfield | 31,192 | 835 |
| Weymouth | 31,168 | 812 |
| Linwood | 45,646 | 856 |
| Maurice River | 15,093 | 815 |
| Mays Landing | 33,470 | 814 |
| Whitesboro | 29,608 | 809 |
| West Wildwood | 27,328 | 832 |
| Mullica | 26,710 | 817 |
| Lacey | 32,381 | 840 |
| Atlantic City | 18,850 | 825 |
| Ship Bottom | 41,322 | 948 |
| Wildwood | 23,422 | 825 |
| Estell Manor | 28,094 | 841 |
| Olivet | 40,006 | 853 |
| Rosenhayn | 24,940 | 821 |
| Corbin City | 28,366 | 840 |
| Lower | 29,345 | 835 |
| Forked River | 33,903 | 847 |
| Cape May | 30,595 | 937 |
| Pomona | 23,788 | 832 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Ventnor City | 1279 | 11 | 866 |
| Burleigh | 0 | 0 | 812 |
| Upper | 564 | 4 | 858 |
| Barnegat Light | 21 | 3 | 1,005 |
| Elwood | 391 | 19 | 802 |
| Rio Grande | 203 | 9 | 825 |
| Winslow | 2,776 | 7 | 822 |
| Olivet | 58 | 3 | 853 |
| Atlantic City | 11,769 | 29 | 825 |
| Manahawkin | 215 | 11 | 843 |
| Middle | 1,673 | 9 | 835 |
| Diamond Beach | 29 | 19 | 896 |
| Burlington County | 24,795 | 5 | 836 |
| Sea Isle City | 210 | 10 | 945 |
| Hammonton | 1,588 | 10 | 830 |
| Clayton | 747 | 9 | 820 |
| Tuckerton | 326 | 9 | 831 |
| Tabernacle | 153 | 2 | 851 |
| Avalon | 87 | 4 | 1,062 |
| Shamong | 209 | 3 | 861 |
| Pleasantville | 4,048 | 20 | 808 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Ventnor City | 1283 | 15 | 866 |
| Cumberland County | 10,487 | 10 | 810 |
| Newfield | 159 | 13 | 817 |
| West Cape May | 166 | 21 | 882 |
| Hammonton | 1,764 | 16 | 830 |
| Strathmere | 10 | 8 | 952 |
| Lacey | 3,360 | 17 | 840 |
| Maurice River | 501 | 7 | 815 |
| Barnegat | 1,906 | 12 | 837 |
| Collings Lakes | 106 | 10 | 811 |
| Long Beach | 764 | 28 | 990 |
| Burlington County | 67,871 | 22 | 836 |
| Waterford | 1,044 | 14 | 825 |
| Beach Haven | 476 | 25 | 989 |
| Folsom | 154 | 11 | 827 |
| Buena | 336 | 11 | 819 |
| Rio Grande | 239 | 14 | 825 |
| Mays Landing | 218 | 16 | 814 |
| Belleplain | 12 | 3 | 852 |
| Ship Bottom | 194 | 20 | 948 |
| Woodbine | 44 | 3 | 821 |
