Take a deeper look at Greentree, New Jersey home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Greentree | 8830 | 3 | 859 |
| Runnemede | 6,823 | 6 | 810 |
| Lawnside | 2,279 | 9 | 807 |
| Gloucester | 50,709 | 6 | 825 |
| Oaklyn | 3,402 | 8 | 822 |
| Burlington | 17,080 | 7 | 845 |
| Moorestown | 15,997 | 4 | 910 |
| Mantua | 11,898 | 5 | 825 |
| Cherry Hill | 56,520 | 5 | 844 |
| Collingswood | 11,479 | 4 | 831 |
| Camden | 55,668 | 13 | 785 |
| Lindenwold | 14,527 | 9 | 804 |
| Pennsauken | 28,697 | 8 | 810 |
| Beverly | 2,052 | 11 | 802 |
| Bellmawr | 9,590 | 7 | 812 |
| Barclay | 3,260 | 4 | 855 |
| Stratford | 5,640 | 7 | 819 |
| Palmyra | 6,006 | 8 | 817 |
| Ramblewood | 5,064 | 5 | 845 |
| Mount Ephraim | 3,820 | 9 | 813 |
| Haddonfield | 8,879 | 3 | 894 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Greentree | 43,842 | 859 |
| Gloucester County | 32,459 | 827 |
| Glendora | 29,689 | 819 |
| Oak Valley | 26,442 | 815 |
| Golden Triangle | 32,275 | 821 |
| Gloucester | 30,961 | 825 |
| Washington | 34,728 | 837 |
| Cornwells Heights, PA | 25,447 | 766 |
| Laurel Springs | 32,991 | 826 |
| Westampton | 43,632 | 832 |
| Magnolia | 27,976 | 813 |
| Waterford | 31,906 | 825 |
| Berlin | 37,702 | 832 |
| Philadelphia County, PA | 21,946 | 718 |
| Westville | 26,663 | 810 |
| Wenonah | 46,144 | 845 |
| Cherry Hill Mall | 36,803 | 835 |
| Cinnaminson | 38,788 | 848 |
| Pennsauken | 26,360 | 810 |
| Deptford | 31,119 | 822 |
| Lumberton | 37,284 | 846 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Greentree | 228 | 1 | 859 |
| Eddington, PA | 214 | 10 | 761 |
| Cherry Hill Mall | 751 | 5 | 835 |
| Springdale | 425 | 2 | 866 |
| Kingston Estates | 110 | 1 | 833 |
| Winslow | 2,776 | 7 | 822 |
| Washington | 1,862 | 3 | 837 |
| Runnemede | 760 | 9 | 810 |
| Willingboro | 2,649 | 8 | 812 |
| Mantua | 1,006 | 6 | 825 |
| Delran | 762 | 4 | 843 |
| Lumberton | 809 | 6 | 846 |
| Marlton | 332 | 3 | 832 |
| Oaklyn | 226 | 5 | 822 |
| Cornwells Heights, PA | 58 | 3 | 766 |
| Chesilhurst | 223 | 13 | 806 |
| Magnolia | 317 | 7 | 813 |
| Cheltenham, PA | 2,769 | 7 | 780 |
| Paulsboro | 1,781 | 29 | 799 |
| Riverside | 890 | 11 | 808 |
| Croydon, PA | 840 | 8 | 747 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Greentree | 2491 | 32 | 859 |
| Burlington | 3,149 | 21 | 845 |
| Riverside | 522 | 9 | 808 |
| Echelon | 2,119 | 27 | 816 |
| Barclay | 868 | 29 | 855 |
| Lumberton | 1,848 | 22 | 846 |
| Haddon | 2,781 | 26 | 831 |
| Wenonah | 501 | 34 | 845 |
| Mount Holly | 971 | 15 | 821 |
| Williamstown | 1,739 | 17 | 824 |
| Brooklawn | 129 | 10 | 802 |
| Cinnaminson | 2,535 | 22 | 848 |
| Gloucester | 7,740 | 18 | 825 |
| Gibbsboro | 335 | 21 | 826 |
| Laurel Springs | 245 | 18 | 826 |
| Woodbury Heights | 343 | 15 | 825 |
| Berlin | 1,082 | 20 | 832 |
| Medford | 5,352 | 34 | 871 |
| Westampton | 1,566 | 26 | 832 |
| Westville | 366 | 12 | 810 |
| Edgewater Park | 794 | 12 | 820 |
