Where we Live in Bellmawr, New Jersey counts towards how cheap our home insurance can get, so keep this in mind while getting quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bellmawr | 9590 | 7 | 812 |
| Turnersville | 2,889 | 7 | 847 |
| Mount Ephraim | 3,820 | 9 | 813 |
| Tavistock | 6 | 0 | 756 |
| Richwood | 2,149 | 3 | 866 |
| Mantua | 11,898 | 5 | 825 |
| Pitman | 7,290 | 5 | 825 |
| Delran | 13,568 | 6 | 843 |
| Woodbury Heights | 2,568 | 4 | 825 |
| Clifton Heights, PA | 5,359 | 7 | 718 |
| Narberth, PA | 3,490 | 3 | 853 |
| Darby, PA | 7,692 | 11 | 696 |
| East Greenwich | 7,107 | 3 | 841 |
| Blackwood | 3,812 | 10 | 814 |
| East Lansdowne, PA | 2,051 | 3 | 719 |
| Drexel Hill, PA | 22,061 | 5 | 747 |
| Yeadon, PA | 9,146 | 6 | 720 |
| Somerdale | 4,213 | 8 | 810 |
| Audubon Park | 897 | 7 | 782 |
| Wenonah | 1,690 | 3 | 845 |
| Folcroft, PA | 5,186 | 9 | 712 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bellmawr | 25,676 | 812 |
| Drexel Hill, PA | 32,139 | 747 |
| Morton, PA | 29,896 | 756 |
| Philadelphia County, PA | 21,946 | 718 |
| Collingdale, PA | 23,863 | 708 |
| Somerdale | 25,347 | 810 |
| Tavistock | 134,043 | 756 |
| Hi Nella | 22,911 | 811 |
| Stratford | 30,346 | 819 |
| Palmyra | 32,352 | 817 |
| Lawnside | 25,289 | 807 |
| Riverton | 48,448 | 847 |
| Folsom, PA | 28,934 | 750 |
| Rutledge, PA | 34,702 | 773 |
| Narberth, PA | 49,480 | 853 |
| Haddon Heights | 42,733 | 844 |
| Sharon Hill, PA | 20,997 | 712 |
| Haddon | 37,117 | 831 |
| Penn Wynne, PA | 50,113 | 808 |
| Oak Valley | 26,442 | 815 |
| Darby, PA | 14,424 | 696 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bellmawr | 1231 | 10 | 812 |
| Philadelphia, PA | 389,332 | 26 | 719 |
| Merchantville | 528 | 13 | 829 |
| Turnersville | 28 | 0 | 847 |
| Yeadon, PA | 1,681 | 15 | 720 |
| Riverton | 31 | 1 | 847 |
| Berlin | 526 | 7 | 832 |
| Somerdale | 338 | 6 | 810 |
| Folsom, PA | 372 | 4 | 750 |
| Cherry Hill | 2,995 | 4 | 844 |
| Laurel Springs | 139 | 7 | 826 |
| Narberth, PA | 119 | 2 | 853 |
| Evesham | 1,615 | 3 | 843 |
| Eddystone, PA | 322 | 13 | 704 |
| Lansdowne, PA | 778 | 7 | 733 |
| West Deptford | 1,329 | 6 | 824 |
| Marlton | 332 | 3 | 832 |
| Woodbury | 1,512 | 15 | 810 |
| Runnemede | 760 | 9 | 810 |
| Haddon | 960 | 6 | 831 |
| Moorestown | 787 | 3 | 910 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bellmawr | 680 | 8 | 812 |
| Stratford | 886 | 18 | 819 |
| Tinicum, PA | 233 | 8 | 726 |
| Pitman | 1,388 | 21 | 825 |
| Hi Nella | 84 | 14 | 811 |
| Audubon | 1,296 | 20 | 824 |
| Glassboro | 1,783 | 18 | 823 |
| Gibbsboro | 335 | 21 | 826 |
| Colwyn, PA | 265 | 18 | 703 |
| Kingston Estates | 1,060 | 24 | 833 |
| Mount Laurel | 9,015 | 30 | 839 |
| East Lansdowne, PA | 255 | 14 | 719 |
| Greentree | 2,491 | 32 | 859 |
| Gloucester County | 37,074 | 19 | 827 |
| Folcroft, PA | 429 | 9 | 712 |
| Delran | 2,655 | 22 | 843 |
| Palmyra | 929 | 17 | 817 |
| Evesham | 9,193 | 29 | 843 |
| Folsom, PA | 1,013 | 17 | 750 |
| Pennsauken | 3,179 | 13 | 810 |
| Voorhees | 5,897 | 28 | 859 |
