Understand the socioeconomic Factors around your Somerville, New Jersey home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Somerville | 9783 | 5 | 848 |
| Blackwells Mills | 349 | 3 | 756 |
| Six Mile Run | 2,444 | 3 | 885 |
| Princeton | 13,396 | 3 | 976 |
| Piscataway | 46,154 | 6 | 863 |
| Bedminster | 6,649 | 3 | 880 |
| Fanwood | 5,361 | 6 | 884 |
| Warren | 11,644 | 3 | 965 |
| Society Hill | 2,936 | 5 | 868 |
| Iselin | 15,617 | 4 | 853 |
| Green Knoll | 4,549 | 4 | 894 |
| Clinton | 10,833 | 3 | 895 |
| Westfield | 22,304 | 4 | 950 |
| Griggstown | 627 | 1 | 890 |
| Clark | 12,263 | 5 | 895 |
| South Plainfield | 19,006 | 6 | 860 |
| Plainsboro | 17,922 | 4 | 894 |
| New Brunswick | 44,973 | 6 | 836 |
| Hillsborough | 29,347 | 4 | 880 |
| Plainfield | 39,401 | 10 | 842 |
| Long Hill | 6,917 | 5 | 908 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Somerville | 31,557 | 848 |
| Rocky Hill | 51,780 | 892 |
| Scotch Plains | 52,417 | 908 |
| South Bound Brook | 33,280 | 841 |
| North Plainfield | 27,480 | 845 |
| North Brunswick | 34,199 | 851 |
| Zarephath | 24,857 | 756 |
| White House Station | 44,054 | 864 |
| Bound Brook | 27,232 | 844 |
| High Bridge | 41,894 | 843 |
| Milltown | 35,217 | 865 |
| Princeton | 73,851 | 976 |
| South Brunswick | 42,739 | 881 |
| Six Mile Run | 47,694 | 885 |
| Dunellen | 31,060 | 840 |
| Franklin | 23,556 | 842 |
| Highland Park | 42,414 | 869 |
| Somerset | 39,655 | 853 |
| Bernards | 70,441 | 953 |
| Franklin Center | 51,406 | 869 |
| Bedminster | 67,705 | 880 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Somerville | 927 | 7 | 848 |
| Raritan | 800 | 3 | 887 |
| Dayton | 56 | 0 | 876 |
| Iselin | 1,097 | 5 | 853 |
| South Brunswick | 1,372 | 3 | 881 |
| Six Mile Run | 120 | 3 | 885 |
| Manville | 609 | 5 | 842 |
| Somerset County | 14,465 | 4 | 881 |
| White House Station | 185 | 9 | 864 |
| Peapack and Gladstone | 61 | 2 | 973 |
| Heathcote | 239 | 4 | 870 |
| Griggstown | 13 | 1 | 890 |
| Dunellen | 640 | 8 | 840 |
| Franklin Park | 599 | 4 | 839 |
| Mendham | 298 | 5 | 1,018 |
| Chester | 407 | 5 | 969 |
| Kingston | 87 | 6 | 854 |
| Hunterdon County | 4,739 | 3 | 883 |
| Far Hills | 32 | 3 | 1,012 |
| Middlebush | 48 | 2 | 897 |
| Monmouth Junction | 37 | 1 | 883 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Somerville | 2083 | 24 | 848 |
| Hunterdon County | 24,849 | 27 | 883 |
| Monmouth Junction | 541 | 31 | 883 |
| Harding | 934 | 35 | 1,062 |
| Middlesex County | 130,577 | 24 | 860 |
| South Bound Brook | 582 | 17 | 841 |
| Annandale | 258 | 24 | 886 |
| Chester | 2,168 | 42 | 969 |
| South Plainfield | 3,746 | 22 | 860 |
| Clyde | 34 | 22 | 879 |
| High Bridge | 602 | 23 | 843 |
| Tewksbury | 1,316 | 30 | 942 |
| Woodbridge | 15,224 | 21 | 854 |
| Warren | 3,516 | 34 | 965 |
| Middlebush | 412 | 27 | 897 |
| Zarephath | 24 | 100 | 756 |
| Helmetta | 368 | 23 | 833 |
| South River | 1,705 | 15 | 853 |
| East Brunswick | 10,287 | 31 | 871 |
| Kendall Park | 1,784 | 29 | 873 |
| Metuchen | 3,124 | 32 | 876 |
