A Look at what matters in Pennsville, New Jersey Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Pennsville | 10869 | 6 | 814 |
| Beckett | 3,699 | 7 | 825 |
| Elsmere, DE | 4,853 | 7 | 755 |
| Toughkenamon, PA | 1,215 | 2 | 723 |
| Trainer, PA | 1,361 | 10 | 710 |
| Seabrook Farms | 788 | 11 | 782 |
| Mantua | 11,898 | 5 | 825 |
| Upper Deerfield | 6,256 | 4 | 816 |
| New Castle, DE | 69,955 | 7 | 763 |
| Elkton, MD | 11,817 | 4 | 690 |
| Ardentown, DE | 265 | 7 | 792 |
| Ardencroft, DE | 204 | 3 | 799 |
| Edgemoor, DE | 4,836 | 5 | 762 |
| Alloway | 2,633 | 5 | 820 |
| Woolwich | 6,899 | 4 | 865 |
| Pennsbury, PA | 2,972 | 3 | 863 |
| Woodstown | 2,812 | 5 | 831 |
| Upper Chichester, PA | 13,886 | 6 | 760 |
| Ridley Park, PA | 5,849 | 4 | 749 |
| Rose Valley, PA | 739 | 5 | 860 |
| Star, DE | 6,186 | 2 | 841 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Pennsville | 30,300 | 814 |
| Delaware City, DE | 25,003 | 761 |
| Elkton, MD | 24,941 | 690 |
| Toughkenamon, PA | 16,812 | 723 |
| London Britain, PA | 45,499 | 813 |
| Star, DE | 60,070 | 841 |
| Kennett Square, PA | 23,413 | 756 |
| Linwood, PA | 20,865 | 704 |
| Pike Creek Valley, DE | 37,176 | 780 |
| Seabrook Farms | 14,023 | 782 |
| Pike Creek, DE | 46,437 | 804 |
| Chesapeake City, MD | 33,070 | 700 |
| Stow Creek | 30,646 | 829 |
| Central Kirkwood, DE | 35,734 | 784 |
| Newark, DE | 28,382 | 784 |
| Trainer, PA | 20,091 | 710 |
| Gloucester County | 32,459 | 827 |
| Upper Christiana, DE | 29,992 | 777 |
| New Castle County, DE | 32,247 | 783 |
| Richwood | 41,435 | 866 |
| Red Lion, DE | 31,955 | 797 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Pennsville | 1602 | 12 | 814 |
| Chester, PA | 9,748 | 31 | 689 |
| Eddystone, PA | 322 | 13 | 704 |
| Logan | 355 | 5 | 829 |
| Pilesgrove | 150 | 3 | 847 |
| Star, DE | 98 | 1 | 841 |
| Ardentown, DE | 30 | 11 | 792 |
| Newark, DE | 9,574 | 15 | 784 |
| Pike Creek Valley, DE | 348 | 3 | 780 |
| Rose Valley, PA | 47 | 5 | 860 |
| Greenville, DE | 112 | 4 | 923 |
| New Castle, DE | 10,943 | 12 | 763 |
| Upper Pittsgrove | 253 | 7 | 821 |
| London Britain, PA | 125 | 3 | 813 |
| Elk | 355 | 8 | 837 |
| Avondale, PA | 231 | 15 | 755 |
| Kennett Square, PA | 684 | 11 | 756 |
| Gibbstown | 282 | 7 | 820 |
| Hancocks Bridge | 46 | 18 | 827 |
| Kennett, PA | 82 | 1 | 850 |
| Townsend, DE | 28 | 1 | 801 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Pennsville | 1265 | 13 | 814 |
| Claymont, DE | 793 | 14 | 770 |
| Kennett, PA | 1,854 | 32 | 850 |
| London Britain, PA | 603 | 29 | 813 |
| Shiloh | 55 | 12 | 802 |
| Elkton, MD | 1,052 | 11 | 690 |
| Odessa, DE | 6,698 | 20 | 801 |
| Ardencroft, DE | 43 | 25 | 799 |
| Mullica Hill | 474 | 14 | 846 |
| Delaware City, DE | 87 | 7 | 761 |
| Paulsboro | 240 | 6 | 799 |
| Boothwyn, PA | 353 | 10 | 754 |
| Concord, PA | 3,275 | 26 | 844 |
| Elmer | 110 | 12 | 814 |
| Arden, DE | 145 | 30 | 806 |
| Ridley Park, PA | 978 | 19 | 749 |
| Oldmans | 162 | 11 | 815 |
| Newport, DE | 60 | 8 | 762 |
| Quinton | 179 | 9 | 811 |
| Chadds Ford, PA | 1,003 | 37 | 817 |
| Lower Chichester, PA | 131 | 6 | 705 |
