See what's important for Wildwood Crest, NJ Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Wildwood Crest | 2933 | 5 | 888 |
| West Wildwood | 453 | 9 | 832 |
| Kent County, DE | 126,701 | 5 | 768 |
| Pleasantville | 15,594 | 11 | 808 |
| Deerfield | 2,580 | 6 | 820 |
| Little Creek, DE | 191 | 7 | 737 |
| Selbyville, DE | 2,077 | 6 | 790 |
| West Cape May | 844 | 8 | 882 |
| Cumberland County | 123,839 | 7 | 810 |
| Ventnor City | 9,295 | 6 | 866 |
| Absecon | 7,018 | 8 | 835 |
| Commercial | 4,005 | 12 | 793 |
| Atlantic County | 218,922 | 7 | 833 |
| Georgetown, DE | 11,472 | 4 | 774 |
| Middle | 15,137 | 6 | 835 |
| Estell Manor | 1,339 | 9 | 841 |
| Henlopen Acres, DE | 110 | 1 | 1,020 |
| Diamond Beach | 133 | 0 | 896 |
| Fenwick Island, DE | 310 | 2 | 944 |
| Atlantic City | 30,506 | 10 | 825 |
| Linwood | 5,533 | 4 | 856 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Wildwood Crest | 41290 | 888 |
| Erma | 37,131 | 847 |
| Woodbine | 17,074 | 821 |
| Ocean View, DE | 38,308 | 819 |
| Atlantic County | 27,227 | 833 |
| Linwood | 45,646 | 856 |
| Riverview, DE | 26,990 | 786 |
| Cedarville | 24,172 | 809 |
| Villas | 24,936 | 824 |
| Cape May Point | 53,972 | 1,030 |
| Fairton | 21,110 | 790 |
| Dewey Beach, DE | 56,632 | 888 |
| South Bethany, DE | 62,612 | 927 |
| Strathmere | 165,837 | 952 |
| Downe | 22,665 | 803 |
| Millville, DE | 38,755 | 795 |
| Bowers, DE | 34,905 | 791 |
| West Wildwood | 27,328 | 832 |
| Houston, DE | 23,709 | 753 |
| Wyoming, DE | 23,198 | 767 |
| Dover, DE | 23,736 | 766 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Wildwood Crest | 360 | 10 | 888 |
| Margate City | 630 | 9 | 925 |
| Downe | 261 | 18 | 803 |
| Rosenhayn | 61 | 4 | 821 |
| Henlopen Acres, DE | 4 | 3 | 1,020 |
| Fairton | 294 | 22 | 790 |
| Laurel Lake | 629 | 21 | 788 |
| Mays Landing | 126 | 7 | 814 |
| Cape May County | 9,186 | 9 | 855 |
| North Cape May | 509 | 16 | 840 |
| Milton, DE | 1,379 | 9 | 795 |
| Pomona | 500 | 7 | 832 |
| North Wildwood | 593 | 14 | 867 |
| Lebanon, DE | 437 | 13 | 782 |
| Sussex County, DE | 25,105 | 12 | 779 |
| Rodney Village, DE | 79 | 6 | 746 |
| Selbyville, DE | 476 | 16 | 790 |
| Cape May | 259 | 8 | 937 |
| Riverview, DE | 157 | 5 | 786 |
| Diamond Beach | 29 | 19 | 896 |
| Stone Harbor | 73 | 9 | 1,062 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Wildwood Crest | 686 | 25 | 888 |
| Millville, DE | 153 | 26 | 795 |
| Upper | 1,967 | 22 | 858 |
| Egg Harbor | 5,272 | 19 | 833 |
| Corbin City | 59 | 13 | 840 |
| Little Creek, DE | 9 | 5 | 737 |
| South Bethany, DE | 91 | 27 | 927 |
| Kent Acres, DE | 164 | 14 | 772 |
| Weymouth | 292 | 13 | 812 |
| Rosenhayn | 67 | 8 | 821 |
| Dagsboro, DE | 66 | 12 | 779 |
| Georgetown, DE | 746 | 7 | 774 |
| Rodney Village, DE | 129 | 11 | 746 |
| Wildwood | 560 | 15 | 825 |
| Highland Acres, DE | 546 | 20 | 781 |
| Margate City | 1,301 | 25 | 925 |
| Mays Landing | 218 | 16 | 814 |
| Kent County, DE | 13,357 | 12 | 768 |
| Villas | 515 | 7 | 824 |
| Camden, DE | 296 | 12 | 769 |
| Port Norris | 48 | 4 | 800 |
