Study the bigger picture of the Panther Valley, NJ home insurance market so you can think like an insurance company & get a great deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Panther Valley | 2856 | 8 | 833 |
| Liberty | 2,339 | 6 | 841 |
| Hainesburg | 151 | 3 | 859 |
| Stillwater | 3,434 | 7 | 839 |
| Hampton | 4,250 | 7 | 849 |
| Mount Olive | 21,378 | 5 | 872 |
| Belvidere | 2,110 | 3 | 826 |
| Randolph | 19,667 | 3 | 926 |
| Broadway | 206 | 3 | 805 |
| Buttzville | 73 | 0 | 817 |
| Sussex County | 118,345 | 6 | 846 |
| Hardwick | 1,204 | 6 | 868 |
| Andover | 5,167 | 5 | 870 |
| Byram Center | 17 | 0 | 756 |
| Succasunna | 7,001 | 3 | 881 |
| Mendham | 4,376 | 1 | 1,018 |
| Walpack | 5 | 0 | 756 |
| Kenvil | 2,216 | 3 | 861 |
| Marksboro | 39 | 7 | 853 |
| Denville | 13,163 | 5 | 876 |
| Newton | 6,149 | 7 | 832 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Panther Valley | 48617 | 833 |
| Sussex County | 37,034 | 846 |
| Pine Ridge, PA | 19,957 | 728 |
| Rockaway | 43,534 | 866 |
| Newton | 24,780 | 832 |
| Hampton | 36,861 | 849 |
| Chester | 82,374 | 969 |
| Stillwater | 36,258 | 839 |
| Hainesburg | 21,885 | 859 |
| Bedminster | 67,705 | 880 |
| Anderson | 24,056 | 854 |
| Buttzville | 44,203 | 817 |
| Mine Hill | 37,657 | 856 |
| Green | 42,217 | 881 |
| Wharton | 28,030 | 853 |
| Vienna | 46,324 | 864 |
| Mount Hermon | 37,977 | 836 |
| Lehman, PA | 23,093 | 730 |
| Asbury | 34,492 | 859 |
| East Bangor, PA | 22,263 | 724 |
| Delaware Water Gap, PA | 33,466 | 753 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Panther Valley | 105 | 3 | 833 |
| Budd Lake | 375 | 4 | 858 |
| Stroudsburg, PA | 1,697 | 30 | 753 |
| Kenvil | 136 | 5 | 861 |
| White Meadow Lake | 72 | 0 | 867 |
| Bridgeville | 0 | 0 | 756 |
| Lower Mount Bethel, PA | 253 | 8 | 736 |
| Mount Arlington | 184 | 3 | 855 |
| Califon | 17 | 1 | 867 |
| Harmony | 32 | 1 | 844 |
| Denville | 262 | 1 | 876 |
| Succasunna | 197 | 2 | 881 |
| Mine Hill | 83 | 2 | 856 |
| Blairstown | 348 | 5 | 866 |
| Pine Ridge, PA | 449 | 17 | 728 |
| Saw Creek, PA | 546 | 11 | 726 |
| Brookfield | 46 | 5 | 850 |
| Fredon | 98 | 2 | 880 |
| Chester | 407 | 5 | 969 |
| Bethlehem | 198 | 5 | 893 |
| Peapack and Gladstone | 61 | 2 | 973 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Panther Valley | 1049 | 40 | 833 |
| Bedminster | 2,032 | 32 | 880 |
| Succasunna | 1,751 | 29 | 881 |
| Brass Castle | 214 | 18 | 840 |
| Tewksbury | 1,316 | 30 | 942 |
| Newton | 688 | 12 | 832 |
| Mountain Lake | 85 | 15 | 823 |
| Brookfield | 69 | 8 | 850 |
| Califon | 278 | 34 | 867 |
| Lake Mohawk | 2,629 | 38 | 867 |
| Middle Smithfield, PA | 1,628 | 16 | 737 |
| Lafayette | 318 | 18 | 877 |
| Blairstown | 728 | 18 | 866 |
| White Meadow Lake | 1,966 | 34 | 867 |
| Rockaway | 5,089 | 31 | 866 |
| White | 581 | 14 | 846 |
| Sparta | 4,578 | 35 | 882 |
| Hope | 257 | 19 | 869 |
| Great Meadows | 20 | 14 | 819 |
| Stanhope | 546 | 21 | 843 |
| Budd Lake | 1,277 | 23 | 858 |
