Take a deeper look at Beach Haven, NJ home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Beach Haven | 1035 | 3 | 979 |
| Collings Lakes | 1,137 | 9 | 811 |
| Berkeley | 12,194 | 4 | 800 |
| Somers Point | 8,454 | 6 | 832 |
| Seaside Heights | 2,329 | 11 | 883 |
| Waretown | 995 | 4 | 837 |
| Point Pleasant | 15,035 | 6 | 868 |
| Pemberton | 22,178 | 7 | 812 |
| Strathmere | 118 | 0 | 952 |
| Manchester | 39,215 | 3 | 801 |
| Tabernacle | 5,561 | 4 | 851 |
| Woodland | 1,124 | 3 | 848 |
| Pine Lake Park | 6,727 | 5 | 834 |
| Leisuretowne | 3,394 | 4 | 810 |
| Island Heights | 1,334 | 7 | 882 |
| Beachwood | 8,416 | 5 | 833 |
| Holiday Heights | 2,262 | 4 | 817 |
| Mantoloking | 383 | 2 | 1,062 |
| Mystic Island | 6,754 | 7 | 830 |
| Eagleswood | 1,226 | 5 | 850 |
| Ocean Acres | 12,321 | 6 | 843 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Beach Haven | 56243 | 979 |
| Southampton | 33,356 | 829 |
| Pleasantville | 18,085 | 808 |
| Elwood | 14,859 | 802 |
| Barnegat Light | 47,890 | 1,005 |
| South Toms River | 19,635 | 820 |
| Cedar Glen | 26,828 | 771 |
| Brick | 34,213 | 842 |
| Mays Landing | 33,470 | 814 |
| Seaside Heights | 18,270 | 883 |
| Bay Head | 76,223 | 1,052 |
| Shamong | 40,931 | 861 |
| Dover Beaches | 44,987 | 907 |
| Browns Mills | 23,966 | 808 |
| Berkeley | 25,353 | 800 |
| Port Republic | 37,568 | 855 |
| Pomona | 23,788 | 832 |
| Upper | 37,802 | 858 |
| Smithville | 28,291 | 828 |
| Surf City | 45,104 | 965 |
| New Hanover | 15,188 | 838 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Beach Haven | 48 | 4 | 979 |
| Leisure Village | 614 | 13 | 786 |
| Waretown | 44 | 3 | 837 |
| Crestwood Village | 633 | 8 | 779 |
| Beachwood | 709 | 6 | 833 |
| Pine Beach | 84 | 3 | 857 |
| Chesilhurst | 223 | 13 | 806 |
| Leisuretowne | 173 | 5 | 810 |
| Stafford | 1,400 | 5 | 845 |
| Manchester | 3,034 | 7 | 801 |
| Lakehurst | 239 | 9 | 826 |
| Plumsted | 437 | 5 | 866 |
| Pine Lake Park | 333 | 4 | 834 |
| Point Pleasant | 851 | 4 | 868 |
| Surf City | 66 | 5 | 965 |
| Smithville | 578 | 8 | 828 |
| Berkeley | 1,283 | 10 | 800 |
| Somers Point | 1,532 | 14 | 832 |
| Lavallette | 210 | 9 | 996 |
| Cedar Glen | 143 | 14 | 771 |
| Bass River | 152 | 9 | 825 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Beach Haven | 283 | 29 | 979 |
| Cedar Glen | 65 | 7 | 771 |
| Mullica | 496 | 11 | 817 |
| Shamong | 1,002 | 23 | 861 |
| Chesilhurst | 137 | 10 | 806 |
| Strathmere | 10 | 8 | 952 |
| Ship Bottom | 194 | 20 | 948 |
| Medford Lakes | 907 | 32 | 846 |
| Beach Haven West | 1,015 | 28 | 871 |
| Burlington County | 67,871 | 22 | 836 |
| Leisure Knoll | 190 | 7 | 805 |
| Holiday City | 337 | 9 | 800 |
| Somers Point | 1,105 | 14 | 832 |
| Leisuretowne | 302 | 9 | 810 |
| Estell Manor | 165 | 14 | 841 |
| Plumsted | 798 | 14 | 866 |
| Leisure Village | 246 | 6 | 786 |
| Bay Head | 296 | 37 | 1,052 |
| Lakewood | 6,504 | 14 | 838 |
| Ocean Gate | 288 | 22 | 833 |
| South Toms River | 177 | 8 | 820 |
