Take a deeper look at Annandale, NJ home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Annandale | 1197 | 4 | 886 |
| Glen Gardner | 1,437 | 4 | 825 |
| Skillman | 107 | 0 | 863 |
| Stockton | 377 | 7 | 881 |
| Green Knoll | 4,549 | 4 | 894 |
| Durham, PA | 1,030 | 3 | 842 |
| Alpha | 1,982 | 5 | 815 |
| West Easton, PA | 1,104 | 10 | 726 |
| Riegelsville, PA | 658 | 3 | 762 |
| Port Murray | 120 | 0 | 756 |
| Bridgewater | 34,967 | 4 | 894 |
| Delaware Park | 351 | 3 | 849 |
| Bernards | 20,068 | 2 | 953 |
| Forks, PA | 11,330 | 6 | 764 |
| Frenchtown | 1,198 | 5 | 861 |
| Warren County | 86,111 | 5 | 842 |
| Manville | 8,616 | 8 | 842 |
| Harmony | 2,153 | 5 | 844 |
| West Amwell | 3,240 | 2 | 873 |
| Holland | 4,234 | 6 | 870 |
| Easton, PA | 22,114 | 7 | 719 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Annandale | 44993 | 886 |
| Skillman | 33,674 | 863 |
| Delaware | 53,449 | 911 |
| New Village | 38,387 | 822 |
| Long Valley | 60,188 | 880 |
| Lopatcong Overlook | 32,506 | 814 |
| Belle Mead | 49,043 | 794 |
| Flemington | 29,784 | 839 |
| Bloomsbury | 41,582 | 845 |
| Martins Creek, PA | 25,621 | 748 |
| Clinton | 49,023 | 895 |
| Pohatcong | 32,591 | 827 |
| Martinsville | 60,515 | 934 |
| Bridgewater | 48,898 | 894 |
| Upper Pohatcong | 28,338 | 827 |
| Phillipsburg | 22,360 | 809 |
| Bedminster | 67,705 | 880 |
| Warren County | 33,573 | 842 |
| Zarephath | 24,857 | 756 |
| Bradley Gardens | 46,270 | 886 |
| Finderne | 33,998 | 848 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Annandale | 8 | 0 | 886 |
| Manville | 609 | 5 | 842 |
| Hope | 82 | 4 | 869 |
| Broadway | 0 | 0 | 805 |
| Beattystown | 450 | 10 | 843 |
| Mount Olive | 1,651 | 5 | 872 |
| Vienna | 33 | 3 | 864 |
| Durham, PA | 92 | 7 | 842 |
| Lopatcong | 250 | 3 | 834 |
| Delaware Park | 9 | 1 | 849 |
| Branchburg | 202 | 1 | 890 |
| Zarephath | 0 | 0 | 756 |
| Wilson, PA | 760 | 9 | 718 |
| Alpha | 190 | 7 | 815 |
| Bridgeton, PA | 108 | 8 | 806 |
| Great Meadows | 14 | 5 | 819 |
| White House Station | 185 | 9 | 864 |
| Weston | 61 | 4 | 889 |
| Port Colden | 45 | 100 | 756 |
| Buttzville | 0 | 0 | 817 |
| Brainards | 0 | 0 | 792 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Annandale | 258 | 24 | 886 |
| Weston | 253 | 19 | 889 |
| Peapack and Gladstone | 634 | 34 | 973 |
| Milford | 202 | 24 | 845 |
| Beattystown | 731 | 24 | 843 |
| Brookfield | 69 | 8 | 850 |
| Readington | 3,300 | 29 | 896 |
| Bound Brook | 917 | 12 | 844 |
| Frenchtown | 222 | 20 | 861 |
| West Amwell | 690 | 24 | 873 |
| Chester | 2,168 | 42 | 969 |
| High Bridge | 602 | 23 | 843 |
| Raubsville, PA | 93 | 11 | 765 |
| Clinton | 2,744 | 31 | 895 |
| Bloomsbury | 135 | 26 | 845 |
| Asbury | 43 | 18 | 859 |
| Greenwich | 952 | 27 | 875 |
| Far Hills | 222 | 32 | 1,012 |
| West Easton, PA | 94 | 10 | 726 |
| Martinsville | 2,779 | 34 | 934 |
| Panther Valley | 1,049 | 40 | 833 |
