Where we Live in Bass River, NJ counts towards how cheap our home insurance can get, so keep this in mind while getting quotes.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bass River | 1380 | 9 | 825 |
| Longport | 922 | 1 | 951 |
| Pemberton Heights | 2,202 | 3 | 821 |
| Dover Beaches | 1,227 | 3 | 901 |
| Plumsted | 6,355 | 5 | 866 |
| Woodland | 1,124 | 3 | 848 |
| Cedar Glen Lakes | 1,644 | 6 | 783 |
| Pine Beach | 1,701 | 5 | 857 |
| Ventnor City | 9,295 | 6 | 866 |
| Margate City | 5,709 | 5 | 925 |
| Winslow | 30,137 | 8 | 822 |
| Buena Vista | 6,395 | 6 | 811 |
| Holiday Heights | 2,262 | 4 | 817 |
| Juliustown | 259 | 7 | 866 |
| Galloway | 30,800 | 5 | 833 |
| Weymouth | 2,405 | 7 | 812 |
| Beach Haven West | 3,895 | 4 | 871 |
| Tabernacle | 5,561 | 4 | 851 |
| McGuire AFB | 2,895 | 4 | 756 |
| Ocean County | 455,966 | 5 | 841 |
| Country Lake Estates | 2,994 | 9 | 815 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bass River | 28187 | 825 |
| Victory Lakes | 28,372 | 813 |
| Tuckerton | 26,082 | 831 |
| Leisuretowne | 26,932 | 810 |
| Dover Beaches | 41,637 | 901 |
| Pine Lake Park | 27,990 | 834 |
| Smithville | 28,291 | 828 |
| Mystic Island | 29,813 | 830 |
| Collings Lakes | 29,273 | 811 |
| Fort Dix | 15,029 | 756 |
| Berkeley | 25,353 | 800 |
| Cedar Glen Lakes | 23,562 | 783 |
| Ocean Gate | 28,558 | 833 |
| South Toms River | 19,635 | 820 |
| Estell Manor | 28,094 | 841 |
| Leisure Village | 29,094 | 797 |
| Atlantic City | 18,850 | 825 |
| Stafford | 31,644 | 845 |
| Williamstown | 27,247 | 824 |
| Crestwood Village | 24,540 | 779 |
| Long Beach | 66,505 | 990 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bass River | 152 | 9 | 825 |
| Waterford | 842 | 7 | 825 |
| Silver Ridge | 108 | 8 | 802 |
| Plumsted | 437 | 5 | 866 |
| Lumberton | 809 | 6 | 846 |
| Cedar Glen | 143 | 14 | 771 |
| Surf City | 66 | 5 | 965 |
| Manahawkin | 215 | 11 | 843 |
| Shamong | 209 | 3 | 861 |
| Pleasantville | 4,048 | 20 | 808 |
| Leisure Knoll | 197 | 8 | 805 |
| Long Beach | 141 | 4 | 990 |
| Seaside Heights | 658 | 23 | 883 |
| Egg Harbor | 2,766 | 6 | 833 |
| Pine Lake Park | 333 | 4 | 834 |
| Barnegat Light | 21 | 3 | 1,005 |
| New Egypt | 188 | 10 | 835 |
| Estell Manor | 79 | 4 | 841 |
| Longport | 42 | 4 | 951 |
| Berkeley | 1,283 | 10 | 800 |
| Buena Vista | 1,055 | 13 | 811 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bass River | 216 | 18 | 825 |
| Pleasantville | 1,089 | 8 | 808 |
| Holiday Heights | 124 | 5 | 817 |
| Plumsted | 798 | 14 | 866 |
| Dover Beaches | 264 | 22 | 901 |
| Little Egg Harbor | 1,767 | 12 | 832 |
| Ship Bottom | 194 | 20 | 948 |
| Wrightstown | 57 | 11 | 832 |
| Waterford | 1,044 | 14 | 825 |
| Pine Lake Park | 792 | 13 | 834 |
| Presidential Lakes Estates | 292 | 16 | 819 |
| Somers Point | 1,105 | 14 | 832 |
| Pemberton Heights | 190 | 11 | 821 |
| Waretown | 236 | 24 | 837 |
| Lakehurst | 168 | 9 | 826 |
| Buena | 336 | 11 | 819 |
| Ocean Gate | 288 | 22 | 833 |
| Country Lake Estates | 224 | 8 | 815 |
| Medford | 5,352 | 34 | 871 |
| Leisuretowne | 302 | 9 | 810 |
| Silver Ridge | 75 | 6 | 802 |
