Take a deeper look at Lower Alloways Creek, NJ home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Lower Alloways Creek | 1395 | 6 | 825 |
| Pedricktown | 554 | 3 | 807 |
| Laurel Lake | 2,258 | 13 | 788 |
| Hartly, DE | 36 | 0 | 779 |
| Mannington | 1,372 | 7 | 821 |
| Quinton | 2,075 | 5 | 811 |
| Elmer | 1,024 | 8 | 814 |
| Vineland | 47,397 | 8 | 812 |
| Millington, MD | 443 | 8 | 674 |
| New Castle, DE | 69,955 | 7 | 763 |
| Elk | 3,354 | 11 | 837 |
| Downe | 1,167 | 6 | 803 |
| Pike Creek Valley, DE | 9,470 | 3 | 780 |
| Swedesboro | 2,009 | 7 | 827 |
| Bear, DE | 15,199 | 6 | 761 |
| Mullica Hill | 3,732 | 5 | 846 |
| Hancocks Bridge | 131 | 12 | 827 |
| Lebanon, DE | 2,496 | 7 | 782 |
| Elsmere, DE | 4,853 | 7 | 755 |
| Commercial | 4,005 | 12 | 793 |
| Red Lion, DE | 7,100 | 3 | 797 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Lower Alloways Creek | 27564 | 825 |
| Townsend, DE | 26,602 | 801 |
| Kent Acres, DE | 25,408 | 772 |
| Wilmington Manor, DE | 20,315 | 765 |
| Millville | 23,534 | 809 |
| New Castle County, DE | 32,247 | 783 |
| Glasgow, DE | 34,406 | 792 |
| Bellefonte, DE | 34,678 | 768 |
| Cedarville | 24,172 | 809 |
| Elmer | 27,018 | 814 |
| Woolwich | 41,112 | 865 |
| Upper Christiana, DE | 29,992 | 777 |
| Dover, DE | 23,736 | 766 |
| Highland Acres, DE | 32,704 | 781 |
| Upper Deerfield | 27,684 | 816 |
| Elk | 28,803 | 837 |
| Cecilton, MD | 17,932 | 689 |
| Pike Creek, DE | 46,437 | 804 |
| Edgemoor, DE | 31,627 | 762 |
| Laurel Lake | 21,558 | 788 |
| Brookside, DE | 26,078 | 767 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Lower Alloways Creek | 114 | 6 | 825 |
| Cedarville | 20 | 2 | 809 |
| New Castle County, DE | 56,000 | 10 | 783 |
| Pedricktown | 42 | 5 | 807 |
| Swedesboro | 184 | 6 | 827 |
| Elmer | 131 | 10 | 814 |
| Linwood, PA | 695 | 20 | 704 |
| Clayton, DE | 128 | 4 | 769 |
| Rosenhayn | 61 | 4 | 821 |
| Newark, DE | 9,574 | 15 | 784 |
| Salem | 1,711 | 33 | 797 |
| Highland Acres, DE | 367 | 9 | 781 |
| Lebanon, DE | 437 | 13 | 782 |
| Wilmington Manor, DE | 1,412 | 16 | 765 |
| Dover Base Housing, DE | 320 | 10 | 702 |
| Olivet | 58 | 3 | 853 |
| Delaware City, DE | 236 | 13 | 761 |
| Woodstown | 128 | 3 | 831 |
| Elk | 355 | 8 | 837 |
| Upper Christiana, DE | 1,887 | 7 | 777 |
| Ardencroft, DE | 4 | 1 | 799 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Lower Alloways Creek | 132 | 10 | 825 |
| Commercial | 155 | 4 | 793 |
| Cumberland County | 10,487 | 10 | 810 |
| Odessa, DE | 62 | 22 | 790 |
| Hancocks Bridge | 9 | 7 | 827 |
| Lebanon, DE | 415 | 20 | 782 |
| Chesapeake City, MD | 77 | 14 | 700 |
| Gloucester County | 37,074 | 19 | 827 |
| Shiloh | 55 | 12 | 802 |
| Clayton, DE | 233 | 14 | 769 |
| Beckett | 850 | 26 | 825 |
| Salem | 173 | 5 | 797 |
| Hartly, DE | 1 | 3 | 779 |
| Olivet | 265 | 24 | 853 |
| Kent County, DE | 13,357 | 12 | 768 |
| Pike Creek Valley, DE | 2,028 | 25 | 780 |
| Quinton | 179 | 9 | 811 |
| Laurel Lake | 22 | 1 | 788 |
| Glassboro | 1,783 | 18 | 823 |
| Dover Base Housing, DE | 164 | 12 | 702 |
| Rodney Village, DE | 129 | 11 | 746 |
