Get a wider perspective on the Brasher Falls, NY home insurance market to save your money.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Brasher Falls | 539 | 6 | 590 |
| Duane | 132 | 12 | 597 |
| Oswegatchie | 3,601 | 3 | 586 |
| Santa Clara | 491 | 0 | 615 |
| Westville | 1,430 | 4 | 581 |
| Dannemora | 4,592 | 1 | 585 |
| Morristown | 1,804 | 5 | 591 |
| Stockholm | 2,917 | 6 | 582 |
| Waddington | 1,762 | 5 | 590 |
| Ellenburg | 1,491 | 2 | 583 |
| De Kalb | 1,774 | 4 | 584 |
| Plessis | 26 | 19 | 567 |
| Colton | 1,329 | 6 | 592 |
| DeKalb Junction | 285 | 6 | 584 |
| Brasher | 1,911 | 4 | 589 |
| Croghan | 2,565 | 1 | 590 |
| Paul Smiths | 600 | 7 | 567 |
| Black Brook | 1,302 | 5 | 583 |
| Gouverneur | 5,922 | 6 | 580 |
| North Elba | 7,913 | 3 | 613 |
| Saranac | 3,259 | 4 | 590 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Brasher Falls | 19620 | 590 |
| Hammond | 23,818 | 585 |
| Rossie | 20,216 | 582 |
| Fort Covington Hamlet | 23,906 | 582 |
| Jay | 29,922 | 596 |
| Brandon | 20,388 | 580 |
| Redwood | 16,672 | 593 |
| Duane | 26,106 | 597 |
| Burke | 27,545 | 588 |
| Bellmont | 26,087 | 586 |
| Massena | 23,323 | 583 |
| Fine | 19,488 | 579 |
| Altona | 18,296 | 586 |
| Bombay | 20,723 | 579 |
| Plattsburgh | 20,139 | 574 |
| St. Regis Falls | 21,040 | 579 |
| Fort Covington | 22,568 | 581 |
| Long Lake | 37,794 | 617 |
| Hopkinton | 22,714 | 581 |
| Malone | 18,659 | 587 |
| Franklin County | 21,570 | 586 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Brasher Falls | 68 | 10 | 590 |
| Natural Bridge | 732 | 75 | 594 |
| Alexandria | 431 | 10 | 590 |
| Chateaugay | 305 | 16 | 583 |
| Clare | 35 | 39 | 613 |
| Heuvelton | 101 | 13 | 582 |
| Altona | 415 | 18 | 586 |
| Malone | 1,959 | 19 | 587 |
| Winthrop | 123 | 34 | 588 |
| St. Armand | 50 | 3 | 602 |
| Wilmington | 143 | 12 | 619 |
| Canton | 1,131 | 14 | 594 |
| Ogdensburg | 2,314 | 24 | 580 |
| Plessis | 0 | 0 | 567 |
| Schuyler Falls | 607 | 11 | 593 |
| Burke | 133 | 10 | 588 |
| Chazy | 219 | 29 | 590 |
| De Peyster | 336 | 32 | 582 |
| Au Sable Forks | 66 | 15 | 588 |
| Westville | 307 | 17 | 581 |
| Bellmont | 252 | 16 | 586 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Brasher Falls | 50 | 9 | 590 |
| Pitcairn | 29 | 5 | 580 |
| Rossie | 39 | 7 | 582 |
| Lisbon | 255 | 9 | 588 |
| Heuvelton | 40 | 7 | 582 |
| Pierrepont | 353 | 18 | 585 |
| Clare | 6 | 11 | 613 |
| Brasher | 96 | 5 | 589 |
| Tupper Lake | 343 | 8 | 588 |
| Mooers | 303 | 12 | 585 |
| Redwood | 17 | 6 | 593 |
| Piercefield | 29 | 12 | 584 |
| Fort Covington Hamlet | 77 | 9 | 582 |
| Potsdam | 1,156 | 17 | 587 |
| Cranberry Lake | 36 | 25 | 631 |
| Winthrop | 0 | 0 | 588 |
| Oswegatchie | 264 | 8 | 586 |
| Morrisonville | 292 | 23 | 602 |
| Franklin County | 3,319 | 9 | 586 |
| DeKalb Junction | 25 | 9 | 584 |
| Bangor | 194 | 10 | 583 |
