Home location is a big driver of your Bay Shore, New York insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bay Shore | 22253 | 7 | 634 |
| Huntington Bay | 1,332 | 4 | 765 |
| Wantagh | 14,442 | 2 | 660 |
| Huntington | 160,012 | 4 | 672 |
| Eatons Neck | 960 | 4 | 702 |
| Dix Hills | 21,154 | 3 | 711 |
| Smithtown | 19,960 | 4 | 663 |
| East Setauket | 11,738 | 3 | 663 |
| East Northport | 15,963 | 5 | 659 |
| Islip | 11,062 | 4 | 650 |
| Melville | 15,122 | 2 | 693 |
| Kings Park | 14,246 | 3 | 653 |
| Holtsville | 15,065 | 3 | 637 |
| Laurel Hollow | 1,323 | 2 | 765 |
| Centereach | 25,771 | 3 | 638 |
| Great River | 3,183 | 3 | 641 |
| Wyandanch | 8,224 | 5 | 619 |
| Levittown | 42,764 | 5 | 641 |
| Islip Terrace | 4,238 | 6 | 638 |
| Bohemia | 8,100 | 5 | 650 |
| Lake Ronkonkoma | 16,268 | 4 | 640 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bay Shore | 28,203 | 634 |
| Holtsville | 34,354 | 637 |
| Huntington Bay | 103,289 | 765 |
| Brightwaters | 48,722 | 680 |
| Halesite | 52,835 | 677 |
| Melville | 55,359 | 693 |
| Bayport | 37,902 | 656 |
| Oak Beach-Captree | 98,731 | 741 |
| Commack | 42,034 | 663 |
| Islip | 40,587 | 650 |
| Dix Hills | 57,733 | 711 |
| West Hills | 54,364 | 688 |
| Seaford | 41,781 | 655 |
| Amityville | 40,623 | 649 |
| East Northport | 39,894 | 659 |
| Plainedge | 35,901 | 652 |
| Hauppauge | 40,795 | 660 |
| Laurel Hollow | 97,600 | 765 |
| Brentwood | 20,704 | 628 |
| Fire Island | 33,078 | 634 |
| Smithtown | 45,467 | 663 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bay Shore | 1962 | 7 | 634 |
| Farmingdale | 480 | 3 | 646 |
| Huntington Bay | 47 | 3 | 765 |
| Old Bethpage | 274 | 4 | 673 |
| Seaford | 293 | 1 | 655 |
| Levittown | 1,124 | 2 | 641 |
| Wheatley Heights | 302 | 5 | 654 |
| Huntington Station | 3,364 | 10 | 645 |
| Cold Spring Harbor | 70 | 1 | 730 |
| Central Islip | 3,899 | 10 | 624 |
| Eatons Neck | 42 | 3 | 702 |
| Massapequa | 326 | 1 | 672 |
| Fire Island | 12 | 3 | 634 |
| Smithtown | 1,115 | 4 | 663 |
| Blue Point | 98 | 2 | 645 |
| Farmingville | 1,061 | 6 | 637 |
| Elwood | 85 | 0 | 674 |
| West Hills | 128 | 2 | 688 |
| East Setauket | 735 | 4 | 663 |
| Stony Brook | 352 | 2 | 663 |
| Halesite | 74 | 2 | 677 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bay Shore | 2987 | 15 | 634 |
| Huntington Bay | 409 | 33 | 765 |
| Massapequa | 3,727 | 24 | 672 |
| Old Bethpage | 1,040 | 27 | 673 |
| East Setauket | 2,395 | 23 | 663 |
| Lake Grove | 1,491 | 19 | 644 |
| Wyandanch | 808 | 12 | 619 |
| Oak Beach-Captree | 59 | 13 | 741 |
| Stony Brook University | 215 | 20 | 634 |
| Deer Park | 3,162 | 16 | 641 |
| Plainview | 5,003 | 27 | 671 |
| Brightwaters | 582 | 27 | 680 |
| Great River | 358 | 13 | 641 |
| Farmingdale | 2,068 | 20 | 646 |
| Hicksville | 6,479 | 21 | 649 |
| Gilgo | 41 | 28 | 680 |
| Farmingville | 1,440 | 13 | 637 |
| Syosset | 4,206 | 33 | 687 |
| Fort Salonga | 1,879 | 28 | 705 |
| Saltaire | 25 | 35 | 765 |
| Lake Ronkonkoma | 2,226 | 16 | 640 |
