Home location is a big driver of your Walton, New York insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Walton | 4676 | 6 | 592 |
| Neversink | 2,807 | 4 | 608 |
| Cochecton | 1,088 | 2 | 603 |
| Butternuts | 1,485 | 7 | 594 |
| Damascus, PA | 3,063 | 4 | 757 |
| Preston, PA | 876 | 2 | 739 |
| Deposit | 1,405 | 2 | 588 |
| Middletown | 3,125 | 5 | 606 |
| Afton | 2,404 | 5 | 582 |
| Schenevus | 346 | 0 | 591 |
| Laurens | 2,115 | 5 | 591 |
| Starrucca, PA | 165 | 0 | 682 |
| Kirkwood | 4,895 | 6 | 589 |
| Worcester | 2,044 | 7 | 591 |
| Preston | 833 | 5 | 584 |
| Hardenburgh | 155 | 1 | 644 |
| Hortonville | 207 | 14 | 589 |
| Maryland | 1,493 | 3 | 594 |
| Liberty | 7,860 | 7 | 599 |
| Union Dale, PA | 258 | 3 | 707 |
| New Berlin | 2,353 | 4 | 584 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Walton | 21,738 | 592 |
| Downsville | 18,794 | 595 |
| Jeffersonville | 23,476 | 598 |
| Oregon, PA | 24,073 | 752 |
| Worcester | 24,843 | 591 |
| Callicoon | 27,194 | 616 |
| Otego | 26,267 | 594 |
| Gilbertsville | 26,630 | 597 |
| Halcott | 23,915 | 600 |
| Damascus, PA | 26,127 | 757 |
| Union Dale, PA | 26,792 | 707 |
| Broome County | 24,872 | 588 |
| Chenango Bridge | 28,890 | 596 |
| Delaware County | 22,695 | 595 |
| Hobart | 26,885 | 589 |
| Burlington | 25,980 | 590 |
| New Lisbon | 24,293 | 590 |
| Conklin | 26,800 | 588 |
| Fleischmanns | 14,522 | 603 |
| Greene | 25,229 | 592 |
| Westford | 23,469 | 590 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Walton | 1264 | 22 | 592 |
| Burlington | 106 | 9 | 590 |
| North Norwich | 218 | 11 | 585 |
| Davenport | 552 | 19 | 583 |
| Hobart | 33 | 6 | 589 |
| Afton | 347 | 12 | 582 |
| Schenevus | 29 | 6 | 591 |
| Margaretville | 66 | 16 | 601 |
| Sanford | 335 | 13 | 588 |
| Maryland | 196 | 10 | 594 |
| Hardenburgh | 15 | 8 | 644 |
| Oregon, PA | 60 | 6 | 752 |
| Preston, PA | 152 | 14 | 739 |
| Great Bend, PA | 265 | 13 | 705 |
| Kirkwood | 663 | 11 | 589 |
| Fremont | 100 | 7 | 603 |
| Hamden | 241 | 20 | 601 |
| Roscoe | 141 | 23 | 597 |
| Otego | 422 | 13 | 594 |
| Livingston Manor | 263 | 29 | 596 |
| Smithville | 265 | 17 | 584 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Walton | 234 | 5 | 592 |
| Loch Sheldrake | 38 | 5 | 579 |
| Otsego County | 6,053 | 15 | 594 |
| Livingston Manor | 66 | 9 | 596 |
| Conklin | 477 | 11 | 588 |
| Meredith | 237 | 19 | 596 |
| Sanford | 148 | 8 | 588 |
| Bethel | 423 | 13 | 600 |
| Ararat, PA | 31 | 8 | 729 |
| New Lisbon | 103 | 12 | 590 |
| Maryland | 99 | 7 | 594 |
| New Milford, PA | 138 | 9 | 728 |
| Milford | 340 | 15 | 604 |
| Delhi | 494 | 16 | 604 |
| Delaware County | 3,639 | 10 | 595 |
| Colchester | 217 | 13 | 591 |
| Kortright | 99 | 9 | 593 |
| North Norwich | 134 | 10 | 585 |
| Prattsville | 33 | 6 | 597 |
| Wayne County, PA | 3,985 | 10 | 735 |
| Norwich | 570 | 12 | 583 |
