A Look at what matters in Lawrence, New York Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Lawrence | 4657 | 0 | 748 |
| Oceanside | 25,029 | 4 | 658 |
| Garden City | 5,863 | 5 | 692 |
| Bellerose | 960 | 2 | 687 |
| Plandome Heights | 783 | 4 | 762 |
| Great Neck Gardens | 872 | 4 | 725 |
| Carle Place | 4,590 | 5 | 664 |
| South Floral Park | 1,647 | 8 | 651 |
| North Hempstead | 178,487 | 4 | 692 |
| Franklin Square | 24,483 | 4 | 654 |
| Bay Park | 1,532 | 3 | 647 |
| East Williston | 1,951 | 2 | 716 |
| New York | 6,632,421 | 6 | 667 |
| Floral Park | 13,020 | 4 | 672 |
| Lynbrook | 898 | 2 | 657 |
| Hewlett Harbor | 912 | 2 | 765 |
| Seaford | 11,922 | 5 | 655 |
| Hewlett Bay Park | 345 | 3 | 765 |
| Brooklyn | 1,984,480 | 6 | 678 |
| Hewlett | 5,006 | 3 | 649 |
| Stewart Manor | 1,639 | 3 | 662 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Lawrence | 54,618 | 748 |
| Inwood | 22,118 | 645 |
| Mineola | 38,741 | 656 |
| Plandome | 116,776 | 765 |
| Munsey Park | 83,555 | 765 |
| Great Neck Estates | 63,858 | 765 |
| Bay Park | 47,716 | 647 |
| Bellmore | 37,108 | 654 |
| Lakeview | 29,439 | 639 |
| Williston Park | 43,205 | 663 |
| North Hills | 96,933 | 749 |
| Hewlett Bay Park | 121,017 | 765 |
| Albertson | 36,019 | 679 |
| Great Neck Plaza | 56,690 | 641 |
| Woodmere | 51,578 | 687 |
| Freeport | 28,979 | 639 |
| Westbury | 35,099 | 652 |
| Baldwin | 35,940 | 643 |
| Hewlett | 43,711 | 649 |
| Seaford | 41,781 | 655 |
| Carle Place | 33,619 | 664 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Lawrence | 38 | 0 | 748 |
| Manhasset Hills | 134 | 3 | 718 |
| Kensington | 11 | 0 | 765 |
| Great Neck Estates | 61 | 2 | 765 |
| Harbor Hills | 0 | 0 | 765 |
| Harbor Isle | 21 | 1 | 675 |
| Lido Beach | 15 | 0 | 714 |
| Bellerose Terrace | 86 | 4 | 648 |
| Hewlett Harbor | 4 | 0 | 765 |
| Searingtown | 56 | 1 | 720 |
| New Hyde Park | 571 | 3 | 678 |
| Bellmore | 902 | 4 | 654 |
| Hewlett Bay Park | 7 | 1 | 765 |
| Herricks | 55 | 1 | 689 |
| Great Neck | 732 | 7 | 708 |
| Valley Stream | 858 | 5 | 648 |
| Nassau County | 76,121 | 5 | 660 |
| Brooklyn | 565,764 | 22 | 678 |
| East Rockaway | 406 | 4 | 658 |
| Elmont | 2,269 | 6 | 646 |
| Carle Place | 412 | 7 | 664 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Lawrence | 1243 | 33 | 748 |
| Harbor Hills | 117 | 37 | 765 |
| Queens | 302,251 | 19 | 659 |
| Hewlett Harbor | 269 | 34 | 765 |
| Levittown | 6,752 | 18 | 641 |
| Floral Park | 2,637 | 23 | 672 |
| Roslyn Estates | 291 | 35 | 765 |
| North Hills | 1,371 | 34 | 749 |
| Williston Park | 1,315 | 25 | 663 |
| East Meadow | 5,222 | 19 | 651 |
| Queens County | 302,251 | 19 | 658 |
| Bellmore | 2,932 | 21 | 654 |
| Plandome Heights | 216 | 31 | 762 |
| Kings County | 302,306 | 18 | 679 |
| Kensington | 257 | 32 | 765 |
| Searingtown | 788 | 26 | 720 |
| Inwood | 559 | 9 | 645 |
| Bay Park | 215 | 15 | 647 |
| Hewlett Neck | 82 | 30 | 765 |
| Great Neck | 1,778 | 26 | 708 |
| New York | 1,117,962 | 20 | 667 |
