Study the bigger picture of the Northport, New York home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Northport | 5941 | 4 | 682 |
| Upper Brookville | 1,214 | 3 | 765 |
| Cold Spring Harbor | 3,863 | 3 | 730 |
| Bayville | 5,471 | 1 | 690 |
| Plainview | 20,734 | 3 | 671 |
| Hauppauge | 16,925 | 3 | 660 |
| Massapequa | 15,077 | 2 | 652 |
| Stony Brook | 10,774 | 4 | 663 |
| Bohemia | 8,100 | 5 | 650 |
| Great River | 3,183 | 3 | 641 |
| Dix Hills | 21,154 | 3 | 711 |
| Old Westbury | 4,282 | 2 | 765 |
| Islandia | 2,656 | 5 | 630 |
| Old Field | 719 | 3 | 765 |
| Melville | 15,122 | 2 | 693 |
| Glen Cove | 21,706 | 2 | 668 |
| West Hills | 4,369 | 3 | 688 |
| Port Jefferson | 6,433 | 4 | 665 |
| Head of the Harbor | 1,089 | 3 | 765 |
| Baywood | 6,038 | 3 | 632 |
| Elwood | 8,091 | 3 | 674 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Northport | 53,893 | 682 |
| West Hills | 54,364 | 688 |
| Wyandanch | 19,507 | 619 |
| Ronkonkoma | 33,448 | 640 |
| Cold Spring Harbor | 61,727 | 730 |
| Plainview | 49,861 | 671 |
| Lattingtown | 83,478 | 765 |
| Hauppauge | 40,795 | 660 |
| Brightwaters | 48,722 | 680 |
| Port Jefferson Station | 30,200 | 640 |
| Old Westbury | 62,558 | 765 |
| Massapequa | 36,954 | 652 |
| Halesite | 52,835 | 677 |
| East Setauket | 49,135 | 663 |
| Deer Park | 32,973 | 641 |
| Terryville | 31,548 | 638 |
| Poquott | 73,669 | 713 |
| New Cassel | 20,338 | 636 |
| Brentwood | 20,704 | 628 |
| Riverside, CT | 76,925 | 1,106 |
| Levittown | 36,125 | 641 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Northport | 213 | 2 | 682 |
| Fort Salonga | 220 | 2 | 705 |
| Asharoken | 28 | 4 | 765 |
| West Hills | 128 | 2 | 688 |
| Elwood | 85 | 0 | 674 |
| Wheatley Heights | 302 | 5 | 654 |
| Norwalk, CT | 8,003 | 9 | 923 |
| New Cassel | 2,458 | 17 | 636 |
| Brentwood | 4,999 | 8 | 628 |
| Baywood | 443 | 5 | 632 |
| Westport, CT | 968 | 3 | 1,106 |
| East Setauket | 735 | 4 | 663 |
| Huntington Station | 3,364 | 10 | 645 |
| Old Field | 6 | 0 | 765 |
| Oyster Bay Cove | 6 | 0 | 765 |
| Islip Terrace | 144 | 2 | 638 |
| Cold Spring Harbor | 70 | 1 | 730 |
| Babylon | 1,838 | 4 | 638 |
| Great River | 61 | 1 | 641 |
| Old Bethpage | 274 | 4 | 673 |
| Wyandanch | 1,530 | 13 | 619 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Northport | 1655 | 31 | 682 |
| Lake Grove | 1,491 | 19 | 644 |
| Port Jefferson Station | 881 | 15 | 640 |
| Old Westbury | 727 | 34 | 765 |
| Bay Shore | 847 | 24 | 651 |
| Brookville | 674 | 37 | 765 |
| West Hills | 1,077 | 28 | 688 |
| Cold Spring Harbor | 1,060 | 31 | 730 |
| Old Field | 174 | 27 | 765 |
| Brightwaters | 582 | 27 | 680 |
| Oyster Bay Cove | 476 | 31 | 765 |
| Salisbury | 1,865 | 21 | 656 |
| Locust Valley | 777 | 32 | 693 |
| Central Islip | 2,365 | 10 | 624 |
| Stony Brook | 2,414 | 26 | 663 |
| Babylon | 4,224 | 14 | 638 |
| Baywood | 676 | 13 | 632 |
| Upper Brookville | 293 | 27 | 765 |
| Fort Salonga | 1,879 | 28 | 705 |
| Dix Hills | 5,119 | 28 | 711 |
| Commack | 5,859 | 24 | 663 |
