Where we Live in Mount Hope, New York counts towards how cheap our home insurance can get, so keep this in mind while getting quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Mount Hope | 5787 | 2 | 620 |
| Blooming Grove | 14,289 | 2 | 627 |
| Hamptonburgh | 4,418 | 5 | 639 |
| Vernon Center, NJ | 1,556 | 9 | 814 |
| Sandyston, NJ | 1,646 | 9 | 843 |
| Rock Hill | 1,422 | 1 | 620 |
| Sussex County, NJ | 118,345 | 6 | 846 |
| Scotchtown | 7,749 | 6 | 621 |
| Cragsmoor | 516 | 0 | 612 |
| Ellenville | 3,031 | 5 | 605 |
| Otisville | 979 | 5 | 613 |
| Gold Key Lake, PA | 1,493 | 13 | 755 |
| Delaware, PA | 5,994 | 11 | 728 |
| Mountain Lodge Park | 1,217 | 0 | 602 |
| Tusten | 1,256 | 2 | 610 |
| Woodridge | 734 | 10 | 606 |
| Cornwall | 9,653 | 4 | 630 |
| Crawford | 7,087 | 4 | 624 |
| Beaver Dam Lake | 2,030 | 2 | 631 |
| Watchtower | 2,375 | 0 | 567 |
| South Blooming Grove | 2,642 | 4 | 623 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Mount Hope | 23,973 | 620 |
| Tusten | 26,827 | 610 |
| Monticello | 16,215 | 597 |
| Harriman | 36,528 | 617 |
| Frankford, NJ | 37,708 | 868 |
| Blooming Grove | 34,429 | 627 |
| Wawarsing | 20,558 | 601 |
| Montgomery | 29,368 | 616 |
| Forestburgh | 39,046 | 618 |
| Watchtower | 6,103 | 567 |
| Sunrise Lake, PA | 21,110 | 712 |
| Vernon Valley, NJ | 34,955 | 844 |
| Montague, NJ | 28,182 | 841 |
| Mechanicstown | 27,299 | 614 |
| Mamakating | 26,904 | 606 |
| Lafayette, NJ | 42,813 | 877 |
| Crawford | 33,915 | 624 |
| Gardiner | 45,182 | 630 |
| Newburgh | 35,441 | 623 |
| Wantage, NJ | 32,422 | 853 |
| Birchwood Lakes, PA | 19,403 | 709 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Mount Hope | 392 | 7 | 620 |
| Napanoch | 68 | 6 | 591 |
| Goshen | 744 | 6 | 640 |
| Pine Bush | 82 | 5 | 615 |
| Crawford | 377 | 4 | 624 |
| Hamptonburgh | 110 | 2 | 639 |
| Vails Gate | 322 | 9 | 606 |
| Conashaugh Lakes, PA | 39 | 4 | 749 |
| Mamakating | 1,033 | 8 | 606 |
| West Milford, NJ | 1,007 | 3 | 856 |
| Lafayette, NJ | 112 | 4 | 877 |
| Cornwall-on-Hudson | 258 | 8 | 636 |
| Sussex, NJ | 341 | 16 | 832 |
| Wawarsing | 2,331 | 20 | 601 |
| Dingman, PA | 701 | 5 | 763 |
| Harriman | 37 | 1 | 617 |
| Fallsburg | 2,569 | 22 | 595 |
| Matamoras, PA | 170 | 7 | 735 |
| Rock Hill | 42 | 2 | 620 |
| Birchwood Lakes, PA | 405 | 22 | 709 |
| Sunrise Lake, PA | 175 | 10 | 712 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Mount Hope | 775 | 15 | 620 |
| Thompson | 1,038 | 10 | 600 |
| Wawayanda | 929 | 19 | 627 |
| Wallkill | 2,944 | 15 | 619 |
| Loch Sheldrake | 38 | 5 | 579 |
| New Windsor | 2,945 | 16 | 623 |
| Deerpark | 538 | 9 | 609 |
| Lumberland | 219 | 12 | 604 |
| Delaware, PA | 480 | 9 | 728 |
| Sullivan County | 6,225 | 11 | 602 |
| Warwick | 4,619 | 20 | 634 |
| Pocono Woodland Lakes, PA | 346 | 17 | 756 |
| Scotchtown | 1,121 | 18 | 621 |
| Kiryas Joel | 285 | 5 | 639 |
| Branchville, NJ | 83 | 13 | 839 |
| Otisville | 86 | 10 | 613 |
| Ellenville | 177 | 7 | 605 |
| Wurtsboro | 62 | 10 | 600 |
| Gold Key Lake, PA | 110 | 8 | 755 |
| South Blooming Grove | 326 | 14 | 623 |
| Unionville | 30 | 8 | 615 |
