Your location in Philipstown, New York impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Philipstown | 7725 | 4 | 656 |
| Mountain Lodge Park | 1,217 | 0 | 602 |
| Bedford | 13,434 | 4 | 721 |
| Carmel | 26,898 | 4 | 650 |
| Brewster Hill | 1,542 | 3 | 639 |
| Stony Point | 11,922 | 4 | 646 |
| Putnam County | 79,579 | 5 | 644 |
| Lake Mohegan | 4,690 | 7 | 647 |
| Ossining | 30,799 | 5 | 659 |
| Kiryas Joel | 8,004 | 3 | 639 |
| Crown Heights | 2,115 | 1 | 623 |
| Croton-on-Hudson | 6,228 | 5 | 667 |
| Newburgh | 24,199 | 5 | 623 |
| Marlborough | 6,949 | 6 | 624 |
| Wappingers Falls | 4,544 | 5 | 601 |
| Mount Ivy | 5,472 | 8 | 630 |
| Thiells | 4,163 | 4 | 650 |
| Peekskill | 18,935 | 7 | 631 |
| Orange Lake | 5,924 | 5 | 622 |
| Marlboro | 2,648 | 3 | 619 |
| Titusville | 421 | 3 | 624 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Philipstown | 45,741 | 656 |
| Montgomery | 29,368 | 616 |
| Lake Mohegan | 41,992 | 647 |
| Verplanck | 25,623 | 628 |
| Rockland County | 35,214 | 655 |
| 43,462 | 639 | |
| Tuxedo | 55,801 | 657 |
| Bedford Hills | 30,326 | 658 |
| Lincolndale | 42,486 | 652 |
| North Salem | 65,333 | 690 |
| Ossining | 43,119 | 659 |
| Walton Park | 38,137 | 637 |
| Poughkeepsie | 30,465 | 622 |
| Freedom Plains | 32,906 | 615 |
| Monroe | 23,901 | 635 |
| Wappinger | 32,941 | 628 |
| Vails Gate | 25,621 | 606 |
| Nelsonville | 38,161 | 652 |
| Brinckerhoff | 35,311 | 626 |
| Kiryas Joel | 6,948 | 639 |
| West Haverstraw | 26,727 | 634 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Philipstown | 686 | 7 | 656 |
| Haverstraw | 4,397 | 12 | 633 |
| Orange Lake | 831 | 11 | 622 |
| Walton Park | 75 | 2 | 637 |
| Kent | 597 | 4 | 633 |
| Wappingers Falls | 651 | 12 | 601 |
| Yorktown | 673 | 1 | 656 |
| Lake Mohegan | 165 | 2 | 647 |
| South Blooming Grove | 203 | 6 | 623 |
| Walden | 788 | 11 | 618 |
| Brewster Hill | 118 | 6 | 639 |
| New City | 1,114 | 3 | 669 |
| Katonah | 154 | 10 | 703 |
| Carmel | 1,384 | 4 | 650 |
| Shenorock | 0 | 0 | 636 |
| Heritage Hills | 139 | 3 | 643 |
| Marlborough | 948 | 10 | 624 |
| Highland Falls | 415 | 10 | 621 |
| Brewster | 505 | 21 | 632 |
| Marlboro | 215 | 6 | 619 |
| Freedom Plains | 50 | 8 | 615 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Philipstown | 1921 | 27 | 656 |
| Lake Mohegan | 812 | 20 | 647 |
| Congers | 1,548 | 27 | 662 |
| Yorktown | 6,113 | 24 | 656 |
| Crompond | 467 | 27 | 655 |
| East Fishkill | 3,626 | 19 | 640 |
| Brewster Hill | 172 | 12 | 639 |
| Buchanan | 302 | 18 | 637 |
| Mount Kisco | 1,827 | 24 | 650 |
| Myers Corner | 1,276 | 27 | 632 |
| Lincolndale | 244 | 27 | 652 |
| Cornwall-on-Hudson | 488 | 23 | 636 |
| Salisbury Mills | 10 | 4 | 612 |
| Jefferson Valley | 2,275 | 22 | 651 |
| Cold Spring | 291 | 21 | 647 |
| Wappinger | 3,784 | 20 | 628 |
| Carmel Hamlet | 888 | 19 | 657 |
| West Point | 415 | 30 | 567 |
| Merritt Park | 308 | 41 | 647 |
| Montrose | 485 | 24 | 640 |
| Fort Montgomery | 162 | 19 | 613 |
